|  LOGIN
NGA Hooters Tour
 
Login
Stoneybrook East
Tuesday October 28, 2008 - Thursday October 30, 2008
Stoneybrook East
 
  
Player Leader Board
Course:Stoneybrook East: Stoneybrook Black Tees     Par 72 - 6820 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T4 Tyler Hitchcock Orlando, FL -14 F -7 71 66 65 202 $12,226.00
T2 T1 Andrew Svoboda Larchmont, NY -11 F -3 67 69 69 205 $5,030.00
T2 T1 Matthew Borchert Windermere, FL -11 F -3 68 68 69 205 $5,030.00
T2 T1 Timothy Hegarty Scarborough, NY -11 F -3 69 67 69 205 $5,030.00
T5 T11 Paul Curry Longwood, FL -10 F -6 69 71 66 206 $3,247.00
T5 10 Christopher Trunzer Buchen, Germany , -10 F -5 69 70 67 206 $3,247.00
7 T11 Danny Ellis Heathrow, FL -9 F -5 73 67 67 207 $2,687.00
8 T11 Joe Affrunti Crystal Lake, IL -8 F -4 73 67 68 208 $2,539.00
T9 T19 Ryan Gildersleeve Clearwater, FL -7 F -5 69 73 67 209 $2,279.00
T9 T4 Jhared Hack Sanford, FL -7 F E 72 65 72 209 $2,279.00
T9 T4 Travis Hampshire Zephyrhills, FL -7 F E 66 71 72 209 $2,279.00
T12 T25 Matthew Bryant Columbia, SC -6 F -5 74 69 67 210 $2,025.00
T12 T11 Rob Oppenheim Andover, MA -6 F -2 75 65 70 210 $2,025.00
T14 T19 Justin Fetcho Tampa, FL -5 F -3 70 72 69 211 $1,670.00
T14 T19 BJ Pitzen Toledo, OH -5 F -3 71 71 69 211 $1,670.00
T14 T30 Chris Wilson Dublin, OH -5 F -5 70 74 67 211 $1,670.00
T14 T11 Dalton Melnyk Atlanta, GA -5 F -1 72 68 71 211 $1,670.00
T14 T7 Brad Klapprott Lakeland, FL -5 F +1 70 68 73 211 $1,670.00
T19 T19 David Damesworth Minneola, FL -4 F -2 74 68 70 212 $1,264.00
T19 T25 Michael Welch Quincy , MA -4 F -3 72 71 69 212 $1,264.00
T19 T17 Brian Carroll Crystal Lake , IL -4 F -1 72 69 71 212 $1,264.00
T19 T7 Major Manning Daytona Beach , FL -4 F +2 70 68 74 212 $1,264.00
T19 T40 Josh Teater Lexington, KY -4 F -5 73 72 67 212 $1,264.00
T24 T25 Matt Gallant Port St. Lucie, FL -3 F -2 71 72 70 213 $1,055.00
T24 T19 Adam Collins West Des Moines, IA -3 F -1 74 68 71 213 $1,055.00
T24 T30 Michael Henderson Orlando, FL -3 F -3 75 69 69 213 $1,055.00
T24 T11 Reese McCauley Parkland, FL -3 F +1 70 70 73 213 $1,055.00
28 T17 James Vargas Miami, FL -2 F +1 71 70 73 214 $984.00
T29 T30 Brennan Webb Land O Lakes, FL -1 F -1 74 70 71 215 $952.00
T29 T7 Ty Harris Longwood, FL -1 F +5 69 69 77 215 $952.00
T31 T25 John Elliott Westerly, RI E F +1 71 72 73 216 $909.00
T31 T25 Robert McKnight Weston Ft. Lauderdale, FL E F +1 72 71 73 216 $909.00
T31 T30 Keegan Fennessy Minot, ME E F -1 73 72 71 216 $909.00
T31 T40 Matt Kleinrock Jacksonville, FL E F -1 74 71 71 216 $909.00
T35 T30 Jesse Hutchins Kirkersville, OH +1 F E 70 75 72 217 $877.00
T35 T40 Rob Johnson Orlando, FL +1 F E 73 72 72 217 $877.00
T37 T19 Kevin Warrick Valrico, FL +2 F +4 70 72 76 218 $847.00
T37 T30 Eric Atsma Caedonia, MI +2 F +2 69 75 74 218 $847.00
T37 T40 Jeff Corr Longwood, FL +2 F +1 69 76 73 218 $847.00
T37 T40 Shawn Warren Windham, ME +2 F +1 72 73 73 218 $847.00
41 T30 Brett Bergeron LaPlace, LA +3 F +3 72 72 75 219 $600.00
T42 T30 Derek Eley Deltona, FL +4 F +4 76 68 76 220 $600.00
T42 T30 Matt Gann Pineville, KY +4 F +4 73 71 76 220 $600.00
44 T30 Donnie Troy, III Pittsfield, MA +7 F +6 73 72 78 223 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T45 T40 Brandon Judy Beavercreek, OH +2 F E 74 72 146
T45 T40 Casey Harrelson Orlando, FL +2 F -2 76 70 146
T45 T40 Andy Pope Glen Ellyn, IL +2 F +2 72 74 146
T45 T48 Justin Kim Orlando, FL +2 F +1 73 73 146
T45 T48 D.G. Funk Tulsa, OK +2 F +1 73 73 146
T45 T48 Beau Mitchell Clermont, FL +2 F -3 77 69 146
T45 T48 Hernan Piri Borja Coral Springs, FL +2 F -2 76 70 146
T45 T48 Brad Quiri Oldsmar, FL +2 F -4 78 68 146
T45 T48 David Perritt Orlando, FL +2 F E 74 72 146
T45 T48 David Hufham Altamonte Springs, FL +2 F +1 73 73 146
T55 T48 Scott Jackson Stockport, England, +3 F +3 72 75 147
T55 T48 Thomas Kogler , +3 F +2 73 74 147
T55 T48 Cody Hale Tullahoma, TN +3 F +1 74 73 147
T55 T48 Jeffrey Hill Ocala, FL +3 F -1 76 71 147
T55 T59 Yong Joo Orlando, FL +3 F -1 76 71 147
T55 T59 Theo Betz Lady Lake , FL +3 F +2 73 74 147
T55 T59 Chris Condello Heathrow, FL +3 F +2 73 74 147
T55 T59 Dean Carrigan Marathon Shores, FL +3 F +2 73 74 147
T63 T59 Bill Guiney Kernan, Germany , +4 F +1 75 73 148
T63 T59 Kyle Litter Chillicothe, OH +4 F E 76 72 148
T63 T59 Brian Ward Sarasota, FL +4 F -3 79 69 148
T63 T59 John Koskinen South Miami, FL +4 F +1 75 73 148
T63 T67 Todd Rodemich Quincy, IL +4 F +2 74 74 148
T63 T67 Kyle Coconis Zanesville, OH +4 F -1 77 71 148
T63 T67 Danny Renfro Altamonte Springs, FL +4 F +3 73 75 148
T70 T67 Phil Eich Maitland, FL +5 F +1 76 73 149
T70 T67 Anthony Zummo Mayfield Heights, OH +5 F E 77 72 149
T70 T67 Kyle Morris Powell, OH +5 F +3 74 75 149
T70 T67 Nick Bailes Cleveland, TN +5 F +2 75 74 149
T70 T74 Phillip Phelan Venice, FL +5 F +2 75 74 149
T70 T74 Chris Russell , +5 F +4 73 76 149
T70 T74 Kyle Bilodeau Lakewood Ranch, FL +5 F +3 74 75 149
T70 T74 Matthew Berzovich Longwood, FL +5 F +1 76 73 149
T70 T74 Sean Keene Clermont, FL +5 F +2 75 74 149
T70 T74 Joe Cermak Chicago, IL +5 F +2 75 74 149
T70 T74 Philip Arouca Wilmette, IL +5 F +3 74 75 149
T70 T74 Reed Davis , +5 F +1 76 73 149
T82 T74 Cameron Stewart Jacksonville, FL +6 F -1 79 71 150
T82 T74 Brandon Lawson Elburn, IL +6 F +5 73 77 150
T82 T74 Michael Radek Chicago, IL +6 F -1 79 71 150
T82 T74 Nick Frontero Oviedo, FL +6 F +3 75 75 150
T82 T86 Christopher Thomas Windermere, FL +6 F -2 80 70 150
T82 T86 Wesley Sheard Marietta, GA +6 F +2 76 74 150
T88 T86 Keegan Bradley Huntington Station, NY +7 F +4 75 76 151
T88 T86 Andrew Sledge Orlando, FL +7 F +4 75 76 151
T88 T86 Tyler Wilson Lexington, KY +7 F +6 73 78 151
T91 T86 Jerrett Hamilton Richardson, TX +8 F E 80 72 152
T91 T92 Ron Ryan Naples, FL +8 F +3 77 75 152
T91 T92 Troy Hawkins Elizabethtown, KY +8 F +2 78 74 152
T94 T92 John Kizer Brighton, MI +9 F +1 80 73 153
T94 T95 Tommy Rymer Sarasota, FL +9 F +3 78 75 153
T94 T95 Willis Ring Whitesburg, KY +9 F +6 75 78 153
T94 T95 Lucien Kinsolving Bradenton, FL +9 F +3 78 75 153
T98 T95 Jack Tyler, III Orlando, FL +10 F +4 78 76 154
T98 T99 George Zolotas Winter Park, FL +10 F +5 77 77 154
T100 T99 Chris Derby Alexandria, VA +11 F +3 80 75 155
T100 T99 Ed Cox Bedfordshire, England,