|  LOGIN
NGA Hooters Tour
 
Login
Stoneybrook East # 2
Tuesday November 4, 2008 - Thursday November 6, 2008
Stoneybrook East
 
  
Player Leader Board
Course:Stoneybrook East: Stoneybrook Black Tees     Par 72 - 6820 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 1 Travis Hampshire Zephyrhills, FL -18 F -6 65 67 66 198 $12,414.00
2 T3 Stephen Shellock Shrewsbury, NJ -14 F -4 68 66 68 202 $6,159.00
T3 T6 Michael Welch Quincy , MA -13 F -4 67 68 68 203 $4,262.00
T3 T3 Rob Oppenheim Andover, MA -13 F -3 66 68 69 203 $4,262.00
T3 2 Brian Stuard Jackson, MI -13 F -2 69 64 70 203 $4,262.00
T6 T18 Jesse Hutchins Kirkersville, OH -12 F -6 72 66 66 204 $2,708.00
T6 T13 Ryan Gildersleeve Clearwater, FL -12 F -5 69 68 67 204 $2,708.00
T6 T8 Ty Harris Longwood, FL -12 F -4 68 68 68 204 $2,708.00
T6 T8 Michael Henderson Orlando, FL -12 F -4 66 70 68 204 $2,708.00
T10 T25 Andrew Svoboda Larchmont, NY -11 F -6 69 70 66 205 $2,228.00
T10 T8 Brett Bergeron LaPlace, LA -11 F -3 68 68 69 205 $2,228.00
T10 T6 Joe Affrunti Crystal Lake, IL -11 F -2 67 68 70 205 $2,228.00
T13 T18 Christopher Trunzer Buchen, Germany , -10 F -4 67 71 68 206 $1,918.00
T13 T13 Rob Johnson Orlando, FL -10 F -3 65 72 69 206 $1,918.00
T13 T25 Tommy Rymer Sarasota, FL -10 F -5 73 66 67 206 $1,918.00
T16 T25 Nick Bailes Cleveland, TN -9 F -4 69 70 68 207 $1,609.00
T16 T38 Jesse Smith Dover, NH -9 F -5 74 66 67 207 $1,609.00
T16 T3 Joe Deraney Memphis, TN -9 F +1 69 65 73 207 $1,609.00
T19 T18 Tyler Hitchcock Orlando, FL -8 F -2 67 71 70 208 $1,274.00
T19 T25 Yong Joo Orlando, FL -8 F -3 71 68 69 208 $1,274.00
T19 T13 Major Manning Daytona Beach , FL -8 F -1 68 69 71 208 $1,274.00
T19 T13 Nick Frontero Oviedo, FL -8 F -1 71 66 71 208 $1,274.00
T19 T25 Matthew Harmon Grand Rapids, MI -8 F -3 71 68 69 208 $1,274.00
T19 T8 Todd Rodemich Quincy, IL -8 F E 69 67 72 208 $1,274.00
T25 T18 Robert McKnight Weston Ft. Lauderdale, FL -7 F -1 69 69 71 209 $1,054.00
T25 T25 Dean Carrigan Marathon Shores, FL -7 F -2 73 66 70 209 $1,054.00
T25 T25 Keegan Bradley Huntington Station, NY -7 F -2 71 68 70 209 $1,054.00
T25 T38 Jeff Corr Longwood, FL -7 F -3 71 69 69 209 $1,054.00
29 T25 Chris Derby Alexandria, VA -6 F -1 68 71 71 210 $989.00
T30 T18 Brian Bergstol Mt Bethel, PA -5 F +1 69 69 73 211 $940.00
T30 T25 Josh Crutcher Elizabethtown, KY -5 F E 65 74 72 211 $940.00
T30 T18 Kevin Hall Cincinnati, OH -5 F +1 69 69 73 211 $940.00
T30 T25 Kyle Morris Powell, OH -5 F E 71 68 72 211 $940.00
T30 T8 Jeffrey Hill Ocala, FL -5 F +3 70 66 75 211 $940.00
T30 T38 Andy Pope Glen Ellyn, IL -5 F -1 68 72 71 211 $940.00
T36 T25 Matthew Kohn Maitland, FL -4 F +1 70 69 73 212 $881.00
T36 T25 George Zolotas Winter Park, FL -4 F +1 71 68 73 212 $881.00
T36 T13 Berry Henson LaQuinta, CA -4 F +3 69 68 75 212 $881.00
T36 T25 Matt Schall Williamsport, PA -4 F +1 69 70 73 212 $881.00
T36 T38 David Damesworth Minneola, FL -4 F E 70 70 72 212 $881.00
T41 T18 Cale Barr Versailles, KY -2 F +4 69 69 76 214 $600.00
T41 T38 Andrew Stephens Union, KY -2 F +2 70 70 74 214 $600.00
43 T38 Matt Gann Pineville, KY -1 F +3 72 68 75 215 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T44 T44 John Elliott Westerly, RI -3 F E 69 72 141
T44 T44 Ted Smith Orlando, FL -3 F -5 74 67 141
T44 T44 David Hufham Altamonte Springs, FL -3 F E 69 72 141
T44 T44 Kevin Warrick Valrico, FL -3 F -4 73 68 141
T44 T44 Matt Gallant Port St. Lucie, FL -3 F -6 75 66 141
T44 T44 Chris Wilson Dublin, OH -3 F -4 73 68 141
T44 T44 Eric Atsma Caedonia, MI -3 F -3 72 69 141
T44 T44 Derek Eley Deltona, FL -3 F -3 72 69 141
T44 T44 Jerrett Hamilton Richardson, TX -3 F -2 71 70 141
T53 T53 George Bradford Pikesville, MD -2 F +1 69 73 142
T53 T53 Casey Harrelson Orlando, FL -2 F E 70 72 142
T53 T53 Shawn Warren Windham, ME -2 F -3 73 69 142
T53 T53 Bill Guiney Kernan, Germany , -2 F -2 72 70 142
T53 T53 Jhared Hack Sanford, FL -2 F -2 72 70 142
T53 T53 Steve Cutler Kennett Square, PA -2 F -6 76 66 142
T53 T53 Justin Fetcho Tampa, FL -2 F -3 73 69 142
T53 T53 Cody Hale Tullahoma, TN -2 F +1 69 73 142
T61 T61 John Kelly Saint Louis, MO -1 F +1 70 73 143
T61 T61 Chris Russell , -1 F -1 72 71 143
T61 T61 Brock Jansen , -1 F +4 67 76 143
T61 T61 Paul Curry Longwood, FL -1 F -1 72 71 143
T61 T61 Dalton Melnyk Atlanta, GA -1 F E 71 72 143
T61 T61 Ron Ryan Naples, FL -1 F -4 75 68 143
T67 T67 Keegan Fennessy Minot, ME E F -4 76 68 144
T67 T67 Brian Carroll Crystal Lake , IL E F +2 70 74 144
T67 T67 Brian Ward Sarasota, FL E F -2 74 70 144
T67 T67 John Kizer Brighton, MI E F E 72 72 144
T67 T67 Christopher Thomas Windermere, FL E F -1 73 71 144
T72 T67 Theodore Potter Silver Springs, FL +1 F +2 71 74 145
T72 T73 Gregory Huxman Pinecrest, FL +1 F -3 76 69 145
T72 T73 Joe Cermak Chicago, IL +1 F +4 69 76 145
T72 T73 Matthew Berzovich Longwood, FL +1 F +2 71 74 145
T72 T73 D.G. Funk Tulsa, OK +1 F +1 72 73 145
T72 T73 Patrick Wilkes-Krier Orlando, FL +1 F -3 76 69 145
T72 T73 Theo Betz Lady Lake , FL +1 F E 73 72 145
T72 T73 Hernan Piri Borja Coral Springs, FL +1 F -1 74 71 145
T72 T73 Philip Arouca Wilmette, IL +1 F +2 71 74 145
T81 T73 Chris Condello Heathrow, FL +2 F E 74 72 146
T81 T73 Brent Long Carthage, TN +2 F +1 73 73 146
T81 T83 Jack Tyler, III Orlando, FL +2 F E 74 72 146
T81 T83 Reed Davis , +2 F +3 71 75 146
T81 T83 Brad Quiri Oldsmar, FL +2 F +3 71 75 146
T81 T83 Sam Komar Carmel, IN +2 F +2 72 74 146
T81 T83 Wesley Sheard Marietta, GA +2 F -1 75 71 146
T81 T83 Cameron Stewart Jacksonville, FL +2 F +3 71 75 146
T89 T83 Timothy Hegarty Scarborough, NY +3 F +2 73 74 147
T89 T83 Brandon Judy Beavercreek, OH +3 F +2 73 74 147
T89 T91 Charlie Waddell Orlando, FL +3 F E 75 72 147
T89 T91 Josh Clark Simpsonville, SC +3 F +2 73 74 147
T89 T91 J.P. Strong Howey-in-the-Hills, FL +3 F -4 79 68 147
T89 T91 Lee Williamson Ocoee, FL +3 F E 75 72 147
T95 T91 Chris Fyffe Winter Garden , FL +4 F +3 73 75 148
T95 T91 Gonzalo Ibarraran Saltillo, Mexico, +4 F +2 74 74 148
T95 T97 Kyle Coconis Zanesville, OH +4 F +6 70 78 148
T95 T97 Ryan Henry Broken Arrow, OK +4 F +1 75 73 148
T95 T97 Troy Hawkins Elizabethtown, KY +4 F +3 73 75 148
T95 T97 Justin Kim Orlando, FL +4 F +1 75 73 148
T101 T97 BJ Pitzen Toledo, OH +5 F