|  LOGIN
NGA Hooters Tour
 
Login
Harmony Golf Preserve
Tuesday November 18, 2008 - Thursday November 20, 2008
Harmony Golf Preserve
Harmony, FL
 
  
Player Leader Board
Course:Harmony Golf Preserve: Pro Tees     Par 72 - 7428 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T2 Patrick Wilkes-Krier Orlando, FL -10 F -6 71 69 66 206 $12,226.00
2 1 Brian Stuard Jackson, MI -9 F -3 71 67 69 207 $6,113.00
3 T2 Jesse Smith Dover, NH -6 F -2 74 66 70 210 $5,094.00
T4 T6 Major Manning Daytona Beach , FL -4 F -2 72 70 70 212 $3,821.00
T4 T6 Theodore Potter Silver Springs, FL -4 F -2 68 74 70 212 $3,821.00
T6 T21 Matthew Bryant Columbia, SC -3 F -4 76 69 68 213 $2,640.00
T6 T18 Keegan Bradley Huntington Station, NY -3 F -3 73 71 69 213 $2,640.00
T6 T30 Cody Hale Tullahoma, TN -3 F -5 73 73 67 213 $2,640.00
T6 T6 Kevin Hall Cincinnati, OH -3 F -1 72 70 71 213 $2,640.00
T6 T2 Michael Welch Quincy , MA -3 F +1 69 71 73 213 $2,640.00
T11 T21 Travis Hampshire Zephyrhills, FL -2 F -3 73 72 69 214 $1,936.00
T11 T21 Bobby MacWhinnie Pittsburgh, PA -2 F -3 74 71 69 214 $1,936.00
T11 T12 Joe Affrunti Crystal Lake, IL -2 F -1 70 73 71 214 $1,936.00
T11 T21 Chris Derby Alexandria, VA -2 F -3 73 72 69 214 $1,936.00
T11 T12 Jeff Corr Longwood, FL -2 F -1 71 72 71 214 $1,936.00
T11 T12 Hernan Piri Borja Coral Springs, FL -2 F -1 70 73 71 214 $1,936.00
T11 5 Kyle Litter Chillicothe, OH -2 F +1 68 73 73 214 $1,936.00
18 T30 Matthew Borchert Windermere, FL -1 F -3 73 73 69 215 $1,528.00
T19 T21 Stephen Shellock Shrewsbury, NJ E F -1 74 71 71 216 $1,401.00
T19 T21 Tyler Hitchcock Orlando, FL E F -1 71 74 71 216 $1,401.00
T21 T21 Kevin Warrick Valrico, FL +1 F E 72 73 72 217 $1,149.00
T21 T30 Chris Condello Heathrow, FL +1 F -1 73 73 71 217 $1,149.00
T21 T30 Berry Henson LaQuinta, CA +1 F -1 75 71 71 217 $1,149.00
T21 T12 Philip Arouca Wilmette, IL +1 F +2 74 69 74 217 $1,149.00
T21 T6 Kyle Morris Powell, OH +1 F +3 71 71 75 217 $1,149.00
T21 T30 Michael Henderson Orlando, FL +1 F -1 70 76 71 217 $1,149.00
T21 T6 Dalton Melnyk Atlanta, GA +1 F +3 71 71 75 217 $1,149.00
T21 T37 Derek Eley Deltona, FL +1 F -2 73 74 70 217 $1,149.00
T21 T6 James Vargas Miami, FL +1 F +3 71 71 75 217 $1,149.00
T30 T21 Brent Long Carthage, TN +2 F +1 75 70 73 218 $988.00
T30 T30 Jerrett Hamilton Richardson, TX +2 F E 72 74 72 218 $988.00
T30 T12 Andrew Stephens Union, KY +2 F +3 73 70 75 218 $988.00
T33 T18 Ryan Gildersleeve Clearwater, FL +3 F +3 72 72 75 219 $953.00
T33 T12 Tommy Rymer Sarasota, FL +3 F +4 75 68 76 219 $953.00
T33 T37 Joe Deraney Memphis, TN +3 F E 76 71 72 219 $953.00
T36 T18 Yong Joo Orlando, FL +4 F +4 69 75 76 220 $927.00
T36 T37 Matthew Kohn Maitland, FL +4 F +1 74 73 73 220 $927.00
38 T21 Matt Schall Williamsport, PA +6 F +5 73 72 77 222 $912.00
39 T37 Matt Gallant Port St. Lucie, FL +7 F +4 75 72 76 223 $902.00
40 T30 Doug Dvorak Windermere, FL +11 F +9 75 71 81 227 $891.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T41 T41 Jim Troy Orlando, FL +4 F +3 73 75 148
T41 T41 David Perritt Orlando, FL +4 F +1 75 73 148
T41 T41 Brian Ward Sarasota, FL +4 F +7 69 79 148
T41 T41 Christopher Thomas Windermere, FL +4 F -1 77 71 148
T41 T41 Brett Bergeron LaPlace, LA +4 F +6 70 78 148
T41 T41 Brian Carroll Crystal Lake , IL +4 F +3 73 75 148
T41 T41 Jhared Hack Sanford, FL +4 F +3 73 75 148
T41 T41 Chris Wilson Dublin, OH +4 F +3 73 75 148
T41 T41 Shawn Warren Windham, ME +4 F +5 71 77 148
T41 T41 George Zolotas Winter Park, FL +4 F +3 73 75 148
T51 T51 Jay McLuen Danielsville, GA +5 F +2 75 74 149
T51 T51 Matthew Harmon Grand Rapids, MI +5 F +4 73 76 149
T51 T51 Andy Pope Glen Ellyn, IL +5 F E 77 72 149
T51 T51 BJ Pitzen Toledo, OH +5 F +4 73 76 149
T55 T56 Theo Betz Lady Lake , FL +6 F +4 74 76 150
T55 T51 Chris Graham Kissimmee, FL +6 F +2 76 74 150
T55 T56 George Bradford Pikesville, MD +6 F +4 74 76 150
T55 T56 John Koskinen South Miami, FL +6 F +5 73 77 150
T55 T56 David Hufham Altamonte Springs, FL +6 F +3 75 75 150
T55 T56 Rob Johnson Orlando, FL +6 F +4 74 76 150
T55 T56 Mark Blakefield Maysville, KY +6 F +5 73 77 150
T55 T56 Nick Bailes Cleveland, TN +6 F +3 75 75 150
T55 T56 Charlie Waddell Orlando, FL +6 F +5 73 77 150
T64 T56 Peter Vogel Winter Garden, FL +7 F +7 72 79 151
T64 T56 Steve Cutler Kennett Square, PA +7 F +4 75 76 151
T64 T66 Chris Rogers Franklin, TN +7 F +3 76 75 151
T64 T66 Casey Harrelson Orlando, FL +7 F +3 76 75 151
T64 T66 Dean Carrigan Marathon Shores, FL +7 F +2 77 74 151
T64 T66 Keegan Fennessy Minot, ME +7 F +1 78 73 151
T64 T66 Beau Mitchell Clermont, FL +7 F +5 74 77 151
T64 T66 Anthony Zummo Mayfield Heights, OH +7 F +2 77 74 151
T64 T66 Timothy Hegarty Scarborough, NY +7 F +4 75 76 151
T64 T66 Matt Gann Pineville, KY +7 F +4 75 76 151
T64 T66 Todd Rodemich Quincy, IL +7 F +3 76 75 151
T75 T66 Brad Marek Arlington Heights, IL +8 F +7 73 79 152
T75 T66 D.G. Funk Tulsa, OK +8 F +3 77 75 152
T75 T66 Tony Piccolo Brentwood, Essex , +8 F +4 76 76 152
T75 T78 Gonzalo Ibarraran Saltillo, Mexico, +8 F +4 76 76 152
T75 T78 Gregory Huxman Pinecrest, FL +8 F +5 75 77 152
T75 T78 Jeffrey Hill Ocala, FL +8 F +6 74 78 152
T75 T78 Brian Bergstol Mt Bethel, PA +8 F +2 78 74 152
T82 T78 Ron Ryan Naples, FL +9 F +8 73 80 153
T82 T78 Michael Radek Chicago, IL +9 F +7 74 79 153
T82 T78 Tyler Wilson Lexington, KY +9 F +3 78 75 153
T82 T78 Kyle Bilodeau Lakewood Ranch, FL +9 F +6 75 78 153
T82 T78 Phil Eich Maitland, FL +9 F +7 74 79 153
T82 T87 Greg Blackwell Miami, FL +9 F +5 76 77 153
T88 T87 Christopher Trunzer Buchen, Germany , +10 F +7 75 79 154
T88 T87 Ben Howlett Greenmount, Lancs, +10 F +3 79 75 154
T88 T87 Matthew Lapham Brighton, MI +10 F +8 74 80 154
T88 T87 Robert McKnight Weston Ft. Lauderdale, FL +10 F +8 74 80 154
T88 T87 Reese McCauley Parkland, FL +10 F +9 73 81 154
T88 T87 Justin Fetcho Tampa, FL +10 F +7 75 79 154
T94 T94 Kyle Coconis Zanesville, OH +11 F +7 76 79 155
T94 T94 David Denunzio , +11 F -1 84 71 155
T94 T94 Eric Atsma Caedonia, MI +11 F +4 79 76 155
T97 T94 Sam Komar Orlando, FL +12 F +3 81 75 156
T97 T94 Jordan Fink Hartsville, SC +12 F +4 80 76 156
T97 T94 Ted Smith Orlando, FL +12 F +6 78 78 156
T97 T102 Troy Hawkins Elizabethtown, KY +12 F +5 79 77 156
T97 T94 Willis Ring Whitesburg, KY +12 F +5 79 77 156
T97 T94 John Kizer Brighton, MI +12 F +6 78 78 156
T97 T102 Aaron Harrell Bedford, IN +12 F +5 79 77 156
T104 T102 Jan Meierling Dusseldorf, Germany, +13 F +4 81 76 157
T104 T105 Andrew Sledge Orlando, FL +13 F +4 81 76 157
T106 T105 Holton Freeman Asheville, NC +14 F +7 79 79 158
T106 T105 Joe Cermak Chicago, IL +14 F +13 73 85 158
T106 T105 Donnie Troy, III Pittsfield, MA +14 F +11 75 83 158
T109 T105 Jeffrey Herb West Chester, PA +15 F +8 79 80 159
T109 T105 David Kennedy Evanston, IL +15 F +4 83 76 159
T109 T105 Derek Kistler Windermere, FL +15 F +7 80 79 159
T112 T112 Wesley Sheard Marietta, GA +16 F +12 76 84 160
T112 T112 Josh Lester Windermere, FL +16 F +11 77 83 160
T112 T114 Cameron Stewart Jacksonville, FL +16 F +12 76 84 160
T115 T114 Matthew Bookatz London, England, +18 F +12 78 84 162
T115 T114 Rob Roylance Las Vegas, NV +18 F +8 82 80 162
T117 T117 Ronald Denunzio , +19 F +9 82 81 163
T117 T117 Mack Thompson Staten Island , NY +19 F +11 80 83 163
119 T117 Corey Elza London, KY +24 F +13 83 85 168
120 T117 Adam Porter Heath, OH +30 F +18 84 90 174
121 T121 Robert Brady Jr Catonsville, MD +33 F +21 84 93 177
122 T121 Adam Collins West Des Moines, IA - - - 77 W W
123 T121 John Brandon Morristown, TN - - - 78 W W
124 T124 Jack Tyler, III Orlando, FL - - - 79 W W
T125 T124 David Tomko Winter Haven, FL - - - 80 W W
T125 T126 Mark Lawrence London, England, - - - 80 W W
127 T126 Jason Equi Arlington, TN - - - 81 W W
T128 128 Larson Starlight Orlando, FL - - - 82 W W
T128 129 Ryan Henry Broken Arrow, OK - - - 82 W W
130 130 Chris Fyffe Winter Garden , FL - - - 87 W W