|  LOGIN
NGA Hooters Tour
 
Login
Timacuan GC
Tuesday December 2, 2008 - Thursday December 4, 2008
Timacuan Golf Club
Lake Mary, FL
 
  
Player Leader Board
Course:Timacuan Golf Club: Gold      Par 72 - 7015 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T1 Joe Affrunti Crystal Lake, IL -12 F -4 70 66 68 204 $12,132.00
T2 T7 Jerrett Hamilton Richardson, TX -11 F -6 71 68 66 205 $5,449.00
T2 6 Russell Knox Jacksonville Beach, FL -11 F -5 71 67 67 205 $5,449.00
4 T1 Brad Klapprott Lakeland, FL -10 F -2 68 68 70 206 $3,932.00
5 T7 Matthew Harmon Grand Rapids, MI -9 F -4 70 69 68 207 $3,426.00
T6 T9 Brad Marek Arlington Heights, IL -8 F -4 71 69 68 208 $2,581.00
T6 T3 Kevin Hall Cincinnati, OH -8 F -1 73 64 71 208 $2,581.00
T6 T3 Ted Smith Orlando, FL -8 F -1 71 66 71 208 $2,581.00
T6 T3 Scott Ehrlich Blue Bell, PA -8 F -1 68 69 71 208 $2,581.00
T10 T14 Keegan Bradley Huntington Station, NY -7 F -4 71 70 68 209 $2,163.00
T10 T14 Jeff Corr Longwood, FL -7 F -4 71 70 68 209 $2,163.00
T12 T9 Rob Oppenheim Andover, MA -6 F -2 70 70 70 210 $1,961.00
T12 T9 Kevin Warrick Valrico, FL -6 F -2 69 71 70 210 $1,961.00
T14 T14 Tyler Leon Dallas, TX -5 F -2 72 69 70 211 $1,708.00
T14 T14 Wes Homan Cincinnati, OH -5 F -2 72 69 70 211 $1,708.00
T14 T9 Casey Crain Carriere, MS -5 F -1 73 67 71 211 $1,708.00
T17 T24 Matthew Kohn Maitland, FL -4 F -2 71 71 70 212 $1,341.00
T17 T9 Michael Schachner Libertyville, IL -4 F E 69 71 72 212 $1,341.00
T17 T37 Ty Harris Longwood, FL -4 F -4 75 69 68 212 $1,341.00
T17 T37 Justin Kim Orlando, FL -4 F -4 70 74 68 212 $1,341.00
T17 T37 Shawn Warren Windham, ME -4 F -4 73 71 68 212 $1,341.00
T22 T24 Andrew Svoboda Larchmont, NY -3 F -1 69 73 71 213 $1,014.00
T22 T24 Jesse Hutchins Kirkersville, OH -3 F -1 71 71 71 213 $1,014.00
T22 T14 Austin Hughes Orlando, FL -3 F E 73 68 72 213 $1,014.00
T22 T29 Bobby MacWhinnie Pittsburgh, PA -3 F -2 71 72 70 213 $1,014.00
T22 T14 Chris Rogers Franklin, TN -3 F E 71 70 72 213 $1,014.00
T22 T37 Travis Hampshire Zephyrhills, FL -3 F -3 72 72 69 213 $1,014.00
T22 T37 Paul Curry Longwood, FL -3 F -3 72 72 69 213 $1,014.00
T22 T37 George Bradford Pikesville, MD -3 F -3 75 69 69 213 $1,014.00
30 T14 Colby Beckstrom , -2 F +1 68 73 73 214 $891.00
T31 T24 Brett Bergeron LaPlace, LA -1 F +1 71 71 73 215 $851.00
T31 T14 Jeffrey Hill Ocala, FL -1 F +2 70 71 74 215 $851.00
T31 T14 Sean McTernan Sligo, Ireland, -1 F +2 73 68 74 215 $851.00
T31 T29 David Perritt Orlando, FL -1 F E 71 72 72 215 $851.00
T31 T29 Brent Long Carthage, TN -1 F E 73 70 72 215 $851.00
T36 T24 Andrew Stephens Union, KY E F +2 70 72 74 216 $800.00
T36 T14 John Elliott Westerly, RI E F +3 69 72 75 216 $800.00
T36 T29 Theodore Potter Silver Springs, FL E F +1 71 72 73 216 $800.00
T36 T29 Josh Coley Chattanooga, TN E F +1 73 70 73 216 $800.00
T36 T29 Danny Ellis Heathrow, FL E F +1 73 70 73 216 $800.00
T41 T37 Brian Ward Sarasota, FL +1 F +1 73 71 73 217 $600.00
T41 T37 Dean Carrigan Miami, FL +1 F +1 74 70 73 217 $600.00
T43 T29 Chris Wilson Dublin, OH +2 F +3 71 72 75 218 $600.00
T43 T37 Chris Condello Heathrow, FL +2 F +2 72 72 74 218 $600.00
45 T29 Eric Atsma Caedonia, MI +3 F +4 70 73 76 219 $600.00
46 T37 Brian Carroll Crystal Lake , IL +6 F +6 74 70 78 222 $600.00
47 T37 Matthew Bryant Columbia, SC +10 F +10 72 72 82 226 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T48 T37 Phil Eich Maitland, FL +1 F +4 69 76 145
T48 T37 Christopher Thomas Windermere, FL +1 F +1 72 73 145
T48 T50 Brandon Judy Beavercreek, OH +1 F +1 72 73 145
T48 T50 Jhared Hack Sanford, FL +1 F -1 74 71 145
T48 T50 Tyler Hitchcock Orlando, FL +1 F +3 70 75 145
T48 T50 Timothy Hegarty Scarborough, NY +1 F -1 74 71 145
T48 T50 Jim Troy Orlando, FL +1 F -1 74 71 145
T48 T50 Reese McCauley Parkland, FL +1 F +2 71 74 145
T56 T50 Phillip Phelan Venice, FL +2 F +1 73 73 146
T56 T50 Gregory Huxman Pinecrest, FL +2 F -4 78 68 146
T56 T58 Matt Gann Pineville, KY +2 F -2 76 70 146
T56 T58 Christopher Trunzer Buchen, Germany , +2 F -1 75 71 146
T60 T58 Kyle Coconis Zanesville, OH +3 F +1 74 73 147
T60 T58 Ryan Thornberry Ceres, CA +3 F -1 76 71 147
T60 T62 HJ Wenger Dalton, OH +3 F +2 73 74 147
T60 T62 Jim Renner Plainville, MA +3 F +3 72 75 147
T60 T62 Chris Barron Ashland City, TN +3 F +1 74 73 147
T60 T62 Michael Welch Quincy , MA +3 F +3 72 75 147
T60 T62 Michael Henderson Orlando, FL +3 F +1 74 73 147
T60 T62 David Miller Daphne, AL +3 F +1 74 73 147
T68 T62 David Kirkpatrick Lakeland, FL +4 F E 76 72 148
T68 T62 Hernan Piri Borja Coral Springs, FL +4 F +1 75 73 148
T68 T70 Rob Johnson Orlando, FL +4 F +1 75 73 148
T68 T70 Kyle Morris Powell, OH +4 F -1 77 71 148
T68 T70 Andy Pope Glen Ellyn, IL +4 F E 76 72 148
T68 T70 Mark Blakefield Maysville, KY +4 F +1 75 73 148
T74 T70 Kyle Bilodeau Lakewood Ranch, FL +5 F +4 73 76 149
T74 T70 Cody Hale Tullahoma, TN +5 F +3 74 75 149
T74 T76 Jesse Smith Dover, NH +5 F +4 73 76 149
T74 T76 Matt Schall Williamsport, PA +5 F +1 76 73 149
T74 T76 Derek Eley Deltona, FL +5 F +5 72 77 149
T79 T76 Joshua Wooding Riverside, CA +6 F +7 71 79 150
T79 T81 Julian Colmenares Orlando, FL +6 F +8 70 80 150
T79 T76 Anthony Zummo Mayfield Heights, OH +6 F E 78 72 150
T79 T81 Jack Tyler, III Orlando, FL +6 F +2 76 74 150
T79 T81 Jan Meierling Dusseldorf, Germany, +6 F +3 75 75 150
T79 T81 Tony Yager Owensboro, KY +6 F +1 77 73 150
T79 T81 Ron Ryan Naples, FL +6 F +8 70 80 150
T79 T81 Sam Komar Orlando, FL +6 F +4 74 76 150
T79 T81 Jeffrey Herb West Chester, PA +6 F +4 74 76 150
T79 T81 Joe Deraney Memphis, TN +6 F +2 76 74 150
T79 T81 Dalton Melnyk Atlanta, GA +6 F +3 75 75 150
T79 T81 Tommy Rymer Sarasota, FL +6 F +1 77 73 150
T91 T81 James Jankowski Herts, England, ID +7 F +1 78 73 151
T91 T81 Dennis Kwon Lake Mary, FL +7 F +1 78 73 151
T91 T93 Nick Frontero Oviedo, FL +7 F +4 75 76 151
T91 T93 Matt Gallant Port St. Lucie, FL +7 F -2 81 70 151
T91 T93 Chris Derby Alexandria, VA +7 F +5 74 77 151
T91 T93 Nick Bailes Cleveland, TN +7 F +2 77 74 151
T97 T93 Aaron Harrell Bedford, IN +8 F E 80 72 152
T97 T93 Cory Cox Hodgenville, KY +8 F +3 77 75 152
T99 T99 Tyler Wilson Lexington, KY +9 F E 81 72 153
T99 T99 Joe Cermak Chicago, IL +9 F +9 72 81 153
T99 T99 Willis Ring Whitesburg, KY +9 F +6 75 78 153
T99 T102 Casey Harrelson Orlando, FL +9 F +7 74 79 153
T99 T102 Stephen Shellock Shrewsbury, NJ +9 F +5 76 77 153
T99 T102 BJ Pitzen Toledo, OH +9 F +3 78 75 153
T105 T102 Tony Piccolo Brentwood, Essex , +10 F +4 78 76 154
T105 T102 Dean Gultula Haskell, NJ +10 F +6 76 78 154
T105 T102 Gonzalo Ibarraran Saltillo, Mexico, +10 F +6 76 78 154
T105 T102 Donnie Troy, III Pittsfield, MA +10 F +6 76 78 154
T105 T109 H. Chase Baldwin Jacksonville, FL +10 F +6 76 78 154
T110 T109 Kris Lim Coral Gables, FL +11 F +7 76 79 155
T110 T109 Charlie Waddell Orlando, FL +11 F +3 80 75 155
T110 T109 Matt Kleinrock Jacksonville, FL +11 F +5 78 77 155
T113 T109 Ben Howlett Greenmount, Lancs, +12 F +7 77 79 156
T113 T109 Philip Arouca Wilmette, IL +12 F +5 79 77 156
115 T115 Larson Starlight Orlando, FL +14 F +9 77 81 158
T116 T115 David Phillip Lake Mary, FL +17 F +7 82 79 161
T116 T115 Cameron Stewart Jacksonville, FL +17 F +10 79 82 161
T116 T115 Corey Elza London, KY +17 F +11 78 83 161
T116 T119 Greg Blackwell Miami, FL +17 F +11 78 83 161
T116 T119 Keegan Fennessy Minot, ME +17 F +10 79 82 161
T116 T119 Brian Bergstol Mt Bethel, PA +17 F +8 81 80 161
122 122 Kyle Litter Chillicothe, OH - - - 80 D D
T123 123 Jon DiPietrantonio Orlando, FL - - - 0 W W
T123 T124 Troy Hawkins Elizabethtown,