|  LOGIN
NGA Hooters Tour
 
Login
Southern Dunes
Tuesday December 9, 2008 - Thursday December 11, 2008
Southern Dunes Golf & CC
Haines City, FL
 
  
Player Leader Board
Course:Southern Dunes Golf & CC: Black     Par 72 - 7227 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 2 Keegan Bradley Huntington Station, NY -16 F -5 67 66 67 200 $12,414.00
2 5 Jim Renner Plainville, MA -11 F -2 67 68 70 205 $6,191.00
3 T6 Jeff Corr Longwood, FL -10 F -3 66 71 69 206 $5,156.00
T4 T11 Joe Deraney Memphis, TN -9 F -4 69 70 68 207 $3,398.00
T4 T3 Matthew Harmon Grand Rapids, MI -9 F +1 65 69 73 207 $3,398.00
T4 T3 Rob Oppenheim Andover, MA -9 F +1 66 68 73 207 $3,398.00
T4 1 Tyler Leon Dallas, TX -9 F +3 68 64 75 207 $3,398.00
8 T6 Matthew Bryant Columbia, SC -8 F -1 67 70 71 208 $2,627.00
T9 T11 John Elliott Westerly, RI -7 F -2 69 70 70 209 $2,415.00
T9 T28 Russell Knox Jacksonville Beach, FL -7 F -5 71 71 67 209 $2,415.00
T11 T22 Kevin Warrick Valrico, FL -6 F -3 71 70 69 210 $2,156.00
T11 T11 Brad Klapprott Lakeland, FL -6 F -1 68 71 71 210 $2,156.00
T11 T6 David Miller Daphne, AL -6 F +1 68 69 73 210 $2,156.00
T14 T11 Christopher Trunzer Buchen, Germany , -5 F E 72 67 72 211 $1,898.00
T14 T22 Danny Ellis Heathrow, FL -5 F -2 69 72 70 211 $1,898.00
T16 T11 Bobby MacWhinnie Pittsburgh, PA -4 F +1 71 68 73 212 $1,547.00
T16 T11 Casey Crain Carriere, MS -4 F +1 72 67 73 212 $1,547.00
T16 T11 Andrew Svoboda Larchmont, NY -4 F +1 70 69 73 212 $1,547.00
T16 T6 Cody Hale Tullahoma, TN -4 F +3 69 68 75 212 $1,547.00
T16 T28 Matthew Kohn Maitland, FL -4 F -2 70 72 70 212 $1,547.00
T21 T20 Chris Rogers Franklin, TN -3 F +1 68 72 73 213 $1,226.00
T21 T11 Jerrett Hamilton Richardson, TX -3 F +2 66 73 74 213 $1,226.00
T21 T28 Tony Piccolo Brentwood, Essex , -3 F -1 70 72 71 213 $1,226.00
T21 T28 Michael Welch Quincy , MA -3 F -1 72 70 71 213 $1,226.00
T21 T28 Kevin Hall Cincinnati, OH -3 F -1 69 73 71 213 $1,226.00
T26 T22 Patrick Wilkes-Krier Orlando, FL -2 F +1 70 71 73 214 $1,084.00
T26 T11 Michael Radek Chicago, IL -2 F +3 69 70 75 214 $1,084.00
28 10 Jim Troy Orlando, FL -1 F +5 68 70 77 215 $1,045.00
T29 T22 Jesse Smith Dover, NH E F +3 71 70 75 216 $996.00
T29 T22 Tommy Rymer Sarasota, FL E F +3 68 73 75 216 $996.00
T29 T28 Brad Quiri Oldsmar, FL E F +2 71 71 74 216 $996.00
T29 T28 Ryan Gildersleeve Clearwater, FL E F +2 73 69 74 216 $996.00
33 T20 Jason Swihart Jackson, MI +1 F +5 67 73 77 217 $963.00
T34 T28 Phil Eich Maitland, FL +2 F +4 69 73 76 218 $937.00
T34 T28 John Koskinen South Miami, FL +2 F +4 69 73 76 218 $937.00
T34 T28 Yong Joo Orlando, FL +2 F +4 69 73 76 218 $937.00
T34 T28 Dean Carrigan Miami, FL +2 F +4 74 68 76 218 $937.00
38 T22 Brian Bergstol Mt Bethel, PA +4 F +6 71 71 78 220 $911.00
T39 T28 Travis Hampshire Zephyrhills, FL +5 F +7 69 73 79 221 $896.00
T39 T28 Matt Schall Williamsport, PA +5 F +7 71 71 79 221 $896.00
41 T28 Jhared Hack Sanford, FL +6 F +8 70 72 80 222 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T42 T28 Charlie Waddell Orlando, FL -1 F -2 73 70 143
T42 T43 Jay Woodson Powhatan, VA -1 F E 71 72 143
T42 T43 Shawn Warren Windham, ME -1 F E 71 72 143
T42 T43 Rob Johnson Orlando, FL -1 F E 71 72 143
T42 T43 Chris Wilson Dublin, OH -1 F +1 70 73 143
T42 T43 Wes Homan Cincinnati, OH -1 F -1 72 71 143
T42 T43 Derek Eley Deltona, FL -1 F +2 69 74 143
T42 T43 Austin Hughes Orlando, FL -1 F -1 72 71 143
T50 T43 Joshua Wooding Riverside, CA E F E 72 72 144
T50 T43 George Zolotas Winter Park, FL E F E 72 72 144
T50 T43 Christopher Thomas Windermere, FL E F E 72 72 144
T50 T53 Tyler Hitchcock Orlando, FL E F +3 69 75 144
T50 T53 Theodore Potter Silver Springs, FL E F E 72 72 144
T50 T53 Hernan Piri Borja Coral Springs, FL E F -1 73 71 144
T56 T53 Jan Meierling Dusseldorf, Germany, +1 F +2 71 74 145
T56 T53 Troy Hawkins Elizabethtown, KY +1 F E 73 72 145
T56 T53 HJ Wenger Dalton, OH +1 F +3 70 75 145
T56 T53 David Kirkpatrick Lakeland, FL +1 F E 73 72 145
T56 T53 Joe Affrunti Crystal Lake, IL +1 F E 73 72 145
T56 T61 Kyle Litter Chillicothe, OH +1 F +4 69 76 145
T56 T61 Michael Henderson Orlando, FL +1 F +1 72 73 145
T63 T61 Matt Kleinrock Jacksonville, FL +2 F -1 75 71 146
T63 T61 Cale Barr Versailles, KY +2 F E 74 72 146
T63 T61 Andrew Stephens Union, KY +2 F +1 73 73 146
T63 T61 Jesse Hutchins Kirkersville, OH +2 F -1 75 71 146
T67 T61 Joe Cermak Chicago, IL +3 F +3 72 75 147
T67 T68 Gregory Huxman Pinecrest, FL +3 F E 75 72 147
T67 T68 Brandon Judy Beavercreek, OH +3 F +4 71 76 147
T67 T68 Chris Derby Alexandria, VA +3 F +1 74 73 147
T67 T68 Brad Marek Arlington Heights, IL +3 F +3 72 75 147
T67 T72 Nick Bailes Cleveland, TN +3 F +2 73 74 147
T67 T72 Brett Bergeron LaPlace, LA +3 F +1 74 73 147
T67 T72 Eric Atsma Caledonia, MI +3 F +5 70 77 147
T75 T72 Tyler Wilson Lexington, KY +4 F +4 72 76 148
T75 T72 Peter Vogel Winter Garden, FL +4 F +3 73 75 148
T75 T72 James Jankowski Herts, England, ID +4 F +1 75 73 148
T75 T72 Sean McTernan Sligo, Ireland, +4 F +6 70 78 148
T75 T72 Andy Pope Glen Ellyn, IL +4 F +1 75 73 148
T75 T80 Greg Blackwell Miami, FL +4 F E 76 72 148
T75 T80 Donnie Troy, III Pittsfield, MA +4 F +5 71 77 148
T75 T80 Thomas Kogler , +4 F +5 71 77 148
T75 T80 Jeffrey Hill Ocala, FL +4 F E 76 72 148
T75 T80 Brent Long Carthage, TN +4 F +3 73 75 148
T75 T80 Ted Smith Orlando, FL +4 F E 76 72 148
T75 T80 Scott Ehrlich Blue Bell, PA +4 F +2 74 74 148
T75 T80 Brian Carroll Crystal Lake , IL +4 F +4 72 76 148
T88 T80 Ryan Thornberry Ceres, CA +5 F +3 74 75 149
T88 T80 Reed Davis , +5 F +5 72 77 149
T88 T80 Parker LaBarge St. Louis, MO +5 F +4 73 76 149
T88 T80 Kyle Morris Powell, OH +5 F E 77 72 149
T92 T80 Doug Dvorak Windermere, FL +6 F +5 73 77 150
T92 T93 Andrew Sledge Orlando, FL +6 F +3 75 75 150
T92 T93 Kyle Coconis Zanesville, OH +6 F +2 76 74 150
T95 T93 Julian Colmenares Orlando, FL +7 F +4 75 76 151
T95 T93 Ben Howlett Greenmount, Lancs, +7 F +7 72 79 151
T95 T93 Stephen Shellock Shrewsbury, NJ +7 F +3 76 75 151
T95 T98 Brian Ward Sarasota, FL +7 F +6 73 78 151
T99 T98 David Kennedy Evanston, IL +8 F +1 79 73 152
T99 T98 Adam Swope Wesley Chapel, FL +8 F +2 78 74 152
T99 T101 Ron Ryan Naples, FL +8 F +1 79 73 152
T99 T101 David Perritt Orlando, FL +8 F +6 74 78 152
T99 T101 Sam Komar Orlando, FL +8 F +5 75 77 152
T99 T101 Chris Condello Heathrow, FL +8 F +1 79 73 152
T99 T105 Anthony Zummo Mayfield Heights, OH +8 F +4 76 76 152
T106 T105 Willis Ring Whitesburg, KY +9 F +3 78 75 153
T106 T105 Jeff March Hillsdale, MI +9 F +5 76 77 153
T106 T105 Chris Barron Ashland City, TN +9 F +1 80 73 153
109 T105 George Bradford Pikesville, MD +10 F +9 73 81 154
T110 T105 Jack Tyler, III Orlando, FL +11 F +4 79 76 155
T110 T105 David Tomko Winter Haven, FL +11 F +3 80 75 155
T110 T105 John Kelly Saint Louis, MO +11 F +7 76 79 155
T110 T113 Philip Arouca Wilmette, IL +11 F +6 77 78 155
T114 T113 Derek Kistler Windermere, FL +12 F +7 77 79 156
T114 T113 Corey Elza London, KY +12 F +10 74 82 156
T114 T116 Dean Gultula Haskell, NJ +12 F +5 79 77 156
117 T116 Matt Gallant Port St. Lucie, FL +13 F +7 78 79 157
T118 T118 Jeffrey Herb West Chester, PA +14 F +6 80 78 158
T118 T118 Timothy Hegarty Scarborough, NY +14 F +7 79 79 158
120 T118 Kris Lim Coral Springs, FL +15 F +3 84 75 159
121 T118 Keegan Fennessy Minot, ME +16 F +10 78 82 160
122 T122 Cory Cox Hodgenville, KY +17 F +8 81 80 161
T123 T122 Josh Coley Chattanooga, TN - - - 71 D D
T123 T122 Casey Harrelson Orlando, FL - - - 71 D D
125 125 Tony Yager Owensboro, KY - - - 69 W W
T126 T126 John Brandon Morristown, TN - - - 0 W W
T126 T126 Adam Collins West Des Moines, IA - - - 0 W W
128 128 Dalton Melnyk Atlanta, GA - - - 77 W W
129 T129 Jeremy Bellotti Lutz, FL - - - 80 W W
130 T129 David Phillip Lake Mary, FL - - - 82 W W
131 131 Caleb Ewald Centerville, OH - - - 88 W W
132 132 Robert Brady Jr Catonsville, MD - - - 97 W W