|  LOGIN
NGA Hooters Tour
 
Login
Forest Lake GC
Tuesday January 13, 2009 - Thursday January 15, 2009
Forest Lake Golf Club
Ocoee , FL
 
  
Player Leader Board
Course:Forest Lake Golf Club: Green     Par 72 - 7113 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T5 Paul Curry Longwood, FL -15 F -6 66 69 66 201 $12,132.00
2 1 Jeff Corr Longwood, FL -14 F -1 66 65 71 202 $6,066.00
T3 T7 Jim Renner Plainville, MA -13 F -5 70 66 67 203 $4,550.00
T3 4 James Vargas Miami, FL -13 F -3 66 68 69 203 $4,550.00
T5 T17 Brian Ward Sarasota, FL -12 F -6 67 71 66 204 $3,286.00
T5 3 Rob Oppenheim Andover, MA -12 F -1 64 69 71 204 $3,286.00
T7 T10 Kevin Hall Cincinnati, OH -11 F -4 67 70 68 205 $2,516.00
T7 T10 Matthew Harmon Grand Rapids, MI -11 F -4 68 69 68 205 $2,516.00
T7 T5 Travis Hampshire Zephyrhills, FL -11 F -2 67 68 70 205 $2,516.00
T7 2 Ted Potter Silver Springs, FL -11 F +1 63 69 73 205 $2,516.00
T11 T17 Cody Hale Tullahoma, TN -10 F -4 70 68 68 206 $2,073.00
T11 T17 Chris Rogers Franklin, TN -10 F -4 67 71 68 206 $2,073.00
T11 T10 Russell Knox Jacksonville Beach, FL -10 F -3 68 69 69 206 $2,073.00
T11 T7 Jeffrey Hill Ocala, FL -10 F -2 69 67 70 206 $2,073.00
T15 T30 Yong Joo Orlando, FL -9 F -5 67 73 67 207 $1,770.00
T15 T17 Brian Stuard Jackson, MI -9 F -3 71 67 69 207 $1,770.00
T17 T23 Andrew Svoboda Larchmont, NY -8 F -3 74 65 69 208 $1,479.00
T17 T23 Brad Quiri Oldsmar, FL -8 F -3 70 69 69 208 $1,479.00
T17 T17 Rob Johnson Orlando, FL -8 F -2 68 70 70 208 $1,479.00
T17 T7 Jesse Smith Dover, NH -8 F E 70 66 72 208 $1,479.00
T21 T30 Joey Lamielle Sarasota, FL -7 F -3 71 69 69 209 $1,213.00
T21 T23 Danny Ellis Heathrow, FL -7 F -2 70 69 70 209 $1,213.00
T21 T17 Chris Wilson Dublin, OH -7 F -1 68 70 71 209 $1,213.00
T21 T10 Hernan Piri Borja Coral Springs, FL -7 F E 70 67 72 209 $1,213.00
T21 T10 Stephen Shellock Shrewsbury, NJ -7 F E 70 67 72 209 $1,213.00
T26 T30 Ryan Thornberry Ceres, CA -6 F -2 69 71 70 210 $1,062.00
T26 T23 John Koskinen South Miami, FL -6 F -1 68 71 71 210 $1,062.00
T26 T10 Adam Swope Wesley Chapel, FL -6 F +1 71 66 73 210 $1,062.00
T29 T23 Joshua Wooding Riverside, CA -5 F E 68 71 72 211 $1,004.00
T29 T10 Akio Sadakata Tampa, FL -5 F +2 69 68 74 211 $1,004.00
T31 T30 Reese McCauley Parkland, FL -4 F E 72 68 72 212 $973.00
T31 T30 Robert McKnight Weston Ft. Lauderdale, FL -4 F E 68 72 72 212 $973.00
T33 T30 BJ Pitzen Toledo, OH -3 F +1 68 72 73 213 $950.00
T33 T23 Jim Troy Orlando, FL -3 F +2 70 69 74 213 $950.00
T35 T30 Michael Schachner Libertyville, IL -1 F +3 69 71 75 215 $925.00
T35 T30 Anthony Zummo Mayfield Heights, OH -1 F +3 70 70 75 215 $925.00
T35 T30 Brad Doster Winter Park, FL -1 F +3 71 69 75 215 $925.00
T38 T30 Derek Eley Deltona, FL E F +4 70 70 76 216 $900.00
T38 T30 Brian Carroll Crystal Lake , IL E F +4 66 74 76 216 $900.00
40 T23 Tyler Hitchcock Orlando, FL +1 F +6 68 71 78 217 $885.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T41 T41 Josh Coley Chattanooga, TN -3 F E 69 72 141
T41 T41 Ryan Gildersleeve Clearwater, FL -3 F -2 71 70 141
T41 T41 Kyle Morris Powell, OH -3 F E 69 72 141
T44 T44 Mark Blakefield Maysville, KY -2 F -1 71 71 142
T44 T44 Doug Dvorak Windermere, FL -2 F -2 72 70 142
T44 T44 Corey Elza London, KY -2 F -3 73 69 142
T44 T44 Lee Williamson Ocoee, FL -2 F -2 72 70 142
T44 T44 David Hufham Altamonte Springs, FL -2 F -2 72 70 142
T44 T44 Keegan Bradley Huntington Station, NY -2 F +1 69 73 142
T44 T44 Kevin Warrick Valrico, FL -2 F -1 71 71 142
T44 T44 Matt Schall Williamsport, PA -2 F -2 72 70 142
T44 T44 Casey Crain La Combe, LA -2 F +3 67 75 142
T44 T44 Ted Smith Orlando, FL -2 F -1 71 71 142
T44 T44 Brad Klapprott Lakeland, FL -2 F +2 68 74 142
T44 T44 Jerrett Hamilton Richardson, TX -2 F -4 74 68 142
T44 T44 Christopher Trunzer Buchen, Germany , -2 F +3 67 75 142
T57 T57 David Gossett Austin, TX -1 F -2 73 70 143
T57 T57 Shawn Warren Windham, ME -1 F -2 73 70 143
T57 T57 Jhared Hack Sanford, FL -1 F -2 73 70 143
T57 T57 Brad Marek Arlington Heights, IL -1 F -3 74 69 143
T57 T57 Beau Mitchell Clermont, FL -1 F +1 70 73 143
T57 T57 Jesse Hutchins Kirkersville, OH -1 F E 71 72 143
T63 T63 Jack Tyler, III Orlando, FL E F -1 73 71 144
T63 T63 Phillip Pettitt Jr Murfreesboro, TN E F E 72 72 144
T63 T63 Tyler Brewington Orangeville, PA E F +2 70 74 144
T63 T63 Ty Harris Longwood, FL E F +1 71 73 144
T67 T63 Rahul Desai Avon, CT +1 F +2 71 74 145
T67 T63 Jeremy Anderson Las Vegas, NV +1 F +2 71 74 145
T67 T63 Phillip Phelan Venice, FL +1 F +1 72 73 145
T67 T70 Patrick Nagle Fishers, IN +1 F E 73 72 145
T67 T70 Charlie Waddell Orlando, FL +1 F +3 70 75 145
T67 T70 Justin Kim Orlando, FL +1 F E 73 72 145
T67 T70 Andrew Stephens Union, KY +1 F -1 74 71 145
T67 T70 Matthew Kohn Maitland, FL +1 F E 73 72 145
T67 T70 Todd Rodemich Quincy, IL +1 F +1 72 73 145
T76 T70 Andy Pope Glen Ellyn, IL +2 F +3 71 75 146
T76 T70 Ronald Denunzio , +2 F -3 77 69 146
T76 T70 Chris Derby Alexandria, VA +2 F E 74 72 146
T76 T79 Kyle Litter Chillicothe, OH +2 F +3 71 75 146
T76 T79 Timothy Hegarty Scarborough, NY +2 F +4 70 76 146
T76 T79 Philip Arouca Wilmette, IL +2 F +2 72 74 146
T82 T79 Chip Deason Lexington, SC +3 F +6 69 78 147
T82 T79 Camilo Benedetti Orlando, FL +3 F +2 73 74 147
T82 T79 Brandyn Schneider Orlando, FL +3 F +3 72 75 147
T82 T85 George Zolotas Winter Park, FL +3 F +1 74 73 147
T82 T85 Robert Gage Boynton Beach, FL +3 F +3 72 75 147
T82 T85 Nick Bailes Cleveland, TN +3 F +2 73 74 147
T82 T85 Brian Bergstol Mt Bethel, PA +3 F +6 69 78 147
T89 T85 Sean McTernan Sligo, Ireland, +4 F +2 74 74 148
T89 T85 Phil Eich Maitland, FL +4 F +1 75 73 148
T89 T85 HJ Wenger Dalton, OH +4 F +1 75 73 148
T89 T92 Peter Vogel Winter Garden, FL +4 F -1 77 71 148
T89 T92 Dean Carrigan Miami, FL +4 F -1 77 71 148
T89 T92 Tommy Rymer Sarasota, FL +4 F +4 72 76 148
T95 T92 Josh Clark Simpsonville, SC +5 F +5 72 77 149
T95 T92 Donnie Troy, III Pittsfield, MA +5 F +1 76 73 149
T95 T92 Sam Komar Orlando, FL +5 F +2 75 74 149
T95 T98 Christopher Thomas Windermere, FL +5 F +4 73 76 149
T95 T98 David Perritt Orlando, FL +5 F -1 78 71 149
T95 T98 Ryan Brehm East Lansing, MI +5 F -1 78 71 149
T95 T98 Michael Radek Chicago, IL +5 F +6 71 78 149
T102 T98 David Suggs Orlando, FL +6 F +1 77 73 150
T102 T98 Jeff March Winter Garden, FL +6 F +3 75 75 150
T102 T98 Willis Ring Whitesburg, KY +6 F +3 75 75 150
T102 T105 Eric Atsma Caledonia, MI +6 F +2 76 74 150
T106 T105 John Kelly Saint Louis, MO +7 F E 79 72 151
T106 T105 Ron Ryan Naples, FL +7 F +2 77 74 151
T108 T110 Kyle Coconis Zanesville, OH +8 F +6 74 78 152
T108 T110 Casey Harrelson Orlando, FL +8 F +9 71 81 152
T108 T105 Kris Lim Coral Springs, FL +8 F +3 77 75 152
T108 T105 John Speight Pinehurst, NC +8 F +1 79 73 152
T108 T110 Aaron Harrell Bedford, IN +8 F +4 76 76 152
T113 T113 Jason Equi Arlington, TN +9 F +4 77 76 153
T113 T113 Matt Gallant Port St. Lucie, FL +9 F +7 74 79 153
115 T113 Jason Swihart Davenport, FL +10 F +5 77 77 154
116 T113 David Denunzio , +11 F +7 76 79 155
T117 T113 Tyler Wilson Lexington, KY +12 F +3 81 75 156
T117 T113 Matthew Bryant Columbia, SC +12 F +12 72 84 156
T119 T119 Theo Betz Lady Lake , FL +13 F +8 77 80 157
T119 T119 Jeffrey Herb West Chester, PA +13 F +8 77 80 157
121 121 Caleb Ewald Centerville, OH +15 F +10 77 82 159
122 122 Bill Pigott King of Prussia, PA +16 F +6 82 78 160
123 T123 Chris Fyffe Winter Garden , FL +19 F +8 83 80 163
T124 T123 Jeremy Bellotti Lutz, FL - - - 0 D D
T124 T125 Larson Starlight Orlando, FL - - - 0 W W
T124 T125 Brennan Webb Land O Lakes, FL - - - 0 W W
127 127 John Elliott Westerly, RI - - - 78 W W
128 128 David Tomko Winter Haven, FL - - - 79 W W
129 129 Troy Hawkins Elizabethtown, KY - - - 80 W W
130 130 John Brandon Morristown, TN - - - 86 W W