|  LOGIN
NGA Hooters Tour
 
Login
Deer Island CC
Tuesday January 20, 2009 - Thursday January 22, 2009
Deer Island Golf Club
Tavares, FL
 
  
Player Leader Board
Course:Deer Island Golf Club: Black     Par 72 - 7029 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 2 Joshua Wooding Riverside, CA -8 F -2 70 68 70 208 $12,132.00
T2 1 Brian Stuard Jackson, MI -7 F E 71 66 72 209 $5,545.00
T2 3 Jim Troy Orlando, FL -7 F -2 70 69 70 209 $5,545.00
4 T5 Chris Wilson Dublin, OH -5 F -2 72 69 70 211 $4,028.00
T5 T30 Travis Hampshire Zephyrhills, FL -4 F -7 76 71 65 212 $3,270.00
T5 4 Patrick Nagle Fishers, IN -4 F E 69 71 72 212 $3,270.00
T7 T19 Rob Oppenheim Andover, MA -3 F -5 76 70 67 213 $2,332.00
T7 T19 Phillip Pettitt Jr Murfreesboro, TN -3 F -5 72 74 67 213 $2,332.00
T7 T9 Jeff Corr Longwood, FL -3 F -2 74 69 70 213 $2,332.00
T7 T9 Andrew Svoboda Larchmont, NY -3 F -2 76 67 70 213 $2,332.00
T7 T9 Camilo Benedetti Orlando, FL -3 F -2 72 71 70 213 $2,332.00
T7 T5 Rob Johnson Orlando, FL -3 F E 75 66 72 213 $2,332.00
T7 T5 Jay Woodson Richmond, VA -3 F E 70 71 72 213 $2,332.00
T14 T19 Russell Knox Jacksonville Beach, FL -2 F -3 75 70 69 214 $1,754.00
T14 T12 Jason Dillard Cullman, AL -2 F -2 72 72 70 214 $1,754.00
T14 T30 Keegan Bradley Huntington Station, NY -2 F -5 75 72 67 214 $1,754.00
T14 T37 Kevin Warrick Valrico, FL -2 F -5 76 71 67 214 $1,754.00
T18 T19 Kevin Hall Cincinnati, OH -1 F -2 72 73 70 215 $1,280.00
T18 T12 Michael Radek Chicago, IL -1 F -2 75 70 70 215 $1,280.00
T18 T12 Blake Sattler New Philadelphia, OH -1 F -2 74 71 70 215 $1,280.00
T18 T12 Andrew Lanahan Baton Rouge, LA -1 F -2 73 72 70 215 $1,280.00
T18 T12 John Elliott Westerly, RI -1 F -1 75 69 71 215 $1,280.00
T18 T30 Jeffrey Hill Ocala, FL -1 F -3 74 72 69 215 $1,280.00
T18 T30 Tyler Leon Dallas, TX -1 F -3 76 70 69 215 $1,280.00
T18 T30 Ted Smith Orlando, FL -1 F -3 75 71 69 215 $1,280.00
T26 T19 Paul Curry Longwood, FL E F -1 77 68 71 216 $1,047.00
T26 T19 Ryan Gildersleeve Clearwater, FL E F -1 71 74 71 216 $1,047.00
T26 T12 Matthew Harmon Grand Rapids, MI E F E 74 70 72 216 $1,047.00
T29 T19 John Koskinen South Miami, FL +1 F E 72 73 72 217 $973.00
T29 T19 Chad Fribley Tualatin, OR +1 F -1 74 72 71 217 $973.00
T29 T30 Bobby MacWhinnie Pittsburgh, PA +1 F -1 73 73 71 217 $973.00
T29 8 Jhared Hack Sanford, FL +1 F +3 68 74 75 217 $973.00
33 T12 George Zolotas Winter Park, FL +2 F +2 73 71 74 218 $940.00
T34 T19 Hernan Piri Borja Coral Springs, FL +3 F +2 74 71 74 219 $915.00
T34 T37 Cody Hale Tullahoma, TN +3 F E 75 72 72 219 $915.00
T34 T37 Jesse Smith Dover, NH +3 F -1 74 74 71 219 $915.00
T34 T37 Brent Long Carthage, TN +3 F E 76 71 72 219 $915.00
38 T37 Chris Barron Joelton, TN +4 F E 74 74 72 220 $890.00
39 T19 Ted Potter Silver Springs, FL +6 F +5 75 70 77 222 $880.00
40 T19 Jerrett Hamilton Richardson, TX +7 F +6 73 72 78 223 $870.00
41 T30 David Gossett Austin, TX +19 F +16 72 75 88 235 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T42 T37 Joseph Sykora Daphne, AL +5 F E 77 72 149
T42 T43 Josh Coley Chattanooga, TN +5 F +1 76 73 149
T42 T43 Mark Blakefield Maysville, KY +5 F -1 78 71 149
T42 T43 David Suggs Orlando, FL +5 F -1 78 71 149
T42 T46 Tyler Hitchcock Orlando, FL +5 F +1 76 73 149
T42 T46 Jim Renner Plainville, MA +5 F E 77 72 149
T42 T46 Casey Crain La Combe, LA +5 F +4 73 76 149
T42 T46 Chris Rogers Franklin, TN +5 F +1 76 73 149
T42 T46 Dean Carrigan Miami, FL +5 F +3 74 75 149
T51 T46 Adam Swope Wesley Chapel, FL +6 F +4 74 76 150
T51 T46 Jason Swihart Davenport, FL +6 F +4 74 76 150
T51 T46 Tyler Brewington Orangeville, PA +6 F +4 74 76 150
T51 T46 Joe Affrunti Crystal Lake, IL +6 F E 78 72 150
T51 T55 Major Manning Daytona Beach , FL +6 F +3 75 75 150
T51 T55 Derek Eley Deltona, FL +6 F +4 74 76 150
T51 T55 Brian Ward Sarasota, FL +6 F +3 75 75 150
T51 T55 Yong Joo Orlando, FL +6 F +4 74 76 150
T51 T55 Tommy Rymer Sarasota, FL +6 F +1 77 73 150
T51 T55 Wes Homan Cincinnati, OH +6 F +5 73 77 150
T61 T55 Brad Doster Winter Park, FL +7 F +2 77 74 151
T61 T55 Donnie Troy, III Pittsfield, MA +7 F E 79 72 151
T61 T55 Stephen Shellock Shrewsbury, NJ +7 F +2 77 74 151
T61 T55 Robert McKnight Weston Ft. Lauderdale, FL +7 F +4 75 76 151
T61 T65 Matthew Kohn Maitland, FL +7 F -1 80 71 151
T61 T65 Shawn Warren Windham, ME +7 F +5 74 77 151
T61 T65 Chris Derby Alexandria, VA +7 F E 79 72 151
T68 T65 Charlie Waddell Orlando, FL +8 F +5 75 77 152
T68 T65 Theo Betz Lady Lake , FL +8 F +6 74 78 152
T68 T65 Fernando Mecherefe , +8 F +4 76 76 152
T68 T65 Sam Komar Orlando, FL +8 F +4 76 76 152
T68 T65 Brad Klapprott Lakeland, FL +8 F +4 76 76 152
T68 T73 Matt Gallant Old Hickory, TN +8 F +9 71 81 152
T68 T73 Brad Quiri Oldsmar, FL +8 F E 80 72 152
T75 T73 Tyler Wilson Lexington, KY +9 F +4 77 76 153
T75 T73 George Bradford Pikesville, MD +9 F +1 80 73 153
T75 T73 Jason Flowers Valdosta, GA +9 F -1 82 71 153
T75 T73 David Lynch Rising Sun, MD +9 F +4 77 76 153
T75 T73 Patrick Wilkes-Krier Orlando, FL +9 F -1 82 71 153
T75 T73 James Vargas Miami, FL +9 F +6 75 78 153
T75 T73 Brian Carroll Crystal Lake , IL +9 F E 81 72 153
T75 T82 Brian Bergstol Mt Bethel, PA +9 F E 81 72 153
T83 T82 Josh Clark Simpsonville, SC +10 F +3 79 75 154
T83 T82 John Kelly Saint Louis, MO +10 F +1 81 73 154
T83 T82 Matthew Bryant Columbia, SC +10 F +3 79 75 154
T83 T82 Anthony Zummo Mayfield Heights, OH +10 F +3 79 75 154
T83 T82 Nick Bailes Cleveland, TN +10 F +3 79 75 154
T88 T82 Jason Equi Arlington, TN +11 F +5 78 77 155
T88 T82 Ryan Brehm East Lansing, MI +11 F +2 81 74 155
T88 T82 Rahul Desai Avon, CT +11 F +4 79 76 155
T88 T91 Jeff March Winter Garden, FL +11 F +12 71 84 155
T93 T91 Ryan Thornberry Ceres, CA +12 F +4 80 76 156
T93 T91 Andy Pope Glen Ellyn, IL +12 F +6 78 78 156
T93 T91 Phil Eich Maitland, FL +12 F +4 80 76 156
T93 T91 Sean McTernan Sligo, Ireland, +12 F +5 79 77 156
T93 T91 Tony Yager Owensboro, KY +12 F +4 80 76 156
T93 T97 Jack Tyler, III Orlando, FL +12 F +9 75 81 156
T107 T97 BJ Pitzen Lakeland, FL +12 F +4 80 76 156
T99 T97 HJ Wenger Dalton, OH +13 F +10 75 82 157
T99 T97 Christopher Thomas Windermere, FL +13 F +5 80 77 157
T99 T97 Derek Oakey Atlanta, GA +13 F +3 82 75 157
T99 T102 Matt Schall Williamsport, PA +13 F +5 80 77 157
T103 T102 Philip Arouca Wilmette, IL +14 F +5 81 77 158
T103 T102 Kyle Coconis Zanesville, OH +14 F +12 74 84 158
T103 T102 Kris Lim Coral Springs, FL +14 F +4 82 76 158
T88 T102 Justin Kim Orlando, FL +14 F +7 79 79 158
T103 T102 Beau Mitchell Clermont, FL +14 F +2 84 74 158
T107 T102 Willis Ring Whitesburg, KY +15 F +11 76 83 159
T109 T109 Corey Elza London, KY +16 F +10 78 82 160
T109 T109 Todd Rodemich Quincy, IL +16 F +4 84 76 160
111 T109 Phillip Phelan Venice, FL +18 F +7 83 79 162
T112 T109 Julian Colmenares Orlando, FL +19 F +6 85 78 163
T112 T113 Tony Piccolo Brentwood, Essex , +19 F +6 85 78 163
T114 T113 Caleb Ewald Centerville, OH +21 F +16 77 88 165
T114 T113 Bill Pigott King of Prussia, PA +21 F +11 82 83 165
T116 T113 Jeffrey Herb West Chester, PA - - - 0 D D
T116 T113 Ron Ryan Naples, FL - - - 0 W W
T116 T113 Brad Marek Arlington Heights, IL - - - 0 W W
119 119 Brandyn Schneider Orlando, FL - - - 76 W W
120 T120 Brandon Judy Beavercreek, OH - - - 79 W W
T121 T120 Casey Harrelson Orlando, FL - - - 80 W W
T121 T120 John Speight Pinehurst, NC - - - 80 W W
123 T120 Matt Gann Pineville, KY - - - 81 W W
124 124 Greg Blackwell Miami, FL - - - 82 W W
125 125 Kyle Litter Chillicothe, OH - - - 83 W W
126 T126 Parker LaBarge St. Louis, MO - - - 86 W W
T127 T126 Parker Beck , - - - 88 W W
T127 T128 Jeremy Anderson Las Vegas, NV - - - 88 W W
129 T128 Micah Bally Clermont, FL - - - 89 W W