|  LOGIN
NGA Hooters Tour
 
Login
Providence GC
Tuesday January 27, 2009 - Thursday January 29, 2009
Providence Golf Club
Davenport, FL
 
  
Player Leader Board
Course:Providence Golf Club: Providence Golf Club Black     Par 72 - 6950 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T2 Tyler Leon Dallas, TX -20 F -10 65 69 62 196 $11,191.00
2 1 James Vargas Miami, FL -15 F -3 67 65 69 201 $5,548.00
3 T2 Ryan Gildersleeve Clearwater, FL -14 F -4 66 68 68 202 $4,615.00
T4 T7 Brad Klapprott Lakeland, FL -13 F -4 68 67 68 203 $3,449.00
T4 T2 Brian Stuard Jackson, MI -13 F -3 67 67 69 203 $3,449.00
T6 T16 Travis Hampshire Zephyrhills, FL -11 F -4 70 67 68 205 $2,610.00
T6 T7 Andrew Svoboda Larchmont, NY -11 F -2 68 67 70 205 $2,610.00
T8 T12 Bobby MacWhinnie Pittsburgh, PA -10 F -2 64 72 70 206 $2,207.00
T8 T7 Ted Potter Silver Springs, FL -10 F -1 65 70 71 206 $2,207.00
T8 T7 Wes Homan Cincinnati, OH -10 F -1 68 67 71 206 $2,207.00
T11 T23 Josh Teater Lexington, KY -9 F -3 70 68 69 207 $1,864.00
T11 T23 Akio Sadakata Tampa, FL -9 F -3 69 69 69 207 $1,864.00
T11 T2 Ryan Brehm East Lansing, MI -9 F +1 65 69 73 207 $1,864.00
T11 T2 Ryan Blaum Durham, NC -9 F +1 64 70 73 207 $1,864.00
T15 T23 Jim Troy Orlando, FL -8 F -2 69 69 70 208 $1,584.00
T15 T23 Kyle Coconis Zanesville, OH -8 F -2 68 70 70 208 $1,584.00
T17 T29 Casey Crain La Combe, LA -7 F -2 70 69 70 209 $1,289.00
T17 T29 Phil Eich Maitland, FL -7 F -2 70 69 70 209 $1,289.00
T17 T23 Blake Sattler New Philadelphia, OH -7 F -1 65 73 71 209 $1,289.00
T17 T16 Jerrett Hamilton Richardson, TX -7 F E 69 68 72 209 $1,289.00
T17 T16 Bob Sowards Dublin, OH -7 F E 68 69 72 209 $1,289.00
T22 T35 Chris Wilson Dublin, OH -6 F -2 74 66 70 210 $1,016.00
T22 T16 Jeff Corr Longwood, FL -6 F +1 68 69 73 210 $1,016.00
T22 T12 Matthew Harmon Grand Rapids, MI -6 F +2 70 66 74 210 $1,016.00
T22 T12 Russell Knox Jacksonville Beach, FL -6 F +2 67 69 74 210 $1,016.00
T22 T7 John Elliott Westerly, RI -6 F +3 67 68 75 210 $1,016.00
T22 T12 Kyle Reifers Charlotte, NC -6 F +2 69 67 74 210 $1,016.00
T28 T29 Kevin Warrick Valrico, FL -5 F E 66 73 72 211 $883.00
T28 T29 Matthew Kohn Maitland, FL -5 F E 71 68 72 211 $883.00
T28 T16 Brad Marek Arlington Heights, IL -5 F +2 66 71 74 211 $883.00
T28 T16 Andrew Lanahan Baton Rouge, LA -5 F +2 69 68 74 211 $883.00
T32 T39 Tommy Rymer Sarasota, FL -4 F -1 65 76 71 212 $827.00
T32 T39 Yong Joo Orlando, FL -4 F -1 71 70 71 212 $827.00
T32 T29 Chris Rogers Franklin, TN -4 F +1 71 68 73 212 $827.00
T32 T35 Brandyn Schneider Orlando, FL -4 F E 69 71 72 212 $827.00
T32 T29 Robert Gage Boynton Beach, FL -4 F +1 69 70 73 212 $827.00
T37 T39 Phillip Pettitt Jr Murfreesboro, TN -3 F E 70 71 72 213 $790.00
T37 T39 Major Manning Daytona Beach , FL -3 F E 71 70 72 213 $790.00
T37 T16 Tyler Hitchcock Orlando, FL -3 F +4 67 70 76 213 $790.00
40 T35 Jhared Hack Sanford, FL -2 F +2 70 70 74 214 $771.00
T41 T39 Keegan Bradley Huntington Station, NY -1 F +2 68 73 74 215 $600.00
T41 T23 Hernan Piri Borja Coral Springs, FL -1 F +5 70 68 77 215 $600.00
43 T35 Jason Swihart Davenport, FL +1 F +4 68 73 76 217 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T45 T39 Matt Gann Pineville, KY -2 F -1 71 71 142
T45 T45 Tony Piccolo Brentwood, Essex , -2 F E 70 72 142
T45 T45 Adam Swope Wesley Chapel, FL -2 F -1 71 71 142
T45 T45 David Hufham Altamonte Springs, FL -2 F -1 71 71 142
T45 T45 Tony Yager Owensboro, KY -2 F E 70 72 142
T45 T45 Jim Renner Plainville, MA -2 F -5 75 67 142
T45 T45 Rob Johnson Orlando, FL -2 F +2 68 74 142
T52 T45 Matt Schall Williamsport, PA -1 F +2 69 74 143
T52 T52 Patrick Nagle Fishers, IN -1 F -2 73 70 143
T52 T52 Josh Coley Chattanooga, TN -1 F E 71 72 143
T52 T52 Beau Mitchell Clermont, FL -1 F -2 73 70 143
T56 T52 Gregory Huxman Pinecrest, FL E F +1 71 73 144
T56 T56 David Gossett Austin, TX E F E 72 72 144
T56 T56 John Kelly Saint Louis, MO E F +3 69 75 144
T56 T56 Lee Williamson Ocoee, FL E F -1 73 71 144
T56 T56 Sam Komar Orlando, FL E F -2 74 70 144
T56 T56 Cody Hale Tullahoma, TN E F E 72 72 144
T56 T56 Brian Carroll Crystal Lake , IL E F +1 71 73 144
T63 T56 Peter Vogel Winter Garden, FL +1 F +5 68 77 145
T63 T56 Andy Pope Glen Ellyn, IL +1 F +3 70 75 145
T63 T56 Matt Collins Powell, OH +1 F -1 74 71 145
T63 T56 Tyler Brewington Orangeville, PA +1 F +2 71 74 145
T63 T56 Chris Derby Alexandria, VA +1 F -1 74 71 145
T63 T67 Brett Bergeron LaPlace, LA +1 F E 73 72 145
T69 T67 Reed Davis , +2 F +3 71 75 146
T69 T67 Jack Tyler, III Orlando, FL +2 F +2 72 74 146
T69 T67 Matthew Bryant Columbia, SC +2 F E 74 72 146
T69 T67 Stephen Shellock Shrewsbury, NJ +2 F +4 70 76 146
T69 T73 Joshua Wooding Riverside, CA +2 F +3 71 75 146
T69 T67 Jesse Smith Dover, NH +2 F +2 72 74 146
T69 T73 Kevin Hall Cincinnati, OH +2 F -1 75 71 146
T69 T73 Dean Carrigan Miami, FL +2 F E 74 72 146
T69 T73 Kyle Litter Chillicothe, OH +2 F +2 72 74 146
T78 T73 Jeremy Anderson Las Vegas, NV +3 F +2 73 74 147
T78 T73 Josh Clark Simpsonville, SC +3 F +3 72 75 147
T78 T73 Rahul Desai Avon, CT +3 F +3 72 75 147
T78 T73 Shawn Warren Windham, ME +3 F +4 71 76 147
T78 T73 BJ Pitzen Lakeland, FL +3 F +3 72 75 147
T83 T82 Phillip Phelan Venice, FL +4 F +1 75 73 148
T83 T82 Corey Elza London, KY +4 F +1 75 73 148
T83 T82 Charles Kromann Perrineville, NJ +4 F +2 74 74 148
T83 T82 Theo Betz Lady Lake , FL +4 F +1 75 73 148
T83 T82 Gregor Slabe , +4 F -2 78 70 148
T83 T87 Jeffrey Hill Ocala, FL +4 F +4 72 76 148
T83 T87 Brian Ward Sarasota, FL +4 F +1 75 73 148
T83 T87 Ted Smith Orlando, FL +4 F +1 75 73 148
T91 T87 George McMannis , +5 F +2 75 74 149
T91 T87 Justin Kim Orlando, FL +5 F +3 74 75 149
T93 T87 Derek Oakey Atlanta, GA +6 F -1 79 71 150
T93 T87 Christopher Thomas Windermere, FL +6 F +4 74 76 150
T93 T87 David Suggs Orlando, FL +6 F +1 77 73 150
T93 T95 Paul Curry Longwood, FL +6 F E 78 72 150
T93 T95 Rob Oppenheim Andover, MA +6 F +5 73 77 150
T98 T95 Todd Rodemich Quincy, IL +7 F +5 74 77 151
T98 T98 Jason Equi Arlington, TN +7 F +6 73 78 151
T98 T98 David Lynch Rising Sun, MD +7 F +6 73 78 151
T101 T98 George Zolotas Winter Park, FL +9 F +3 78 75 153
T101 T98 Joe Deraney Memphis, TN +9 F +5 76 77 153
T101 T98 Matt Gallant Old Hickory, TN +9 F +10 71 82 153
T101 T103 John Koskinen Pembroke Pines, FL +9 F +5 76 77 153
T105 T103 Donnie Troy, III Pittsfield, MA +10 F +3 79 75 154
T105 T103 Michael Radek Chicago, IL +10 F +5 77 77 154
107 T106 Parker Beck , +11 F +5 78 77 155
T108 T106 Jeff March Winter Garden, FL +13 F +4 81 76 157
T108 T106 Brent Long Carthage, TN +13 F +12 73 84 157
T110 T106 Jeffrey Herb West Chester, PA +17 F +9 80 81 161
T110 T110 Larson Starlight Orlando, FL +17 F +8 81 80 161
112 T110 Bill Pigott King of Prussia, PA +23 F +16 79 88 167
113 T110 Robert Brady Jr Catonsville, MD +27 F +14 85 86 171
T44 113 Brian Bergstol Mt Bethel, PA - - - 68 D D
T114 T114 Tyler Wilson Lexington, KY - - - 0 D D
T114 T114 Casey Harrelson Orlando, FL - - - 0 D D
T114 T116 Kris Lim Coral Springs, FL - - - 0 W W
T114 T116 John Speight Pinehurst, NC - - - 72 W W
118 118 Danny Ellis Heathrow, FL - - - 77 W W
119 119 David Tomko Winter Haven, FL - - - 82 W W