|  LOGIN
NGA Hooters Tour
 
Login
Rio Pinar CC
Tuesday February 10, 2009 - Thursday February 12, 2009
Rio Pinar CC
Orlando, FL
 
  
Player Leader Board
Course:Rio Pinar CC: Black     Par 72 - 6978 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T7 Camilo Benedetti Orlando, FL -14 F -8 68 70 64 202 $12,508.00
T2 T31 Ted Potter Silver Springs, FL -12 F -9 69 72 63 204 $5,637.00
T2 1 Brian Stuard Jackson, MI -12 F -2 68 66 70 204 $5,637.00
T4 T22 Keegan Bradley Huntington Station, NY -10 F -6 69 71 66 206 $3,058.00
T4 T15 Tyler Leon Dallas, TX -10 F -5 72 67 67 206 $3,058.00
T4 T7 Rob Oppenheim Andover, MA -10 F -4 68 70 68 206 $3,058.00
T4 T7 Ryan Gildersleeve Clearwater, FL -10 F -4 70 68 68 206 $3,058.00
T4 T2 Joe Affrunti Crystal Lake, IL -10 F -3 66 71 69 206 $3,058.00
T4 T2 Hank Kim Jonesboro, GA -10 F -3 68 69 69 206 $3,058.00
T10 T22 Patrick Nagle Fishers, IN -9 F -5 72 68 67 207 $2,041.00
T10 T15 Jim Renner Plainville, MA -9 F -4 71 68 68 207 $2,041.00
T10 T7 Phil Eich Maitland, FL -9 F -3 67 71 69 207 $2,041.00
T10 T7 Ryan Brehm , FL -9 F -3 69 69 69 207 $2,041.00
T10 T2 James Vargas Miami, FL -9 F -2 70 67 70 207 $2,041.00
T10 T2 Mark Blakefield Maysville, KY -9 F -2 67 70 70 207 $2,041.00
T16 T22 Jim Troy Orlando, FL -8 F -4 68 72 68 208 $1,483.00
T16 T15 Russell Knox Jacksonville Beach, FL -8 F -3 70 69 69 208 $1,483.00
T16 T7 John Koskinen Pembroke Pines, FL -8 F -2 68 70 70 208 $1,483.00
T16 T7 Rob Johnson Orlando, FL -8 F -2 70 68 70 208 $1,483.00
T16 T40 Anthony Zummo Mayfield Heights, OH -8 F -6 71 71 66 208 $1,483.00
21 T15 Tyler Brewington Orangeville, PA -7 F -2 69 70 70 209 $1,265.00
T22 T22 Brian Carroll Crystal Lake , IL -6 F -2 73 67 70 210 $1,063.00
T22 T31 Robert Gage Boynton Beach, FL -6 F -3 71 70 69 210 $1,063.00
T22 T31 Lee Williamson Ocoee, FL -6 F -3 71 70 69 210 $1,063.00
T22 T15 Stephen Shellock Shrewsbury, NJ -6 F -1 70 69 71 210 $1,063.00
T22 T31 Jon Mansfield Clearwater, FL -6 F -3 71 70 69 210 $1,063.00
T22 T31 Jesse Hutchins Kirkersville, OH -6 F -3 74 67 69 210 $1,063.00
T22 T40 Ty Harris Longwood, FL -6 F -4 71 71 68 210 $1,063.00
T22 T2 Travis Hampshire Zephyrhills, FL -6 F +1 69 68 73 210 $1,063.00
T30 T22 Kevin Warrick Valrico, FL -5 F -1 73 67 71 211 $915.00
T30 T22 Jay Woodson Richmond, VA -5 F -1 71 69 71 211 $915.00
T30 T15 Jhared Hack Sanford, FL -5 F E 68 71 72 211 $915.00
T30 T7 Adam Swope Wesley Chapel, FL -5 F +1 68 70 73 211 $915.00
T34 T22 Hernan Piri Borja Coral Springs, FL -4 F E 69 71 72 212 $880.00
T34 T31 Matthew Kohn Maitland, FL -4 F -1 73 68 71 212 $880.00
T36 T22 Danny Ellis Heathrow, FL -3 F +1 70 70 73 213 $848.00
T36 T31 HJ Wenger Dalton, OH -3 F E 72 69 72 213 $848.00
T36 T31 Matt Gann Pineville, KY -3 F E 71 70 72 213 $848.00
T36 T40 Fernando Mecherefe , -3 F -1 72 70 71 213 $848.00
T40 T40 Paul Curry Longwood, FL -2 F E 73 69 72 214 $711.00
T40 T40 Phillip Pettitt Jr Murfreesboro, TN -2 F E 69 73 72 214 $711.00
42 T40 John Kelly Saint Louis, MO E F +2 69 73 74 216 $600.00
T43 T31 Doug Dvorak Windermere, FL +1 F +4 72 69 76 217 $600.00
T43 T22 David Hufham Altamonte Springs, FL +1 F +5 69 71 77 217 $600.00
T43 T15 BJ Pitzen Lakeland, FL +1 F +6 71 68 78 217 $600.00
T43 T40 Jeffrey Hill Ocala, FL +1 F +3 70 72 75 217 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T47 T47 Jordan Holley Boca Raton, FL -1 F +2 69 74 143
T47 T47 Josh Coley Chattanooga, TN -1 F +1 70 73 143
T47 T47 Brett Stegmaier Gainesville, FL -1 F -1 72 71 143
T47 T47 Kevin Hall Cincinnati, OH -1 F E 71 72 143
T47 T47 Jeff Corr Longwood, FL -1 F -3 74 69 143
T47 T47 Brad Klapprott Lakeland, FL -1 F E 71 72 143
T47 T47 Chris Wilson Dublin, OH -1 F -1 72 71 143
T47 T47 Michael Henderson Orlando, FL -1 F -3 74 69 143
T47 T47 Matt Schall Williamsport, PA -1 F -2 73 70 143
T56 T56 Kris Lim Coral Springs, FL E F +1 71 73 144
T56 T56 Jeff Sorenson blaine, MN E F E 72 72 144
T56 T56 Jesse Smith Dover, NH E F +1 71 73 144
T56 T56 Jerrett Hamilton Richardson, TX E F -2 74 70 144
T56 T56 Joe Deraney Memphis, TN E F -2 74 70 144
T56 T56 Andrew Svoboda Larchmont, NY E F +3 69 75 144
T56 T56 Joshua Wooding Riverside, CA E F +2 70 74 144
T56 T56 Dean Carrigan Miami, FL E F +2 70 74 144
T56 T56 Shawn Warren Windham, ME E F -2 74 70 144
T56 T56 Chris Derby Alexandria, VA E F -3 75 69 144
T56 T56 Philip Arouca Wilmette, IL E F E 72 72 144
T67 T56 Adam Frayne , +1 F E 73 72 145
T67 T56 John Saari Lilburn, GA +1 F +2 71 74 145
T67 T69 Florian Fritsch , +1 F +2 71 74 145
T67 T69 Cody Hale Tullahoma, TN +1 F +1 72 73 145
T67 T69 George Zolotas Winter Park, FL +1 F -1 74 71 145
T67 T69 Jason Dillard Cullman, AL +1 F -4 77 68 145
T67 T69 David Gossett Austin, TX +1 F -1 74 71 145
T74 T69 Sean McTernan Sligo, Ireland, +2 F +2 72 74 146
T74 T69 Jack Tyler, III Orlando, FL +2 F -3 77 69 146
T74 T76 David Suggs Orlando, FL +2 F +2 72 74 146
T74 T76 John Elliott Westerly, RI +2 F E 74 72 146
T78 T76 Brandyn Schneider Orlando, FL +3 F +1 74 73 147
T78 T76 Gregor Slabe , +3 F +2 73 74 147
T78 T80 Sam Komar Orlando, FL +3 F +3 72 75 147
T78 T80 Brian Ward Sarasota, FL +3 F +2 73 74 147
T78 T80 George Bradford Pikesville, MD +3 F +2 73 74 147
T83 T80 Gregory Huxman Pinecrest, FL +4 F +2 74 74 148
T83 T80 Russell Surber , +4 F +2 74 74 148
T83 T85 Tyler Wilson Lexington, KY +4 F +1 75 73 148
T83 T85 Steven Capper , +4 F E 76 72 148
T83 T85 Corey Elza London, KY +4 F E 76 72 148
T83 T85 Derek Watson Murrells Inlet, SC +4 F +3 73 75 148
T83 T85 Ted Smith Orlando, FL +4 F +2 74 74 148
T83 T85 Tony Piccolo Brentwood, Essex , +4 F -1 77 71 148
T91 T85 Daniel Harari Tampa, FL +5 F +5 72 77 149
T91 T85 Derek Busby Ruston, LA +5 F E 77 72 149
T91 T93 Louie Mitrovich Apopka, FL +5 F +3 74 75 149
T91 T93 Ian Keenan , +5 F +1 76 73 149
T91 T93 Michael Radek Chicago, IL +5 F +3 74 75 149
T91 T93 Ryan Thornberry Ceres, CA +5 F +1 76 73 149
T97 T93 Brad Doster Winter Park, FL +6 F +3 75 75 150
T97 T93 H. Chase Baldwin Memphis, TN +6 F +1 77 73 150
T99 T99 Eric Atsma Caledonia, MI +7 F +4 75 76 151
T99 T99 Donnie Troy, III Pittsfield, MA +7 F +2 77 74 151
T99 T101 Matt Collins Powell, OH +7 F +3 76 75 151
T99 T101 Derek Eley Deltona, FL +7 F +3 76 75 151
T99 T101 Yong Joo Orlando, FL +7 F +2 77 74 151
T104 T101 Matt Kleinrock Jacksonville, FL +8 F +3 77 75 152
T104 T101 Jordan Fink Hartsville, SC +8 F +6 74 78 152
T104 T106 Thomas Kogler CHAMPIONS GATE, FL +8 F +2 78 74 152
T104 T106 Tommy Rymer Sarasota, FL +8 F +4 76 76 152
T108 T106 Takeshi Fuchigami Tampa, FL +9 F +6 75 78 153
T108 T110 Troy Hawkins Elizabethtown, KY +9 F +6 75 78 153
T108 T106 Josh Clark Simpsonville, SC +9 F +9 72 81 153
T108 T110 Willis Ring Whitesburg, KY +9 F +4 77 76 153
T108 T110 Peter Vogel Winter Garden, FL +9 F +7 74 79 153
T108 T110 Rahul Desai Avon, CT +9 F +5 76 77 153
T108 T110 Matt Gallant Old Hickory, TN +9 F +4 77 76 153
115 T110 Brian Bergstol Mt Bethel, PA +10 F +7 75 79 154
T116 T110 Paul Dwyer , +11 F +6 77 78 155
T116 T110 Charles Kromann Perrineville, NJ +11 F +4 79 76 155
T116 118 Kyle Coconis Zanesville, OH +11 F +4 79 76 155
T119 T119 Mike Regner (c) Orlando, FL +12 F +3 81 75 156
T119 T119 Jeff March Winter Garden, FL +12 F +4 80 76 156
T119 T119 Danny Renfro Altamonte Springs, FL +12 F +2 82 74 156
T119 T122 Matt Filipowicz Hilton Head Island, SC +12 F +6 78 78 156
T123 T122 Ron Ryan Naples, FL +13 F +7 78 79 157
T123 T122 Caleb Ewald Centerville, OH +13 F +8 77 80 157
T123 T122 Larson Starlight Orlando, FL +13 F +10 75 82 157
T123 T126 David Lynch Rising Sun, MD +13 F +2 83 74 157
T127 T126 Rocky Manning Summerfield, NC +14 F +4 82 76 158
T127 T126 Brian Fairbank (a) McLean, VA +14 F +6 80 78 158
T129 T126 Jeffrey Herb West Chester, PA +15 F +4 83 76 159
T129 T130 Kyle Litter Chillicothe, OH +15 F +6 81 78 159
T131 T132 Reese McCauley Parkland, FL - - - 72 W W
133 T132 Brad Marek Arlington Heights, IL - - - 81 W W
134 134 Robert Brady Jr Catonsville, MD - - - 91 W W