|  LOGIN
NGA Hooters Tour
 
Login
Rock Springs Ridge
Tuesday February 17, 2009 - Thursday February 19, 2009
Rock Springs Ridge
APopka, FL
 
  
Player Leader Board
Course:Rock Springs Ridge: Black     Par 72 - 7135 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T6 Andrew Svoboda Larchmont, NY -14 F -8 68 70 64 202 $10,909.00
2 T14 Russell Knox Jacksonville Beach, FL -12 F -8 71 69 64 204 $5,375.00
T3 T14 Camilo Benedetti Orlando, FL -10 F -6 70 70 66 206 $3,443.00
T3 T14 Ryan Brehm , FL -10 F -6 73 67 66 206 $3,443.00
T3 T2 Michael Henderson Orlando, FL -10 F -2 70 66 70 206 $3,443.00
T3 1 Scott Stallings Knoxville, TN -10 F E 66 68 72 206 $3,443.00
T7 T11 Derek Watson Murrells Inlet, SC -9 F -4 71 68 68 207 $2,240.00
T7 T6 Florian Fritsch , -9 F -3 70 68 69 207 $2,240.00
T7 T2 Brian Stuard Jackson, MI -9 F -1 66 70 71 207 $2,240.00
T10 T21 Rob Oppenheim Andover, MA -8 F -5 73 68 67 208 $1,920.00
T10 T2 Jeff Corr Longwood, FL -8 F E 69 67 72 208 $1,920.00
T10 T2 Brad Klapprott Lakeland, FL -8 F E 69 67 72 208 $1,920.00
13 T37 Ty Harris Longwood, FL -7 F -6 69 74 66 209 $1,738.00
T14 T21 Tyler Leon Dallas, TX -6 F -3 73 68 69 210 $1,512.00
T14 T21 Patrick Nagle Fishers, IN -6 F -3 70 71 69 210 $1,512.00
T14 T21 Stephen Shellock Shrewsbury, NJ -6 F -3 70 71 69 210 $1,512.00
T14 T32 Adam Frayne , -6 F -4 69 73 68 210 $1,512.00
T18 T21 Ted Potter Silver Springs, FL -5 F -2 71 70 70 211 $1,113.00
T18 T21 John Elliott Westerly, RI -5 F -2 69 72 70 211 $1,113.00
T18 T14 Rob Johnson Orlando, FL -5 F -1 70 70 71 211 $1,113.00
T18 T32 Phil Eich Maitland, FL -5 F -3 68 74 69 211 $1,113.00
T18 T11 Bobby MacWhinnie Pittsburgh, PA -5 F E 72 67 72 211 $1,113.00
T18 T6 Joe Affrunti Crystal Lake, IL -5 F +1 67 71 73 211 $1,113.00
T18 T6 Jason Flowers Valdosta, GA -5 F +1 69 69 73 211 $1,113.00
T25 T21 Ryan Gildersleeve Clearwater, FL -4 F -1 73 68 71 212 $914.00
T25 T37 Kevin Hall Cincinnati, OH -4 F -3 69 74 69 212 $914.00
T27 T21 Chip Deason Lexington, SC -3 F E 70 71 72 213 $848.00
T27 T14 Brian Ward Sarasota, FL -3 F +1 69 71 73 213 $848.00
T27 T21 Shawn Warren Windham, ME -3 F E 70 71 72 213 $848.00
T27 T32 James Vargas Miami, FL -3 F -1 72 70 71 213 $848.00
T31 T21 Chris Rogers Franklin, TN -2 F +1 70 71 73 214 $767.00
T31 T21 Matt Schall Williamsport, PA -2 F +1 71 70 73 214 $767.00
T31 T32 Matthew Harmon Grand Rapids, MI -2 F E 69 73 72 214 $767.00
T31 T11 Danny Ellis Heathrow, FL -2 F +3 73 66 75 214 $767.00
T31 T14 Brad Doster Winter Park, FL -2 F +2 70 70 74 214 $767.00
T31 T14 David Suggs Orlando, FL -2 F +2 69 71 74 214 $767.00
T31 T37 Keegan Bradley Huntington Station, NY -2 F -1 71 72 71 214 $767.00
T31 T6 Mark Blakefield Maysville, KY -2 F +4 68 70 76 214 $767.00
T31 T37 Dean Carrigan Miami, FL -2 F -1 72 71 71 214 $767.00
40 T37 Phillip Pettitt Jr Murfreesboro, TN -1 F E 70 73 72 215 $720.00
T41 T32 Sean McTernan Sligo, Ireland, E F +2 70 72 74 216 $600.00
T41 T37 Travis Hampshire Zephyrhills, FL E F +1 74 69 73 216 $600.00
T41 T37 Joe Deraney Memphis, TN E F +1 69 74 73 216 $600.00
44 T37 Hernan Piri Borja Coral Springs, FL +1 F +2 74 69 74 217 $600.00
45 T37 Matthew Kohn Maitland, FL +2 F +3 72 71 75 218 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T46 T46 John Kelly Saint Louis, MO E F -1 73 71 144
T46 T46 George Bradford Pikesville, MD E F +2 70 74 144
T46 T46 Nate Balanis Valdosta, GA E F E 72 72 144
T46 T46 Ryan Thornberry Ceres, CA E F E 72 72 144
T46 T46 Kevin Warrick Valrico, FL E F +2 70 74 144
T46 T46 Yong Joo Orlando, FL E F +2 70 74 144
T46 T46 Jesse Hutchins Kirkersville, OH E F E 72 72 144
T46 T46 Jhared Hack Sanford, FL E F +1 71 73 144
T46 T46 Casey Crain La Combe, LA E F +1 71 73 144
T55 T46 Brandon Anthony Albany, GA +1 F E 73 72 145
T55 T46 Eric Atsma Caledonia, MI +1 F -2 75 70 145
T55 T46 Patrick Wilkes-Krier Orlando, FL +1 F -1 74 71 145
T55 T58 Ted Smith Orlando, FL +1 F E 73 72 145
T55 T58 Anthony Zummo Mayfield Heights, OH +1 F -2 75 70 145
T55 T58 Brent Long Carthage, TN +1 F +3 70 75 145
T61 T58 Chris Condello Heathrow, FL +2 F +3 71 75 146
T61 T58 Russell Surber , +2 F +4 70 76 146
T61 T58 Jesse Smith Dover, NH +2 F +2 72 74 146
T61 T64 Brad Marek Arlington Heights, IL +2 F +3 71 75 146
T65 T64 David Gossett Bee Cave, TX +3 F +4 71 76 147
T65 T64 Tyler Wilson Lexington, KY +3 F +1 74 73 147
T65 T64 Adam Swope Wesley Chapel, FL +3 F +1 74 73 147
T65 T68 Chris Barron Joelton, TN +3 F +3 72 75 147
T65 T68 Troy Hawkins Elizabethtown, KY +3 F +2 73 74 147
T65 T68 Andy Choi South Korea, +3 F -1 76 71 147
T65 T68 Jim Troy Orlando, FL +3 F +1 74 73 147
T65 T68 Jerrett Hamilton Richardson, TX +3 F +1 74 73 147
T65 T68 Matthew Bryant Columbia, SC +3 F +5 70 77 147
T74 T68 Doug Dvorak Windermere, FL +4 F +2 74 74 148
T74 T68 Jordan Holley Boca Raton, FL +4 F +6 70 78 148
T74 T68 Steven Capper , +4 F +4 72 76 148
T74 T77 BJ Pitzen Lakeland, FL +4 F -1 77 71 148
T74 T77 Andrew Stephens Union, KY +4 F +4 72 76 148
T79 T77 Jason Swihart Davenport, FL +5 F +1 76 73 149
T79 T77 Josh Clark Simpsonville, SC +5 F +2 75 74 149
T79 T77 Parker LaBarge St. Louis, MO +5 F +4 73 76 149
T79 T82 Tommy Rymer Sarasota, FL +5 F +4 73 76 149
T79 T82 Brian Carroll Crystal Lake , IL +5 F +1 76 73 149
T79 T82 Matt Gallant Old Hickory, TN +5 F +6 71 78 149
T79 T82 Michael Radek Chicago, IL +5 F +6 71 78 149
T86 T89 HJ Wenger Dalton, OH +6 F +2 76 74 150
T86 T82 David Hufham Altamonte Springs, FL +6 F +2 76 74 150
T86 T89 Jeffrey Herb West Chester, PA +6 F +5 73 77 150
T86 T89 Rocky Manning Summerfield, NC +6 F +1 77 73 150
T86 T82 Ben Howlett Greenmount, Lancs, +6 F +4 74 76 150
T86 T82 Josh Coley Chattanooga, TN +6 F +5 73 77 150
T86 T89 Ron Ryan Naples, FL +6 F +4 74 76 150
T86 T89 Ian Keenan , +6 F +5 73 77 150
T86 T89 Jeffrey Hill Ocala, FL +6 F +4 74 76 150
T86 T89 John Koskinen Pembroke Pines, FL +6 F +1 77 73 150
T96 T89 Tony Piccolo Brentwood, Essex , +7 F +4 75 76 151
T96 T99 Paul Dwyer , +7 F +6 73 78 151
T96 T99 Gregor Slabe , +7 F +3 76 75 151
T96 T89 Sam Komar Orlando, FL +7 F +7 72 79 151
T96 T89 Todd Rodemich Quincy, IL +7 F +6 73 78 151
T101 T99 Willis Ring Whitesburg, KY +8 F +1 79 73 152
T101 T99 Jack Tyler, III Orlando, FL +8 F +10 70 82 152
T101 T99 Tony Yager Owensboro, KY +8 F +4 76 76 152
104 T104 Lee Williamson Ocoee, FL +9 F +5 76 77 153
T105 T104 Gregory Huxman Pinecrest, FL +10 F +10 72 82 154
T105 T104 Philip Arouca Wilmette, IL +10 F +11 71 83 154
107 107 John Saari Lilburn, GA +11 F +3 80 75 155
108 T108 Donnie Troy, III Pittsfield, MA +12 F +6 78 78 156
T109 110 Corey Elza London, KY +16 F +10 78 82 160
T109 T108 Nate Stevenson Maitland, FL +16 F +8 80 80 160
111 111 David Lynch Rising Sun, MD +17 F +11 78 83 161
112 T112 Matt Filipowicz Hilton Head Island, SC +20 F +12 80 84 164
113 T112 Caleb Ewald Centerville, OH +24 F +17 79 89 168
T114 115 Brian Fairbank (a) McLean, VA - - - 0 W W
T114 116 John Brandon Morristown, TN - - - 0 W W
T114 114 Robert Brady Jr Catonsville, MD - - - 0 W W