|  LOGIN
NGA Hooters Tour
 
Login
Harmony Golf Preserve
Tuesday October 20, 2009 - Thursday October 22, 2009
Harmony Golf Preserve
Harmony, FL
 
  
Player Leader Board
Course:Harmony Golf Preserve: Bridgestone Winter Series-Pro Tees     Par 72 - 7428 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T2 Yohann Benson West Palm Beach, FL -14 F -7 68 69 65 202 $11,802.00
2 1 Keegan Bradley Orlando, FL -13 F -4 66 69 68 203 $5,821.00
3 T5 Matthew Kohn Maitland, FL -12 F -6 67 71 66 204 $4,837.00
4 T2 Ty Harris Longwood, FL -11 F -4 69 68 68 205 $3,854.00
5 T2 Nick Lindheim Melbourne, FL -9 F -2 67 70 70 207 $3,362.00
6 T16 Travis Perkins Lakeland, FL -8 F -7 74 69 65 208 $2,870.00
7 T7 Jim Renner Plainville, MA -6 F -2 69 71 70 210 $2,575.00
T8 T16 Scott Feaster Columbia , SC -5 F -4 72 71 68 211 $2,357.00
T8 T9 Jonathan Moore Oklahoma City, OK -5 F -2 69 72 70 211 $2,357.00
T10 T14 Mike Stern Orlando, FL -4 F -2 70 72 70 212 $2,133.00
T10 T7 David Tobon Surfside, FL -4 F E 68 72 72 212 $2,133.00
T12 T16 Shawn Warren Windham, Maine -3 F -2 73 70 70 213 $1,838.00
T12 T28 Stephen Shellock Shrewbury, NJ -3 F -4 73 72 68 213 $1,838.00
T12 T14 Marc France Rockledge, FL -3 F -1 71 71 71 213 $1,838.00
T12 T9 Mark Wuersching Queensland, Australia, -3 F E 72 69 72 213 $1,838.00
16 T5 Adam Swope Wesley Chapel, FL -2 F +4 68 70 76 214 $1,592.00
T17 T23 Beau Mitchell Clermont, FL -1 F -2 72 73 70 215 $1,220.00
T17 T16 Joey Lamielle Sarasota, FL -1 F E 68 75 72 215 $1,220.00
T17 T23 Jay Whitby Wyoming, DE -1 F -2 72 73 70 215 $1,220.00
T17 T28 Tyler Brewington Orangeville, PA -1 F -2 71 74 70 215 $1,220.00
T17 T16 Daniel Stone St. Petersburg, FL -1 F E 72 71 72 215 $1,220.00
T17 T35 Ryan Gildersleeve Clearwater, FL -1 F -3 71 75 69 215 $1,220.00
T17 T9 Dan Payton Sutton West, ON -1 F +2 73 68 74 215 $1,220.00
T17 T9 Cody Hale Tullahoma, TN -1 F +2 69 72 74 215 $1,220.00
T17 T35 Damon Green Kissimmee, FL -1 F -3 78 68 69 215 $1,220.00
T26 T23 Tyler Dice Chapel Hill E F E 75 69 72 216 $935.00
T26 T16 Christopher Trunzer Buchen, Germany , E F +1 70 73 73 216 $935.00
T26 T35 Brad Klapprott Lakeland, FL E F -2 71 75 70 216 $935.00
T26 T35 Matt Savage Louisville, KY E F -2 72 74 70 216 $935.00
T26 T42 Greg Blackwell Miami, FL E F -3 74 73 69 216 $935.00
T31 T23 Andy Pope Glen Ellyn, IL +1 F +1 72 72 73 217 $855.00
T31 T23 Matthew Seppala Orlando, FL +1 F +1 73 71 73 217 $855.00
T31 T28 Jim Troy Orlando, FL +1 F E 72 73 72 217 $855.00
T31 T16 Rodney Butcher New Port Richey , FL +1 F +2 68 75 74 217 $855.00
T31 T9 Phillip Bryan Norman, OK +1 F +4 72 69 76 217 $855.00
36 T28 Kevin Hall Cincinnati, OH +2 F E 74 72 72 218 $825.00
37 T42 Tyler Wilson Lexington, KY +4 F +1 72 75 73 220 $815.00
T38 T28 Robert Taylor Inverness, FL +5 F +4 71 74 76 221 $800.00
T38 T42 Matt Parziale Brockton, MA +5 F +2 71 76 74 221 $800.00
40 T28 Federico Celano West Palm, FL +6 F +5 73 72 77 222 $786.00
T41 T28 Casey Harrelson Orlando, FL +8 F +6 74 72 78 224 $600.00
T41 T35 Michael Tulacz Kennesaw, GA +8 F +5 70 77 77 224 $600.00
T43 T35 Mark Whisenant Douglasville, GA +9 F +7 72 74 79 225 $600.00
T43 T42 Gregory Huxman Pinecrest, FL +9 F +6 73 74 78 225 $600.00
T43 T35 Christopher Gold Haddonfield, NJ +9 F +6 73 74 78 225 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T46 T42 Jeff Nieman Maineville, OH +4 F +4 72 76 148
T46 T42 Matt Gann Pineville, KY +4 F -3 79 69 148
T46 T48 Rahul Desai Avon, CT +4 F E 76 72 148
T46 T48 Brad Marek Arlington Heights, IL +4 F -1 77 71 148
T46 T48 Noah Goldman Longwood, FL +4 F +3 73 75 148
T46 T48 Theo Betz Clermont, FL +4 F E 76 72 148
T46 T48 Vincent Zachwieja Palm Harbour, FL +4 F +1 75 73 148
T46 T48 Doug Dvorak Windermere, FL +4 F +1 75 73 148
T46 T48 Rob Chappell Cincinnati, OH +4 F E 76 72 148
T46 T48 Charlie Waddell Wilmette, IL +4 F +2 74 74 148
T46 T48 Jeffrey Hill Ocala, FL +4 F +3 73 75 148
T57 T48 Matt Mcquillan , +5 F +4 73 76 149
T57 T48 Jorge Corchuelo Orlando, FL +5 F +3 74 75 149
T57 T59 Ben Wood St Louis, MO +5 F +1 76 73 149
T57 T59 Ryan Johnson New Boston, MI +5 F +2 75 74 149
T57 T59 Matt Cooney Tampa, FL +5 F -1 78 71 149
T57 T59 Santiago Rivas Windemere, FL +5 F +1 76 73 149
T57 T59 Christian Martin Jacksonville, FL +5 F +2 75 74 149
T57 T59 Alex Gutterman Palm Coast, FL +5 F +5 72 77 149
T57 T59 Constantin Schwierz , +5 F +3 74 75 149
T57 T59 Ted Smith Orlando, FL +5 F +3 74 75 149
T57 T59 Todd Obergoenner Cape Girardeau, MO +5 F +2 75 74 149
T68 T59 Adam Radcliff Orlando, FL +6 F +5 73 77 150
T68 T70 Danny Renfro Orlando, FL +6 F +3 75 75 150
T68 T59 Robbie Greenwell Georgetown, ON +6 F +2 76 74 150
T68 T70 Blaine Bunch Rincon, GA +6 F +2 76 74 150
T68 T70 Anthony Zummo Mayfield Heights, OH +6 F +2 76 74 150
T73 T70 Chris Robertson Rittman, OH +7 F +2 77 74 151
T73 T70 Dan Abbondandolo Oyster Bay Cove, NY +7 F +5 74 77 151
T73 T70 Marcus Manley Lake Mary, FL +7 F +1 78 73 151
T73 T76 Adam Rainaub South Hadley, MA +7 F +6 73 78 151
T77 T76 Bart Paine Orlando, FL +8 F +6 74 78 152
T77 T76 Timothy Hager Ivyland, PA +8 F +3 77 75 152
T77 T76 Donnie Troy, III Pittsfield, MA +8 F +3 77 75 152
T77 T76 Adam Collins Oviedo, FL +8 F +4 76 76 152
T77 T81 Chris Derby Alexandria, VA +8 F +5 75 77 152
T77 T81 Kyle Litter Chillicothe, OH +8 F +4 76 76 152
T77 T81 Brad Stevens Nashville, TN +8 F +2 78 74 152
T84 T81 James Vargas Miami, FL +9 F +4 77 76 153
T84 T81 Mathieu Melanson Grand Barachois, NB +9 F +2 79 74 153
T84 T81 Thomas Kogler CHAMPIONS GATE, FL +9 F +1 80 73 153
T84 T81 Ron Ryan Naples, FL +9 F +3 78 75 153
T84 T81 Christopher Tilbury Mishawaka, IN +9 F +2 79 74 153
T84 T89 Peter Sauerbrei Kingston, ON +9 F +9 72 81 153
T84 T89 Dustin Furnari Homestead, FL +9 F +7 74 79 153
T91 T89 Mike Banzhoff , +10 F E 82 72 154
T91 T89 Rode McElreath Merkel, TX +10 F +3 79 75 154
T91 T89 Braden List Boynton Beach, FL +10 F +5 77 77 154
T94 T89 Todd Rodemich Quincy, IL +11 F +5 78 77 155
T94 T89 Keegan Fennessy Minot, ME +11 F +7 76 79 155
T94 T96 Julian Colmenares Orlando, FL +11 F +3 80 75 155
T94 T96 George Zolotas Peabody, ME +11 F +5 78 77 155
T94 T96 Steven Sims Duluth, GA +11 F +6 77 78 155
T99 T99 Justin Simmons Lewisville, TX +12 F +13 71 85 156
T99 T99 Cory Parkinson Nashville, TN +12 F +4 80 76 156
T99 T99 Joey Nacarato Kissimee, FL +12 F +6 78 78 156
T102 T99 Matthew Baker Venice, FL +13 F +4 81 76 157
T102 T99 Scott Boyd Orlando, FL +13 F +1 84 73 157
T102 T104 Eric Snyder Weston, FL +13 F +8 77 80 157
T102 T104 Sam Komar Orlando, FL +13 F +5 80 77 157
T102 T104 Michael Radek Chicago, IL +13 F +7 78 79 157
107 T107 Willis Ring Whitesburg, KY +15 F +8 79 80 159
T108 T107 Alejandro Rauhut Bogota, Colombia, +17 F +7 82 79 161
T108 T107 Jeffrey Wolniewicz West Seneca, NC +17 F +9 80 81 161
T108 T107 Alberto Castillo Jacksonville, FL +17 F +12 77 84 161
T108 T107 Matt Kleinrock Jacksonville Beach, FL +17 F +13 76 85 161
112 112 Scott Lamothe Highlands Ranch, CO +18 F +9 81 81 162
113 113 Rob Snyder Heathrow, FL +20 F +9 83 81 164
114 T114 Brooks Garber Celebration, FL +22 F +14 80 86 166
T115 T114 Jack Tyler, III Orlando, FL +23 F +10 85 82 167
T115 T114 Dave Jones Orlando, FL +23 F +12 83 84 167
117 T114 John Brandon Morristown, TN +24 F +12 84 84 168
118 T118 David Perritt Orlando, FL - - - 79 D D
T119 T118 Peter Vogel Winter Garden, FL - - - 0 W W
T119 120 Bobby Brady Jr Catonsville, MD - - - 0 W W
121 121 Edgar Gomez Cooper City, FL - - - 78 W W
122 T122 David Tomko Winter Haven, FL - - - 80 W W
123 T122 Brandon Binkley Madison, TN - - - 86 W W
124 T122 Jim MacDonald Orangeburgh, FL - - - 90 W W
125 125 John Tucker Edmonton, AB - - - 95 W W