|  LOGIN
NGA Hooters Tour
 
Login
Deer Island CC
Tuesday November 10, 2009 - Thursday November 12, 2009
Deer Island Golf Club
Tavares, FL
 
  
Player Leader Board
Course:Deer Island Golf Club: Bridgestone Winter Series-Pro Tees     Par 72 - 7029 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T2 Luke List Nashville, TN -14 F -4 68 66 68 202 $12,179.00
2 T2 Drew Lethem Overland Park, KS -13 F -3 69 65 69 203 $6,042.00
3 1 Ted Potter Silver Springs, FL -11 F E 68 65 72 205 $5,027.00
4 T7 Chris Wilson Dublin, OH -10 F -4 68 70 68 206 $4,012.00
T5 T7 Christopher Trunzer Buchen, Germany , -9 F -3 71 67 69 207 $3,251.00
T5 T2 Jim Renner Plainville, MA -9 F +1 65 69 73 207 $3,251.00
T7 T11 Kevin Hall Cincinnati, OH -8 F -3 70 69 69 208 $2,619.00
T7 T7 Michael Thompson Birmingam, AL -8 F -2 69 69 70 208 $2,619.00
T9 T17 Nick Lindheim Melbourne, FL -7 F -3 69 71 69 209 $2,236.00
T9 T24 Matt McQuillan Kingston, ON -7 F -5 71 71 67 209 $2,236.00
T9 T11 Jeff Corr Longwood, FL -7 F -2 69 70 70 209 $2,236.00
T9 6 Grant Sturgeon Louisville, KY -7 F E 69 68 72 209 $2,236.00
T13 T24 Michael Welch Quincy , MA -6 F -4 70 72 68 210 $1,931.00
T13 T11 Tommy Parker Palm BEach, FL -6 F -1 70 69 71 210 $1,931.00
T15 T17 David Morland Winter Garden, FL -4 F E 68 72 72 212 $1,578.00
T15 T17 Beau Mitchell Clermont, FL -4 F E 71 69 72 212 $1,578.00
T15 T17 Ryan Gildersleeve Clearwater, FL -4 F E 70 70 72 212 $1,578.00
T15 T11 Travis Hampshire Zephyrhills, FL -4 F +1 69 70 73 212 $1,578.00
T15 T24 Chris Kirk St. Simons Island, GA -4 F -2 69 73 70 212 $1,578.00
T20 T11 Will Wilcox Pell City, AL -3 F +2 72 67 74 213 $1,249.00
T20 T24 David May St Simons Island, GA -3 F -1 71 71 71 213 $1,249.00
T20 T24 Zack Sucher Loxley, AL -3 F -1 72 70 71 213 $1,249.00
T20 5 Will Strickler Gainesville, FL -3 F +5 68 68 77 213 $1,249.00
T24 T24 Ryan Henry Broken Arrow, OK -2 F E 70 72 72 214 $1,026.00
T24 T24 Rob Oppenheim Andover, MA -2 F E 71 71 72 214 $1,026.00
T24 T24 Adam Swope Wesley Chapel, FL -2 F E 72 70 72 214 $1,026.00
T24 T11 Noah Goldman Birmingham, AL -2 F +3 68 71 75 214 $1,026.00
T24 T35 Garrett Jones Madison, WI -2 F -1 71 72 71 214 $1,026.00
T24 T7 Joey Lamielle Sarasota, FL -2 F +4 69 69 76 214 $1,026.00
T24 T35 Mark Anderson Beaufort, SC -2 F -1 72 71 71 214 $1,026.00
T31 T24 Daniel Stone St. Petersburg, FL -1 F +1 69 73 73 215 $932.00
T31 T35 Jonathan Moore Oklahoma City, OK -1 F E 75 68 72 215 $932.00
T33 T17 Rodney Butcher New Port Richey , FL E F +4 67 73 76 216 $909.00
T33 T35 Aaron Smith New Orleans, LA E F +1 71 72 73 216 $909.00
35 T35 Brennan Webb Land O Lakes, FL +1 F +2 69 74 74 217 $894.00
T36 T22 Brad Klapprott Lakeland, FL +2 F +5 75 66 77 218 $874.00
T36 T22 Chris Derby Alexandria, VA +2 F +5 72 69 77 218 $874.00
T36 T24 Jhared Hack Sanford, FL +2 F +4 70 72 76 218 $874.00
T39 T35 Constantin Schwierz Munich, Germany +4 F +5 71 72 77 220 $765.00
T39 T35 Stephen Reed Orlando, FL +4 F +5 74 69 77 220 $765.00
T39 T35 HJ Wenger Dalton, OH +4 F +5 73 70 77 220 $765.00
T42 T24 Kevin Fortin-Simard , QC +5 F +7 72 70 79 221 $600.00
T42 T35 Jesse Smith Barrington, NH +5 F +6 74 69 78 221 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T44 T44 Rode McElreath Merkel, TX E F +2 70 74 144
T44 T44 John Kelly Saint Louis, MO E F -1 73 71 144
T44 T44 Cody Hale Tullahoma, TN E F +1 71 73 144
T44 T44 Paul Maddy Kissimmee, FL E F -2 74 70 144
T44 T44 Jesse Hutchins Cincinnati, OH E F E 72 72 144
T44 T44 Ryan Willis Alpharetta, GA E F +2 70 74 144
T44 T44 Billy Whalen Hendersonville, TN E F -4 76 68 144
T44 T44 Jason Dillard McCalla, AL E F -2 74 70 144
T52 T44 Jay Whitby Wyoming, DE +1 F +2 71 74 145
T52 T54 Christopher Gold Haddonfield, NJ +1 F +1 72 73 145
T52 T54 Phillip Bryan Norman, OK +1 F +1 72 73 145
T52 T44 Dave Thomas Kissimmee, FL +1 F -1 74 71 145
T52 T54 Jim Troy Maitland, FL +1 F +1 72 73 145
T52 T54 Mark Whisenant Douglasville, GA +1 F +3 70 75 145
T52 T54 Ted Smith Orlando, FL +1 F E 73 72 145
T52 T54 Tyler Wilson Lexington, KY +1 F -2 75 70 145
T52 T54 Anthony Zummo Mayfield Heights, OH +1 F +1 72 73 145
T52 T54 Mark Wuersching Queensland, Australia, +1 F +3 70 75 145
T52 T54 John Elliott Westerly, RI +1 F -1 74 71 145
T52 T54 Timothy Hegarty Scarborough, NY +1 F +2 71 74 145
T52 T54 Todd Obergoenner Cape Girardeau, MO +1 F E 73 72 145
T52 T54 Randall Hutchison Traverse City, MI +1 F E 73 72 145
T66 T54 Matthew Harmon Grand Rapids, MI +2 F +2 72 74 146
T66 T54 Tyler Dice Chapel Hill, NC +2 F +4 70 76 146
T66 T68 Ryan Linton Pinehurst, NC +2 F -2 76 70 146
T69 T68 Scott Feaster Columbia , SC +3 F +1 74 73 147
T69 T71 Brandon Lee Ft Myers, FL +3 F +1 74 73 147
T69 T68 Michael Tulacz Kennesaw, GA +3 F +2 73 74 147
T69 T71 Tyler Brewington Orangeville, PA +3 F +1 74 73 147
T69 T71 Bart Paine Orlando, FL +3 F E 75 72 147
T69 T71 Santiago Rivas Windemere, FL +3 F +6 69 78 147
T69 T71 Matt Johnston Orlando, FL +3 F +1 74 73 147
T76 T71 Ben Wood St Louis, MO +4 F +6 70 78 148
T76 T71 Matt Gann Pineville, KY +4 F +4 72 76 148
T76 T78 Charlie Delsman Colgate, WI +4 F -1 77 71 148
T76 T78 Dennis Kwon Lake Mary, FL +4 F +3 73 75 148
T76 T78 Alejandro Rauhut Bogota, Colombia, +4 F +4 72 76 148
T76 T78 David Gossett Bee Cave, TX +4 F +2 74 74 148
T76 T78 Kyle Coconis Zanesville, OH +4 F +2 74 74 148
T76 T78 Michael Radek Chicago, IL +4 F +1 75 73 148
T84 T78 Andrew Svoboda Larchmont, NY +5 F +3 74 75 149
T84 T78 Camilo Benedetti Orlando, FL +5 F +3 74 75 149
T84 T86 Kyle Litter Chillicothe, OH +5 F +5 72 77 149
T84 T86 Michael Schachner Libertyville, IL +5 F -1 78 71 149
T88 T86 Todd Rodemich Quincy, IL +6 F +6 72 78 150
T88 T86 Peter Sauerbrei Kingston, ON +6 F +2 76 74 150
T88 T90 Ryan Johnson New Boston, MI +6 F +1 77 73 150
T88 T90 Dean Gultula Haskell, NJ +6 F +4 74 76 150
T92 T90 Matt Parziale Brockton, MA +7 F +5 74 77 151
T92 T90 Robert Taylor Inverness, FL +7 F +3 76 75 151
T92 T94 Rex Chaney Morehead, KY +7 F +4 75 76 151
T95 T94 Rahul Desai Avon, CT +8 F E 80 72 152
T95 T94 Danny Renfro Orlando, FL +8 F +2 78 74 152
T95 T97 Tim Schaetzel Atlanta, GA +8 F +1 79 73 152
T95 T97 Brian Eaton Fountain Run, KY +8 F +3 77 75 152
T99 T97 Rob Chappell Cincinnati, OH +9 F +6 75 78 153
T99 T97 Jordan Weber Bernard, IA +9 F +7 74 79 153
T99 T101 Jack Tyler, III Orlando, FL +9 F +7 74 79 153
T99 T101 Julian Colmenares Orlando, FL +9 F +5 76 77 153
T103 T101 Scott Mitchell Longwood, FL +10 F +3 79 75 154
T103 T101 Jan Meierling Dusseldorf, Germany, +10 F +4 78 76 154
T103 T101 Timothy Hager Ivyland, PA +10 F +5 77 77 154
T103 T106 Nick Ayala Boca Raton, FL +10 F +4 78 76 154
T103 T106 Theo Betz Clermont, FL +10 F +3 79 75 154
108 T106 Ron Ryan Naples, FL +11 F +8 75 80 155
T109 T106 Cory Parkinson Nashville, TN +12 F +6 78 78 156
T109 112 Steven Sims Duluth, GA +12 F +4 80 76 156
T109 T106 Carlos Fabregas Orlando, FL +12 F +9 75 81 156
T109 T106 Matthew Baker Venice, FL +12 F +9 75 81 156
T109 T113 Brandon Cigna Novi, MI +12 F +8 76 80 156
T114 T113 Jonathan Orchin Washington, DC +13 F +3 82 75 157
T114 T113 Sam Komar Orlando, FL +13 F +7 78 79 157
T114 T113 David Padgett Louisville, KY +13 F +10 75 82 157
T117 T113 Joey Nacarato Kissimee, FL +15 F +8 79 80 159
T117 T118 Alex Graham London, England, +15 F +7 80 79 159
T119 T118 David Lynch Rising Sun, MD +16 F +11 77 83 160
T119 T118 Parker Beck Duluth, GA +16 F +6 82 78 160
121 121 Chuckie Hyde III Richmond, IN +18 F +6 84 78 162
122 T122 Jordan Tillett Charlestown, IN +19 F +10 81 82 163
123 T122 Chris Stewart Seongham South Korea, +21 F +11 82 83 165
T124 T124 Mathieu Melanson Grand Barachois, NB - - - 0 W W
T124 T124 Brad Stevens Nashville, TN - - - 0 W W
126 126 Matt Cooney Tampa, FL - - - 81 W W
127 127 Brandon Binkley Madison, TN - - - 82 W W
128 128 Brad Brittain Andover, KS - - - 86 W W
129 129 John Tucker Edmonton, AB - - - 94 W W