|  LOGIN
 
 
Login
Orange Tree GC
Monday October 26, 2009 - Wednesday October 28, 2009
Orange Tree GC
Orlando, FL
 
  
Player Leader Board
Course:Orange Tree GC     Par 72 - 7036 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T4 Joe Affrunti Crystal Lake, IL -7 F -4 68 73 68 209 $10,763.00
2 1 Ryan Henry Broken Arrow, OK -7 F E 69 68 72 209 $5,366.00
3 3 Jeff Corr Longwood, FL -6 F -2 69 71 70 210 $4,469.00
T4 T4 Brad Klapprott Lakeland, FL -5 F -2 70 71 70 211 $3,348.00
T4 2 Matthew Harmon Grand Rapids, MI -5 F +1 66 72 73 211 $3,348.00
6 7 Matt McQuillan Kingston, ON -4 F -2 72 70 70 212 $2,675.00
T7 8 Travis Hampshire Zephyrhills, FL -2 F -1 72 71 71 214 $2,341.00
T7 T4 Michael Welch Quincy , MA -2 F +1 70 71 73 214 $2,341.00
T9 T9 Rob Oppenheim Andover, MA -1 F -3 76 70 69 215 $2,092.00
T9 T9 Charlie Delsman Colgate, WI -1 F -1 70 74 71 215 $2,092.00
T11 T9 Mark Wuersching Queensland, Australia, E F -1 72 73 71 216 $1,913.00
T11 T9 Phil Eich Maitland, FL E F -1 73 72 71 216 $1,913.00
13 T9 Stephen Shellock Shrewbury, NJ +2 F E 73 73 72 218 $1,778.00
T14 T9 Robbie Greenwell Georgetown, ON +3 F +1 73 73 73 219 $1,643.00
T14 T20 Will Wilcox Pell City, AL +3 F +1 68 78 73 219 $1,643.00
T16 T20 Dan Abbondandolo Oyster Bay Cove, NY +4 F +2 71 75 74 220 $1,375.00
T16 T9 Matt Gann Pineville, KY +4 F +2 75 71 74 220 $1,375.00
T16 T20 Christopher Trunzer Buchen, Germany , +4 F +2 73 73 74 220 $1,375.00
T16 T9 Tommy Parker Palm BEach, FL +4 F +4 73 71 76 220 $1,375.00
T20 T23 Jon Curran Orlando, FL +6 F +4 74 72 76 222 $1,129.00
T20 T23 Braden List Boynton Beach, FL +6 F +2 75 73 74 222 $1,129.00
T20 T9 Jhared Hack Sanford, FL +6 F +6 67 77 78 222 $1,129.00
T20 T32 Christopher Tilbury Mishawaka, IN +6 F +1 72 77 73 222 $1,129.00
T24 T23 David Perritt Orlando, FL +7 F +3 72 76 75 223 $942.00
T24 T23 Ryan Gildersleeve Clearwater, FL +7 F +3 76 72 75 223 $942.00
T24 T9 Rode McElreath Merkel, TX +7 F +6 74 71 78 223 $942.00
T24 T32 Adam Swope Wesley Chapel, FL +7 F +2 78 71 74 223 $942.00
T24 T35 Robert Gamez Orlando, FL +7 F +1 74 76 73 223 $942.00
T24 T41 David Tobon Surfside, FL +7 F +1 75 75 73 223 $942.00
T30 T32 Marcus Manley Lake Mary, FL +8 F +3 73 76 75 224 $862.00
T30 T35 Anthony Zummo Mayfield Heights, OH +8 F +2 72 78 74 224 $862.00
T32 T9 Jesse Hutchins Kirkersville, OH +9 F +7 69 77 79 225 $838.00
T32 T35 Adam Rainaud South Hadley, MA +9 F +3 74 76 75 225 $838.00
T34 T23 Beau Mitchell Clermont, FL +10 F +7 73 74 79 226 $815.00
T34 T35 Chris Robertson Rittman, OH +10 F +5 72 77 77 226 $815.00
T34 T35 Jay Whitby Wyoming, DE +10 F +4 75 75 76 226 $815.00
37 T23 Dennis Kwon Lake Mary, FL +11 F +6 77 72 78 227 $797.00
38 T35 Korey Mahoney Thompsonville, MI +12 F +6 71 79 78 228 $788.00
39 T23 Tyler Dice Chapel Hill +13 F +9 73 75 81 229 $779.00
40 T23 Mark Whisenant Douglasville, GA +17 F +13 70 78 85 233 $770.00
40 T23 Jonathan Orchin Washington, DC - - - 74 74 W W $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T42 T41 Grant Sturgeon Louisville, KY +7 F +4 75 76 151
T42 T41 Ryan Johnson New Boston, MI +7 F +5 74 77 151
T42 T41 Ron Ryan Naples, FL +7 F +6 73 78 151
T42 T41 Timothy Hegarty Scarborough, NY +7 F E 79 72 151
T42 T41 Edgar Gomez Cooper City, FL +7 F +2 77 74 151
T42 T47 Matthew Seppala Orlando, FL +7 F +6 73 78 151
T42 T47 Bart Paine Orlando, FL +7 F +4 75 76 151
T49 T47 Brian Ward Sarasota, FL +8 F +5 75 77 152
T49 T47 Jeffrey Hill Ocala, FL +8 F +5 75 77 152
T49 T47 Chanin Puntawong Bradenton, FL +8 F E 80 72 152
T49 T47 Drew Lethem Camdenton, MO +8 F +2 78 74 152
T49 T47 Federico Celano West Palm Beach, FL +8 F +3 77 75 152
T49 T54 Phillip Bryan Norman, OK +8 F E 80 72 152
T49 T54 Christian Martin Jacksonville, FL +8 F +7 73 79 152
56 T54 Kyle Coconis Zanesville, OH +9 F +7 74 79 153
T57 T54 Sam Komar Orlando, FL +10 F +6 76 78 154
T57 T54 Chris Derby Alexandria, VA +10 F +2 80 74 154
T57 T54 Theo Betz Clermont, FL +10 F +4 78 76 154
T57 T54 Constantin Schwierz , +10 F +8 74 80 154
T57 T54 Eric Atsma Caledonia, MI +10 F E 82 72 154
T57 T62 Cory Parkinson Nashville, TN +10 F +4 78 76 154
T57 T62 Marc France Rockledge, FL +10 F +8 74 80 154
T57 T62 Matthew Baker Venice, FL +10 F +7 75 79 154
T65 T62 Nick Frontero Oviedo, FL +11 F +8 75 80 155
T65 T62 Todd Rodemich Quincy, IL +11 F +7 76 79 155
T65 T62 Greg Blackwell Coral Gables, FL +11 F +2 81 74 155
T65 T62 Jeff Nieman Maineville, OH +11 F +5 78 77 155
T65 T69 Mike Stern Orlando, FL +11 F +7 76 79 155
T70 T69 Alejandro Rauhut Bogota, Colombia, +12 F +15 69 87 156
T70 T69 Ben Wood St Louis, MO +12 F +2 82 74 156
T70 T72 Donnie Troy, III Pittsfield, MA +12 F +3 81 75 156
T70 T72 Carlos Fabregas Orlando, FL +12 F +3 81 75 156
74 T72 Rahul Desai Avon, CT +13 F +8 77 80 157
T75 T72 Bryce Voisin Orlando, FL +14 F +2 84 74 158
T75 T72 Blaine Bunch Rincon, GA +14 F +12 74 84 158
T75 T72 Christian Engel Graifenstein, +14 F +8 78 80 158
T75 T72 Daniel Stone St. Petersburg, FL +14 F +8 78 80 158
T75 T72 Rob Chappell Cincinnati, OH +14 F +4 82 76 158
T80 T80 Matt Cooney Tampa, FL +15 F +11 76 83 159
T80 T80 Julian Colmenares Orlando, FL +15 F +10 77 82 159
T80 T80 Jules Bordonado Bradenton, FL +15 F +7 80 79 159
T80 T80 Matt Stanchina Orlando, FL +15 F +8 79 80 159
84 T80 Jesse Steinhart Orlando, FL +16 F +10 78 82 160
85 T85 Brian Eaton Fountain Run, KY +17 F +9 80 81 161
86 T85 David Lynch Rising Sun, MD +18 F +10 80 82 162
T87 T85 Brad Stevens Nashville, TN +19 F +10 81 82 163
T87 T85 Tyler Wilson Lexington, KY +19 F +13 78 85 163
T89 T85 Willis Ring Whitesburg, KY +20 F +10 82 82 164
T89 90 Jack Tyler, III Orlando, FL +20 F +17 75 89 164
T91 T91 David Tomko Winter Haven, FL +22 F +16 78 88 166
T91 T91 Todd Obergoenner Cape Girardeau, MO +22 F +14 80 86 166
T93 T91 Dave Jones Orlando, FL +23 F +19 76 91 167
T93 T91 Ryan Willis Alpharetta, GA +23 F +10 85 82 167
95 T91 Mathieu Melanson Grand Barachois, NB +30 F +19 83 91 174
T96 T91 Keegan Fennessy Minot, ME - - - 0 D D
T96 T97 Dan Payton Sutton West, ON - - - 0 D D
98 T97 Peter Sauerbrei Kingston, ON - - - 75 D D
T99 T97 Drew Downs Tampa, FL - - - 0 W W
T99 T97 John Tucker Edmonton, AB - - - 0 W W
T99 T101 Bobby Brady Jr Catonsville, MD - - - 0 W W
T99 T101 Rob Snyder Heathrow, FL - - - 0 W W
T99 T103 John Brandon Morristown, TN - - - 0 W W
T99 T103 Cody Hale Tullahoma, TN - - - 72 W W
105 105 Christopher Gold Haddonfield, NJ - - - 75 W W
106 T106 Joey Nacarato Kissimee, FL - - - 77 W W
107 T106 Casey Harrelson Orlando, FL - - - 78 W W
108 T108 Major Manning Daytona Beach , FL - - - 79 W W
T109 T108 Bryan Decorso Ocoee, FL - - - 81 W W
T109 T110 Timothy Hager Ivyland, PA - - - 81 W W
111 T110 Steven Sims Duluth, GA - - - 84 W W
112 T112 Mark Brant Daytona Beach, FL - - - 86 W W
113 T112 Charles Kromann Perrineville, NJ - - - 88 W W
114 114 Nick Clark North Port, FL - - - 89 W W