|  LOGIN
NGA Hooters Tour
 
Login
North Shore GC
Tuesday November 3, 2009 - Thursday November 5, 2009
North Shore GC
Orlando, FL
 
  
Player Leader Board
Course:North Shore GC: Winter Series     Par 71 - 6839 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 4 Garrett Jones Madison, WI -12 F -4 66 68 67 201 $12,274.00
T2 T1 Joe Affrunti Crystal Lake, IL -11 F -2 66 67 69 202 $5,562.00
T2 T1 Russell Knox Jacksonville Beach, FL -11 F -2 68 65 69 202 $5,562.00
T4 T12 Brad Klapprott Lakeland, FL -10 F -5 73 64 66 203 $3,516.00
T4 T5 Keegan Bradley Orlando, FL -10 F -3 67 68 68 203 $3,516.00
T4 T5 Michael Tulacz Kennesaw, GA -10 F -3 64 71 68 203 $3,516.00
T7 T19 Beau Mitchell Clermont, FL -9 F -5 71 67 66 204 $2,482.00
T7 T7 Tommy Parker Palm BEach, FL -9 F -3 67 69 68 204 $2,482.00
T7 T12 Michael Thompson Birmingam, AL -9 F -4 69 68 67 204 $2,482.00
T7 T1 Andrew Svoboda Larchmont, NY -9 F E 69 64 71 204 $2,482.00
T11 T29 Will Wilcox Pell City, AL -8 F -6 68 72 65 205 $2,084.00
T11 T19 David Morland Winter Garden, FL -8 F -4 75 63 67 205 $2,084.00
T11 T7 Michael Welch Quincy , MA -8 F -2 70 66 69 205 $2,084.00
T14 T29 Rob Oppenheim Andover, MA -7 F -5 73 67 66 206 $1,828.00
T14 T12 Jon Curran Orlando, FL -7 F -2 71 66 69 206 $1,828.00
T16 T36 James Vargas Miami, FL -6 F -5 71 70 66 207 $1,575.00
T16 T25 Kevin Hall Cincinnati, OH -6 F -3 71 68 68 207 $1,575.00
T16 T25 Major Manning Daytona Beach , FL -6 F -3 70 69 68 207 $1,575.00
T19 T36 Brandon Lee Ft Myers, FL -5 F -4 73 68 67 208 $1,270.00
T19 T19 Will Strickler Gainesville, FL -5 F -1 68 70 70 208 $1,270.00
T19 T19 Matt McQuillan Kingston, ON -5 F -1 68 70 70 208 $1,270.00
T19 T12 Justin Peters Stuart, FL -5 F E 69 68 71 208 $1,270.00
T19 T7 Matthew Harmon Grand Rapids, MI -5 F +1 68 68 72 208 $1,270.00
T24 T25 Rob Chappell Cincinnati, OH -4 F -1 72 67 70 209 $1,074.00
T24 T12 Noah Goldman Longwood, FL -4 F +1 70 67 72 209 $1,074.00
T24 T12 Grant Sturgeon Louisville, KY -4 F +1 68 69 72 209 $1,074.00
T27 T29 Ben Wood St Louis, MO -3 F -1 67 73 70 210 $969.00
T27 T29 Constantin Schwierz Munich, Germany -3 F -1 72 68 70 210 $969.00
T27 T29 Charlie Delsman Colgate, WI -3 F -1 71 69 70 210 $969.00
T27 T19 John Kelly St. Louis -3 F +1 73 65 72 210 $969.00
T27 T7 Drew Lethem Overland Park, KS -3 F +3 67 69 74 210 $969.00
T32 T36 Mark Wuersching Queensland, Australia, -2 F -1 68 73 70 211 $907.00
T32 T12 Matt Parziale Brockton, MA -2 F +3 68 69 74 211 $907.00
T32 T7 Jay Whitby Wyoming, DE -2 F +4 71 65 75 211 $907.00
35 T36 Eric Atsma Caledonia, MI -1 F E 71 70 71 212 $886.00
T36 T36 Ryan Blaum Coral Gable, FL E F +1 70 71 72 213 $871.00
T36 T19 Daniel Stone St. Petersburg, FL E F +4 71 67 75 213 $871.00
T38 T29 Ryan Gildersleeve Clearwater, FL +1 F +3 73 67 74 214 $850.00
T38 T29 Christopher Gold Haddonfield, NJ +1 F +3 67 73 74 214 $850.00
40 T36 Ted Smith Orlando, FL +2 F +3 68 73 74 215 $835.00
T41 T36 John Elliott Westerly, RI +3 F +4 71 70 75 216 $600.00
T41 T36 Paul Maddy Cambridge, England +3 F +4 71 70 75 216 $600.00
43 T25 Matthew Seppala Orlando, FL +5 F +8 72 67 79 218 $600.00
44 T36 Todd Rodemich Quincy, IL +9 F +10 73 68 81 222 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T45 T45 Jim Renner Plainville, MA E F +1 70 72 142
T45 T45 Shawn Warren Windham, ME E F -1 72 70 142
T45 T45 Christopher Trunzer Buchen, Germany , E F -2 73 69 142
T45 T45 Jesse Smith Dover, NH E F +4 67 75 142
T45 T45 Jeff Corr Longwood, FL E F +1 70 72 142
T45 T45 Phil Eich Maitland, FL E F +2 69 73 142
T45 T45 Dan Abbondandolo Oyster Bay Cove, NY E F -4 75 67 142
T45 T45 Tyler Brewington Orangeville, PA E F +1 70 72 142
T45 T45 Braden List Boynton Beach, FL E F -1 72 70 142
T45 T45 Cory Parkinson Nashville, TN E F -1 72 70 142
T45 T45 Andrew Suggs Fayetteville, GA E F -3 74 68 142
T45 T45 Randall Hutchison Traverse City, MI E F -1 72 70 142
T57 T45 Robbie Greenwell Georgetown, ON +1 F E 72 71 143
T57 T45 Anthony Zummo Mayfield Heights, OH +1 F -1 73 70 143
T57 T45 Mike Stern Orlando, FL +1 F +2 70 73 143
T57 T60 Jonathan Orchin Washington, DC +1 F +1 71 72 143
T57 T60 Federico Celano West Palm Beach, FL +1 F E 72 71 143
T57 T60 Adam Collins Oviedo, FL +1 F E 72 71 143
T57 T60 Thomas Smith Chattanooga, TN +1 F -3 75 68 143
T57 T60 Doug Dvorak Windermere, FL +1 F -2 74 69 143
T65 T60 Andrew Johnson Orlando, FL +2 F -1 74 70 144
T65 T60 Christopher Tilbury Mishawaka, IN +2 F -1 74 70 144
T65 T60 Tyler Wilson Lexington, KY +2 F E 73 71 144
T65 T60 Matt Gann Pineville, KY +2 F +3 70 74 144
T65 T69 Todd Obergoenner Cape Girardeau, MO +2 F +4 69 75 144
T65 T69 Thomas Kogler CHAMPIONS GATE, FL +2 F E 73 71 144
T65 T69 Dave Thomas Kissimmee, FL +2 F +1 72 72 144
T65 T69 Kevin Warrick Valrico, FL +2 F -4 77 67 144
T65 T69 Alejandro Rauhut Bogota, Colombia, +2 F E 73 71 144
T74 T69 Adam Rainaud South Hadley, MA +3 F -1 75 70 145
T74 T69 Kyle Coconis Zanesville, OH +3 F +1 73 72 145
T74 T69 Jonathan Moore Oklahoma City, OK +3 F +3 71 74 145
T74 T69 David Gossett Bee Cave, TX +3 F +1 73 72 145
T74 T78 Julian Colmenares Orlando, FL +3 F -1 75 70 145
T74 T78 Mark Whisenant Douglasville, GA +3 F +2 72 73 145
T74 T78 Robert Taylor Inverness, FL +3 F +2 72 73 145
T74 T78 Sam Komar Orlando, FL +3 F -3 77 68 145
T74 T78 Brad Stevens Nashville, TN +3 F +1 73 72 145
T74 T78 Scott Boyd Orlando, FL +3 F E 74 71 145
T74 T78 Matt Cooney Tampa, FL +3 F +1 73 72 145
T85 T78 Ryan Henry Broken Arrow, OK +4 F +2 73 73 146
T85 T78 Rex Chaney Morehead, KY +4 F E 75 71 146
T85 T78 Brandon Cigna Novi, MI +4 F E 75 71 146
T85 T89 Timothy Hegarty Scarborough, NY +4 F +1 74 72 146
T85 T78 Jesse Steinhart Orlando, FL +4 F +2 73 73 146
T85 T89 Michael Radek Chicago, IL +4 F +2 73 73 146
T85 T89 Theo Betz Clermont, FL +4 F +1 74 72 146
T85 T89 Brian Ward Sarasota, FL +4 F +3 72 74 146
T93 T89 Jim Troy Maitland, FL +5 F +5 71 76 147
T93 T89 Peter Sauerbrei Kingston, ON +5 F +4 72 75 147
T93 T89 Ryan Johnson New Boston, MI +5 F E 76 71 147
T93 T89 Keegan Fennessy Minot, ME +5 F +1 75 72 147
T93 T97 Charlie Simpson , +5 F +1 75 72 147
T98 T97 Jordan Weber Bernard, IA +6 F +2 75 73 148
T98 T97 Chris Derby Alexandria, VA +6 F +3 74 74 148
T98 T97 Christian Engel Greifenstein, +6 F +1 76 72 148
T98 T97 George Zolotas Peabody, ME +6 F E 77 71 148
T98 T102 Jack Tyler, III Orlando, FL +6 F +8 69 79 148
T103 T102 Phillip Bryan Norman, OK +7 F +5 73 76 149
T103 T102 Carlos Fabregas Orlando, FL +7 F +8 70 79 149
T105 T102 Tyler Dice Chapel Hill, NC +8 F +4 75 75 150
T105 T102 Steven Sims Duluth, GA +8 F +5 74 76 150
T105 T107 Mike Banzhoff Chamberburg, PA +8 F +3 76 74 150
T105 T107 Kyle Litter Chillicothe, OH +8 F +4 75 75 150
T109 T107 Christian Martin Jacksonville, FL +9 F +4 76 75 151
T109 T110 David Padgett Louisville, KY +9 F -2 82 69 151
T109 T110 Brooks Garber Celebration, FL +9 F +5 75 76 151
T112 T110 Bart Paine Orlando, FL +10 F +4 77 75 152
T112 T110 Matt Collins Powell, OH +10 F +3 78 74 152
T114 T110 Ron Ryan Naples, FL +11 F +1 81 72 153
T114 T115 Gregory Huxman Pinecrest, FL +11 F +1 81 72 153
T114 T115 Matthew Baker Venice, FL +11 F +2 80 73 153
117 T115 Jordan Tillett Charlestown, IN +12 F +4 79 75 154
118 T118 Adam Radcliff Orlando, FL +13 F +5 79 76 155
119 T118 Aaron Smith New Orleans, LA +18 F +7 82 78 160
120 T120 Mathieu Melanson Grand Barachois, NB +19 F +10 80 81 161
121 T120 Brandon Binkley Madison, TN +20 F +7 84 78 162
122 T120 Rob Snyder Heathrow, FL +25 F +18 78 89 167
T123 123 Brad Brittain Andover, KS - - - 0 D D
T123 T124 Alex Graham London, England, - - - 0 D D
T123 T124 Andy Pope Glen Ellyn, IL - - - 0 W W
126 126 Damon Green Kissimmee, FL - - - 72 W W
127 127 Danny Renfro Orlando, FL - - - 78 W W
128 T128 Chanin Puntawong Bradenton, FL - - - 79 W W
129 T128 Alberto Castillo Jacksonville, FL - - - 84 W W
130 130 John Tucker Edmonton, AB - - - 91 W W