|  LOGIN
NGA Hooters Tour
 
Login
Stoneybrook East GC
Tuesday November 17, 2009 - Thursday November 19, 2009
Stoneybrook East
 
  
Player Leader Board
Course:Stoneybrook East: Bridgestone Winter Series-Pro Tees     Par 72 - 6820 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 1 Jason Dillard Cullman, AL -16 F -3 67 64 69 200 $12,368.00
T2 T6 Rodney Butcher New Port Richey , FL -16 F -7 68 67 65 200 $5,621.00
T2 T3 Kevin Hall Cincinnati, OH -16 F -5 64 69 67 200 $5,621.00
4 T6 Michael Welch Quincy , MA -15 F -6 68 67 66 201 $4,075.00
5 T3 David May St Simons Island, GA -14 F -3 67 66 69 202 $3,559.00
6 T6 Christopher Trunzer Buchen, Germany , -13 F -4 67 68 68 203 $3,044.00
T7 T22 Eric Atsma Caledonia, MI -12 F -6 68 70 66 204 $2,458.00
T7 T11 Matt Parziale Brockton, MA -12 F -5 70 67 67 204 $2,458.00
T7 T22 James Vargas Miami, FL -12 F -6 69 69 66 204 $2,458.00
T7 T11 Ryan Brehm Mount Pleasant, MI -12 F -5 68 69 67 204 $2,458.00
T7 2 Zack Sucher Loxley, AL -12 F E 67 65 72 204 $2,458.00
T12 T22 Christopher Gold Haddonfield, NJ -11 F -5 69 69 67 205 $1,962.00
T12 T11 Ryan Gildersleeve Clearwater, FL -11 F -4 69 68 68 205 $1,962.00
T12 T35 Timothy ONeal Savannah, GA -11 F -7 70 70 65 205 $1,962.00
T12 5 Tyler Brown Ponte Verda Beach, FL -11 F -1 68 66 71 205 $1,962.00
T16 T11 John Kelly St. Louis -10 F -3 67 70 69 206 $1,552.00
T16 T11 Garrett Jones Madison, WI -10 F -3 69 68 69 206 $1,552.00
T16 T11 Todd Obergoenner Cape Girardeau, MO -10 F -3 69 68 69 206 $1,552.00
T16 T6 Paul Maddy Cambridge, England -10 F -1 66 69 71 206 $1,552.00
T20 T22 Mark Whisenant Douglasville, GA -9 F -3 67 71 69 207 $1,321.00
T20 T29 Adam Swope Wesley Chapel, FL -9 F -4 69 70 68 207 $1,321.00
T22 T11 Brad Klapprott Lakeland, FL -8 F -1 69 68 71 208 $1,166.00
T22 T22 Dave Thomas Dunmow, England -8 F -2 69 69 70 208 $1,166.00
T22 T11 Beau Mitchell Clermont, FL -8 F -1 67 70 71 208 $1,166.00
T22 T6 Chris Derby Alexandria, VA -8 F +1 66 69 73 208 $1,166.00
T26 T11 Dan Abbondandolo Oyster Bay Cove, NY -7 F E 68 69 72 209 $1,050.00
T26 T29 Brandon Lee Ft Myers, FL -7 F -2 69 70 70 209 $1,050.00
T28 T22 Julian Colmenares Orlando, FL -6 F E 70 68 72 210 $981.00
T28 T11 John Elliott Westerly, RI -6 F +1 71 66 73 210 $981.00
T28 T11 Patrick Wilkes-Krier Orlando, FL -6 F +1 69 68 73 210 $981.00
T28 T35 Korey Mahoney Thompsonville, MI -6 F -2 72 68 70 210 $981.00
T32 T22 Patrick Fillian Delray Beach, FL -5 F +1 68 70 73 211 $924.00
T32 T29 Tyler Brewington Orangeville, PA -5 F E 72 67 72 211 $924.00
T32 T35 Tim Schaetzel Atlanta, GA -5 F -1 68 72 71 211 $924.00
T32 T35 Constantin Schwierz Munich, Germany -5 F -1 67 73 71 211 $924.00
36 T29 Rob Chappell Cincinnati, OH -4 F +1 75 64 73 212 $898.00
T37 T29 Jerry Price Louisville, KY -3 F +2 72 67 74 213 $818.00
T37 T29 Phil Eich Maitland, FL -3 F +2 70 69 74 213 $818.00
T37 T35 Randall Hutchison Traverse City, MI -3 F +1 69 71 73 213 $818.00
T37 T35 Billy Whalen Hendersonville, TN -3 F +1 72 68 73 213 $818.00
T37 T35 Michael Radek Chicago, IL -3 F +1 72 68 73 213 $818.00
42 T35 Ryan Henry Broken Arrow, OK E F +4 70 70 76 216 $600.00
42 T35 Sam Komar Orlando, FL +2 F +6 73 67 78 218 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T44 T44 Christian Martin Jacksonville, FL -3 F -5 74 67 141
T44 T44 Jack Tyler, III Orlando, FL -3 F -1 70 71 141
T44 T44 Rick Cochran Paducah, KY -3 F -2 71 70 141
T44 T44 Will Strickler Gainesville, FL -3 F -3 72 69 141
T44 T44 Robbie Greenwell Georgetown, ON -3 F -5 74 67 141
T44 T44 Rode McElreath Merkel, TX -3 F -3 72 69 141
T44 T44 Jesse Smith Dover, NH -3 F -3 72 69 141
T44 T44 Anthony Zummo Mayfield Heights, OH -3 F -1 70 71 141
T52 T52 Matt Cooney Tampa, FL -2 F -2 72 70 142
T52 T52 Jan Meierling Dusseldorf, Germany, -2 F -3 73 69 142
T52 T52 Adam Collins Oviedo, FL -2 F +2 68 74 142
T52 T52 Ryan Linton Pinehurst, NC -2 F +1 69 73 142
T52 T52 Brian Carroll Crystal Lake , IL -2 F -4 74 68 142
T52 T52 Kyle Coconis Zanesville, OH -2 F E 70 72 142
T52 T52 Justin Schlau Trinity, FL -2 F -2 72 70 142
T52 T52 Mike Stern Orlando, FL -2 F -2 72 70 142
T52 T52 Federico Celano West Palm Beach, FL -2 F -2 72 70 142
T52 T52 Gregory Huxman Pinecrest, FL -2 F -2 72 70 142
T52 T52 Daniel Stone St. Petersburg, FL -2 F -2 72 70 142
T52 T52 Peter Sauerbrei Kingston, ON -2 F E 70 72 142
T52 T52 Marc France Rockledge, FL -2 F -2 72 70 142
T52 T52 Tommy Parker Palm BEach, FL -2 F -1 71 71 142
T66 T66 Ryan Willis Alpharetta, GA -1 F +1 70 73 143
T66 T66 George Zolotas Peabody, ME -1 F -1 72 71 143
T66 T66 Tyler Wilson Lexington, KY -1 F -1 72 71 143
T66 T66 Cody Hale Tullahoma, TN -1 F E 71 72 143
T66 T66 Braden List Boynton Beach, FL -1 F +2 69 74 143
T66 T66 HJ Wenger Dalton, OH -1 F E 71 72 143
T66 T66 Matthew Seppala Orlando, FL -1 F -3 74 69 143
T66 T66 Stephen Shellock Orlando, FL -1 F -3 74 69 143
T66 T66 Christian Engel Greifenstein, -1 F +2 69 74 143
T66 T66 Michael Tulacz Kennesaw, GA -1 F +1 70 73 143
T76 T76 Michael Schachner Libertyville, IL E F E 72 72 144
T76 T76 Chanin Puntawong Bradenton, FL E F +1 71 73 144
T76 T76 Brian Eaton Fountain Run, KY E F -3 75 69 144
T76 T76 David Skinns Lincoln, England, E F -1 73 71 144
T76 T76 Chris Cannon Davenport, FL E F +3 69 75 144
T76 T76 Greg Blackwell Coral Gables, FL E F -3 75 69 144
T76 T76 Shawn Warren Windham, ME E F E 72 72 144
T76 T76 Jay Whitby Wyoming, DE E F -1 73 71 144
T84 T76 Keegan Fennessy Minot, ME +1 F -1 74 71 145
T84 T85 Kevin Silva Charlotte, NC +1 F +3 70 75 145
T84 T85 Dean Gultula Haskell, NJ +1 F +4 69 76 145
T84 T85 Kyle Litter Chillicothe, OH +1 F +2 71 74 145
T84 T85 Brandon Cigna Novi, MI +1 F E 73 72 145
T84 T85 Steven Sims Duluth, GA +1 F E 73 72 145
T84 T85 Phillip Bryan Norman, OK +1 F +1 72 73 145
T91 T85 Charlie Simpson , +2 F -3 77 69 146
T91 T85 Jeff Nieman Maineville, OH +2 F +4 70 76 146
T91 T93 Ben Wood St Louis, MO +2 F -5 79 67 146
T91 T93 Todd Rodemich Quincy, IL +2 F +2 72 74 146
T95 T93 Scott Boyd Orlando, FL +3 F E 75 72 147
T95 T93 Michael Bielawski West Allis, WI +3 F +2 73 74 147
T95 T97 Tony Piccolo Brentwood, Essex , +3 F +2 73 74 147
T95 T97 Garett Engel Cedarhurst, NY +3 F +5 70 77 147
T95 T97 Matt Collins Powell, OH +3 F E 75 72 147
T95 T97 Charles Kromann Perrineville, NJ +3 F +1 74 73 147
T101 T97 Matthew Baker Venice, FL +4 F +3 73 75 148
T101 T97 Rahul Desai Avon, CT +4 F +3 73 75 148
T101 T97 Timothy Hegarty Scarborough, NY +4 F E 76 72 148
T101 T97 Ryan Johnson New Boston, MI +4 F +1 75 73 148
T101 T105 Joey Nacarato Kissimee, FL +4 F -2 78 70 148
T101 T105 David Perritt Orlando, FL +4 F E 76 72 148
T101 T105 Jules Bordonado Bradenton, FL +4 F +5 71 77 148
T108 T105 Theo Betz Clermont, FL +5 F +1 76 73 149
T108 T105 Carlos Fabregas Orlando, FL +5 F +3 74 75 149
T108 T105 Aaron Smith New Orleans, LA +5 F E 77 72 149
T108 T105 Alejandro Rauhut Bogota, Colombia, +5 F E 77 72 149
T108 T112 Chris Robertson Rittman, OH +5 F +3 74 75 149
T113 T112 Ron Ryan Naples, FL +6 F +2 76 74 150
T113 T112 Charlie Delsman Colgate, WI +6 F +3 75 75 150
T115 T112 Bart Paine Orlando, FL +7 F +5 74 77 151
T115 T112 Dustin Furnari Homestead, FL +7 F +4 75 76 151
T115 T117 Brooks Garber Celebration, FL +7 F +5 74 77 151
T115 T117 Matthew Kohn Altamonte Springs, FL +7 F +5 74 77 151
119 T119 David Padgett Louisville, KY +8 F +6 74 78 152
120 T119 Brad Stevens Nashville, TN +9 F -1 82 71 153
T121 T119 Parker Beck Duluth, GA +12 F +6 78 78 156
T121 T119 Travis Spriggs Cumming , GA +12 F +6 78 78 156
123 123 James Tuxbury Jr. Malden, MA +13 F +5 80 77 157
124 124 Rob Snyder Heathrow, FL +14 F +4 82 76 158
125 T125 Alex Graham London, England, +17 F +6 83 78 161
126 T125 Adam Radcliff Orlando, FL +20 F +8 84 80 164
127 127 John Tucker Edmonton, AB +30 F +18 84 90 174
128 128 Mathieu Melanson Grand Barachois, NB - - - 0 D D
129 129 Brian Ward Sarasota, FL - - - 75 D D
130 130 Jordan Tillett Charlestown, IN - - - 73 W W
131 131 Cory Parkinson Nashville, TN - - - 75 W W