|  LOGIN
NGA Hooters Tour
 
Login
Timacuan Golf Club
Tuesday December 1, 2009 - Thursday December 3, 2009
Timacuan Golf Club
Lake Mary, FL
 
  
Player Leader Board
Course:Timacuan Golf Club: Bridgestone Winter Series-Pro Tees     Par 72 - 7025 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T2 Michael Thompson Birmingham, AL -18 F -9 69 66 63 198 $12,462.00
T2 T7 Robbie Greenwell Georgetown, ON -13 F -6 67 70 66 203 $5,081.00
T2 1 Matthew Kohn Maitland, FL -13 F -2 67 66 70 203 $5,081.00
T2 T2 Zack Sucher Loxley, AL -13 F -4 68 67 68 203 $5,081.00
T5 T7 Will Wilcox Pell City, AL -12 F -5 66 71 67 204 $3,264.00
T5 T4 Marcus Manley Lake Mary, FL -12 F -4 70 66 68 204 $3,264.00
7 T4 James Vargas Miami, FL -10 F -2 69 67 70 206 $2,692.00
T8 T13 Tyler Brown Ponte Verda Beach, FL -9 F -4 71 68 68 207 $2,461.00
T8 T9 Billy Hurley III Annapolis, MD -9 F -3 71 67 69 207 $2,461.00
T10 T16 John Elliott Westerly, RI -8 F -4 70 70 68 208 $2,173.00
T10 T9 Jim Renner Plainville, MA -8 F -2 69 69 70 208 $2,173.00
T10 T9 Randall Hutchison Traverse City, MI -8 F -2 70 68 70 208 $2,173.00
T13 T16 Joey Lamielle Sarasota, FL -7 F -3 70 70 69 209 $1,913.00
T13 T13 Russell Knox Jacksonville Beach, FL -7 F -2 70 69 70 209 $1,913.00
15 T4 Jhared Hack Sanford, FL -6 F +2 68 68 74 210 $1,757.00
T16 T16 Constantin Schwierz Munich, Germany -5 F -1 72 68 71 211 $1,462.00
T16 T26 Ryan Henry Broken Arrow, OK -5 F -3 74 68 69 211 $1,462.00
T16 T26 Ryan Gildersleeve Clearwater, FL -5 F -3 73 69 69 211 $1,462.00
T16 T26 Mark Wuersching Queensland, Australia, -5 F -3 70 72 69 211 $1,462.00
T16 T16 George Zolotas Winter Park, FL -5 F -1 70 70 71 211 $1,462.00
T21 T23 John Stoltz Roscoe, NY -4 F -1 75 66 71 212 $1,167.00
T21 T16 Dan Abbondandolo Oyster Bay Cove, NY -4 F E 70 70 72 212 $1,167.00
T21 T16 Brian Maurer Richmond IN -4 F E 68 72 72 212 $1,167.00
T21 T13 Rex Chaney Morehead, KY -4 F +1 70 69 73 212 $1,167.00
25 T23 Tommy Parker Palm BEach, FL -3 F E 69 72 72 213 $1,037.00
T26 T26 Peter Sauerbrei Kingston, ON -2 F E 69 73 72 214 $973.00
T26 T34 Timothy ONeal Savannah, GA -2 F -1 69 74 71 214 $973.00
T26 T34 Dennis Kwon Lake Mary, FL -2 F -1 70 73 71 214 $973.00
T26 T40 Christopher Trunzer Buchen, Germany , -2 F -2 73 71 70 214 $973.00
T30 T26 Chris Derby Alexandria, VA -1 F +1 71 71 73 215 $884.00
T30 T26 Reese McCauley Parkland -1 F +1 72 70 73 215 $884.00
T30 T16 Kevin Warrick Valrico, FL -1 F +3 69 71 75 215 $884.00
T30 T9 Marc France Rockledge, Fl -1 F +5 69 69 77 215 $884.00
T30 T40 David May St Simons Island, GA -1 F -1 76 68 71 215 $884.00
T30 T40 Jon Curran Hopkinton, MA -1 F -1 68 76 71 215 $884.00
T36 T34 Drew Lethem Overland Park, KS E F +1 73 70 73 216 $824.00
T36 T26 Andrew Johnson Orlando, FL E F +1 71 72 73 216 $824.00
T36 T34 Anthony Zummo Mayfield Heights, OH E F +1 71 72 73 216 $824.00
T36 T40 Ryan Brehm Mount Pleasant, MI E F E 73 71 72 216 $824.00
T36 T40 Aaron Smith New Orleans, LA E F E 73 71 72 216 $824.00
T41 T26 Ryan Vermeer , +1 F +3 70 72 75 217 $600.00
T41 T34 Paul Maddy Cambridge, England +1 F +2 73 70 74 217 $600.00
T41 T40 Chris Cannon Brighton, England +1 F +1 72 72 73 217 $600.00
T44 T23 Rodney Butcher New Port Richey , FL +2 F +5 69 72 77 218 $600.00
T44 T40 Matt McQuillan Kingston, ON +2 F +2 74 70 74 218 $600.00
T46 T34 Michael Bielawski West Allis, WI +4 F +4 71 73 76 220 $600.00
T46 T40 Phillip Bryan Norman, OK +4 F +4 74 70 76 220 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T48 T40 Brooks Garber Celebration, FL +1 F E 73 72 145
T48 T40 Timothy Hegarty Scarborough, NY +1 F +4 69 76 145
T48 T50 Jan Meierling Dusseldorf, Germany, +1 F +2 71 74 145
T48 T50 Jordan Weber Bernard, IA +1 F E 73 72 145
T48 T50 Kyle Litter Chillicothe, OH +1 F -2 75 70 145
T48 T50 Korey Mahoney Thompsonville, MI +1 F E 73 72 145
T48 T50 Julian Colmenares Orlando, FL +1 F -1 74 71 145
T48 T50 David Morland Winter Garden, FL +1 F +1 72 73 145
T48 T50 Michael Radek Chicago, IL +1 F E 73 72 145
T48 T50 Will Strickler Gainesville, FL +1 F +6 67 78 145
T58 T50 Doug Dvorak Windermere, FL +2 F +6 68 78 146
T58 T50 Santiago Rivas Windemere, FL +2 F +1 73 73 146
T58 T50 Yohann Benson West Palm Beach, FL +2 F +1 73 73 146
T58 T61 Adam Swope Wesley Chapel, FL +2 F +3 71 75 146
T58 T61 Christopher Gold Haddonfield, NJ +2 F +4 70 76 146
T63 T61 Gregory Huxman Pinecrest, FL +3 F +4 71 76 147
T63 T61 JP Van der Walt Humble, TX +3 F +5 70 77 147
T63 T61 Vincent Zachwieja Palm Harbour, FL +3 F +2 73 74 147
T63 T61 David Guy Palm Coast, FL +3 F +2 73 74 147
T63 T67 Andrew Rhodes Sweetser, IN +3 F +1 74 73 147
T63 T67 Nick Ayala Boca Raton, FL +3 F -2 77 70 147
T63 T67 Dan Zimmerman Verona, WI +3 F E 75 72 147
T63 T67 Tony Piccolo Brentwood, Essex , +3 F +4 71 76 147
T63 T67 Stephen Thomas Sarasota, FL +3 F +3 72 75 147
T63 T67 Brandon Lee Ft Myers, FL +3 F -1 76 71 147
T63 T67 Tyler Brewington Orangeville, PA +3 F -2 77 70 147
T63 T67 Matt Parziale Brockton, MA +3 F +4 71 76 147
T63 T67 Patrick Wilkes-Krier Orlando, FL +3 F +2 73 74 147
T63 T67 Ted Smith Orlando, FL +3 F +3 72 75 147
T63 T67 John Kelly Saint Louis, MO +3 F -1 76 71 147
T63 T67 Jesse Smith Dover, NH +3 F E 75 72 147
T79 T67 Scott Boyd Orlando, FL +4 F +2 74 74 148
T79 T67 Brett Taunton Hot Springs National Park, AR +4 F +5 71 77 148
T79 T67 David Suggs Orlando, FL +4 F +4 72 76 148
T79 T67 Andrew Suggs Fayetteville, GA +4 F +4 72 76 148
T79 T83 Brandon Cigna Novi, MI +4 F +4 72 76 148
T79 T83 Ryan Linton Pinehurst, NC +4 F +6 70 78 148
T79 T83 Michael Welch Quincy , MA +4 F +3 73 75 148
T79 T83 Brad Klapprott Lakeland, FL +4 F E 76 72 148
T79 T83 Jonathan Moore Oklahoma City, OK +4 F +5 71 77 148
T79 T83 Phil Eich Maitland, FL +4 F +2 74 74 148
T89 T83 Casey Harrelson Orlando, FL +5 F +3 74 75 149
T89 T83 Ryan Willis Alpharetta, GA +5 F +5 72 77 149
T89 T83 Marc Hurtubise Chambly, QC +5 F +2 75 74 149
T89 T83 Todd Obergoenner Cape Girardeau, MO +5 F +2 75 74 149
T93 T93 Matthew Baker Venice, FL +6 F +5 73 77 150
T93 T93 Jeff Nieman Maineville, OH +6 F +1 77 73 150
T93 T93 Brad Marek Arlington Heights, IL +6 F +2 76 74 150
T93 T93 Thomas Kogler CHAMPIONS GATE, FL +6 F +3 75 75 150
T93 T97 Braden List Boynton Beach, FL +6 F +2 76 74 150
T93 T97 David Perritt Orlando, FL +6 F +2 76 74 150
T99 T97 Timothy Hager Ivyland, PA +7 F +2 77 74 151
T99 T97 Brian Ward Sarasota, FL +7 F +2 77 74 151
T99 T97 Jonas Enander-Hedin Charlotte, NC +7 F +3 76 75 151
T99 T97 Dave Thomas Kissimmee, FL +7 F +4 75 76 151
T99 T97 Adam Rainaud South Hadley, MA +7 F +4 75 76 151
T104 T104 Sam Komar Orlando, FL +8 F +1 79 73 152
T104 T104 Michael Schachner Libertyville, IL +8 F +6 74 78 152
T104 T104 Jack Tyler, III Orlando, FL +8 F +7 73 79 152
T104 T104 Tyler Wilson Lexington, KY +8 F +2 78 74 152
T108 T109 Donnie Troy, III Pittsfield, MA +9 F +6 75 78 153
T108 T104 Kyle Coconis Zanesville, OH +9 F +5 76 77 153
T108 T109 David Tomko Winter Haven, FL +9 F +2 79 74 153
T108 T109 Tyler Dice Chapel Hill, NC +9 F +3 78 75 153
T108 T113 Jay Whitby Wyoming, DE +9 F +3 78 75 153
T108 T109 Mark Whisenant Douglasville, GA +9 F +6 75 78 153
T114 T113 Matt Stanchina Orlando, FL +10 F +6 76 78 154
T114 T113 Jon Oswalt Auburn, AL +10 F +5 77 77 154
T114 T113 Kyle Hammond Windermere, FL +10 F +6 76 78 154
T114 T113 Michael Tulacz Kennesaw, GA +10 F +4 78 76 154
T118 T113 Jonathan Orchin Washington, DC +11 F +4 79 76 155
T118 T119 Matt Cooney Tampa, FL +11 F +7 76 79 155
T118 T119 Tony Fisher Alpharetta, GA +11 F +10 73 82 155
121 T119 Charles Kromann Perrineville, NJ +12 F +13 71 85 156
122 T119 Christian Martin Jacksonville, FL +13 F +10 75 82 157
123 T119 Chris Robertson Rittman, OH +16 F +3 85 75 160
T124 T124 Dean Gultula Haskell, NJ +17 F +8 81 80 161
T124 T124 Travis Spriggs Cumming , GA +17 F +11 78 83 161
126 T124 Patrick Nagle Fishers, IN - - - 70 W W
127 T124 John Tucker Edmonton, AB - - - 0 W W
128 128 Josh Redmond Chamblee, GA - - - 73 W W
129 129 David Skinns Lincoln, England, - - - 74 W W
130 130 Beau Mitchell Clermont, FL - - - 78 W W
131 T131 Todd Rodemich Quincy, IL - - - 82 W W
132 T131 James Tuxbury Jr. Malden, MA - - - 83 W W