|  LOGIN
NGA Hooters Tour
 
Login
Sugarloaf Mountain GC
Tuesday December 8, 2009 - Thursday December 10, 2009
Sugarloaf Mountain GC
Minniola, FL
 
  
Player Leader Board
Course:Sugarloaf Mountain GC: Bridgestone Winter Series-Pro Tees     Par 72 - 7107 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 T11 Travis Hampshire Zephyrhills, FL -14 F +1 68 61 73 202 $12,462.00
2 T48 Patrick Nagle Pacifica, CA -11 F -3 71 65 69 205 $6,183.00
T3 T6 David Suggs Orlando, FL -7 F -4 73 68 68 209 $4,626.00
T3 T35 Jonathan Moore Oklahoma City, OK -7 F E 69 68 72 209 $4,626.00
5 T28 Russell Knox Jacksonville Beach, FL -6 F -2 69 71 70 210 $3,587.00
6 T28 Matthew Harmon Grand Rapids, MI -5 F -2 73 68 70 211 $3,068.00
T7 T117 Matt McQuillan Kingston, ON -4 F -5 75 70 67 212 $2,681.00
T7 T131 Ryan Vermeer , -4 F -2 72 70 70 212 $2,681.00
T9 130 Brenton Flynn Nashville, TN -3 F -3 72 72 69 213 $2,341.00
T9 T35 Jim Renner Plainville, MA -3 F -3 71 73 69 213 $2,341.00
T9 T9 Joey Lamielle Sarasota, FL -3 F E 71 70 72 213 $2,341.00
T12 T123 Timothy ONeal Savannah, GA -1 F -2 74 71 70 215 $1,874.00
T12 T96 David May St Simons Island, GA -1 F -1 73 71 71 215 $1,874.00
T12 T123 Zack Sucher Loxley, AL -1 F E 68 75 72 215 $1,874.00
T12 T65 Robbie Greenwell Georgetown, ON -1 F E 72 71 72 215 $1,874.00
T12 T48 Michael Thompson Birmingham, AL -1 F E 72 71 72 215 $1,874.00
T12 T110 Yohann Benson West Palm Beach, FL -1 F +5 71 67 77 215 $1,874.00
T18 T16 Christopher Trunzer Buchen, Germany , E F -1 72 73 71 216 $1,426.00
T18 T16 Brad Klapprott Lakeland, FL E F +1 71 72 73 216 $1,426.00
T18 T16 Adam Swope Wesley Chapel, FL E F -2 73 73 70 216 $1,426.00
T21 T71 Jonathan Orchin Washington, DC +1 F +1 72 72 73 217 $1,201.00
T21 T131 Trevor Bowman Harpster, OH +1 F +1 70 74 73 217 $1,201.00
T21 T16 Michael Welch Quincy , MA +1 F -1 74 72 71 217 $1,201.00
T21 T121 Randall Hutchison Traverse City, MI +1 F -1 75 71 71 217 $1,201.00
T21 T78 Matt Gann Pineville, KY +1 F -1 77 69 71 217 $1,201.00
T26 T121 Grant Sturgeon Louisville, KY +2 F +2 73 71 74 218 $1,045.00
T26 T71 Brian Maurer Richmond IN +2 F +1 72 73 73 218 $1,045.00
T26 T16 Jesse Smith Barrington, NH +2 F E 75 71 72 218 $1,045.00
T29 T16 Mark Wuersching Queensland, Australia, +3 F +2 74 71 74 219 $957.00
T29 T102 Christopher Gold Haddonfield, NJ +3 F +3 74 70 75 219 $957.00
T29 T110 Dave Thomas Dunmow, England +3 F +3 70 74 75 219 $957.00
T29 T11 Patrick Wilkes-Krier Orlando, FL +3 F +3 70 74 75 219 $957.00
T29 T71 Drew Lethem Overland Park, KS +3 F +1 69 77 73 219 $957.00
T29 T11 Brian Carroll Crystal Lake , IL +3 F +1 72 74 73 219 $957.00
T35 T16 Stephen Shellock Shrewbury, NJ +4 F +3 75 70 75 220 $905.00
T35 T56 Vincent Zachwieja Orlando, FL +4 F +2 72 74 74 220 $905.00
T35 128 Colin Peck Maitland, FL +4 F +2 75 71 74 220 $905.00
38 T28 Greg Blackwell Miami, FL +5 F +7 71 71 79 221 $884.00
T39 3 Andrew Suggs Fayetteville, GA +6 F +5 71 74 77 222 $869.00
T39 T16 Anthony Zummo Mayfield Heights, OH +6 F +4 72 74 76 222 $869.00
41 T96 Dan Abbondandolo Oyster Bay Cove, NY +7 F +5 72 74 77 223 $600.00
42 T78 Brandon Cigna Novi +8 F +6 74 72 78 224 $600.00
43 T102 Marc France Rockledge, Fl +9 F +7 73 73 79 225 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T44 T96 Daniel Stone St. Petersburg, FL +3 F +5 70 77 147
T44 T35 John Kelly Saint Louis, MO +3 F +3 72 75 147
T44 T110 Constantin Schwierz , +3 F +1 74 73 147
T44 T56 Cody Hale Tullahoma, TN +3 F +5 70 77 147
T44 T48 Julian Colmenares Orlando, FL +3 F +4 71 76 147
T44 T16 Timothy Hegarty Scarborough, NY +3 F E 75 72 147
T44 4 Kevin Warrick Valrico, FL +3 F -1 76 71 147
T44 T89 Chris Wolfe Warner Robins, GA +3 F +4 71 76 147
T52 T102 Phillip Bryan Norman, OK +4 F +6 70 78 148
T52 T102 Michael Tulacz Kennesaw, GA +4 F -1 77 71 148
T52 T110 Peter Sauerbrei Kingston, ON +4 F E 76 72 148
T52 T35 Kyle Litter Chillicothe, OH +4 F +1 75 73 148
T52 T28 Jack Tyler, III Orlando, FL +4 F E 76 72 148
T52 T89 Adam Rainaud South Hadley, MA +4 F +2 74 74 148
T52 T16 Ted Smith Orlando, FL +4 F +4 72 76 148
T52 T56 Andrew Johnson Orlando, FL +4 F +1 75 73 148
T52 T35 Andy Pope Glen Ellyn, IL +4 F -1 77 71 148
T61 T117 Korey Mahoney Thompsonville, MI +5 F +3 74 75 149
T61 T11 Aaron Smith New Orleans, LA +5 F E 77 72 149
T61 T56 George Zolotas Peabody, ME +5 F +2 75 74 149
T61 T9 John Elliott Westerly, RI +5 F +2 75 74 149
T61 T117 Chris Cannon Davenport, FL +5 F +1 76 73 149
T66 T16 Ryan Henry Broken Arrow, OK +6 F +5 73 77 150
T66 T110 Tommy Parker Palm BEach, FL +6 F +5 73 77 150
T66 T78 Ben Wood St Louis, MO +6 F +3 75 75 150
T66 T123 Dan Zimmerman Verona, WI +6 F E 78 72 150
T66 T123 Christopher Ross Dundas, ON +6 F +1 77 73 150
T66 T65 Chris Robertson Rittman, OH +6 F +5 73 77 150
T72 T110 Paul Maddy Kissimmee, FL +7 F +4 75 76 151
T72 T35 Rodney Butcher New Port Richey , FL +7 F +3 76 75 151
T72 T6 Beau Mitchell Clermont, FL +7 F +6 73 78 151
T72 T110 Will Strickler Gainesville, FL +7 F +9 70 81 151
T72 T35 Brandon Lee Ft Myers, FL +7 F +3 76 75 151
T72 T96 Rob Chappell Cincinnati, OH +7 F +4 75 76 151
T72 T78 Braden List Boynton Beach, FL +7 F +4 75 76 151
T72 T35 John Stoltz New Port Richey, FL +7 F +3 76 75 151
T72 T71 Andrew Giuliani New York, NY +7 F +7 72 79 151
T72 T96 Jeff Nieman Maineville, OH +7 F +3 76 75 151
T82 T78 Will Wilcox Ashville, AL +8 F +3 77 75 152
T82 T78 Mark Whisenant Douglasville, GA +8 F E 80 72 152
T82 T71 Jon Curran Orlando, FL +8 F +2 78 74 152
T82 T48 Eric Atsma Caledonia, MI +8 F +6 74 78 152
T82 T71 Andrew Rhodes Sweetser, IN +8 F +6 74 78 152
T82 T56 Kyle Coconis Zanesville, OH +8 F +3 77 75 152
T82 T16 Sam Komar Orlando, FL +8 F +4 76 76 152
T89 T48 Ryan Brehm Mount Pleasant, MI +9 F +4 77 76 153
T89 1 Phil Eich Maitland, FL +9 F +8 73 80 153
T89 T35 Judd Cornell Omaha, NE +9 F +7 74 79 153
T89 T28 Tony Piccolo Brentwood, Essex , +9 F E 81 72 153
T89 T35 Jim Troy Maitland, FL +9 F +2 79 74 153
T94 T35 Stephen Thomas Sarasota, FL +10 F +7 75 79 154
T94 T35 Michael Daniels Auburn, AL +10 F +4 78 76 154
T94 5 Jan Meierling Dusseldorf, Germany, +10 F +5 77 77 154
T94 T56 Gregory Huxman Pinecrest, FL +10 F +4 78 76 154
T94 T28 Doug Dvorak Windermere, FL +10 F +8 74 80 154
T94 T102 Matt Cooney Tampa, FL +10 F +6 76 78 154
T100 T102 Jay Whitby Wyoming, DE +11 F +7 76 79 155
T100 2 Ryan Gildersleeve Clearwater, FL +11 F +4 79 76 155
T100 T96 Todd Obergoenner Cape Girardeau, MO +11 F +4 79 76 155
T100 T89 Rex Chaney Morehead, KY +11 F +3 80 75 155
T100 T78 Dustin Furnari Homestead, FL +11 F +6 77 78 155
T100 T78 Jeff Ely Alpharetta, GA +11 F +9 74 81 155
T100 T48 Michael Bielawski West Allis, WI +11 F +3 80 75 155
T107 T48 Dean Gultula Haskell, NJ +12 F +8 76 80 156
T107 T65 Michael O Neal Jacksonville, FL +12 F +2 82 74 156
T107 129 Kyle Hammond Windermere, FL +12 F +8 76 80 156
T107 T28 Justin Schlau Trinity, FL +12 F +6 78 78 156
T111 T65 Tyler Dice Chapel Hill, NC +13 F +6 79 78 157
T111 T89 Matthew Baker Venice, FL +13 F +6 79 78 157
T113 T102 Matt Parziale Brockton, MA +14 F +6 80 78 158
T113 T65 Jon Oswalt Auburn, AL +14 F +11 75 83 158
T113 T56 Ryan Britt Louisville, KY +14 F +6 80 78 158
116 T56 Chris Derby Alexandria, VA +15 F +7 80 79 159
117 T123 Tyler Zink Lanesville, IN +16 F +8 80 80 160
118 T71 Christian Martin Jacksonville, FL +17 F +4 85 76 161
119 T117 David Padgett Louisville, KY +21 F +12 81 84 165
120 T56 Jerry Price Louisville, KY - - - 71 W W
T121 T65 Parker Beck Duluth, GA - - - 0 W W
T121 T78 Blake Langford Windermere, FL - - - 0 W W
T121 T89 James Tuxbury Jr. Malden, MA - - - 0 W W
124 T35 Tyler Wilson Lexington, KY - - - 77 W W
125 T6 Michael Radek Chicago, IL - - - 78 W W
126 T11 Scott Boyd Orlando, FL - - - 79 W W
127 T78 Brian Eaton Fountain Run, KY - - - 81 W W
T128 T48 Todd Rodemich Quincy, IL - - - 82 W W
T128 T78 Tony Fisher Alpharetta, GA - - - 82 W W
T130 T102 Brooks Garber Celebration, FL - - - 86 W W
T130 T89 Rob Snyder Heathrow, FL - - - 86 W W
132 T89 John Tucker Edmonton, AB - - - 93 W W