|  LOGIN
NGA Hooters Tour
 
Login
Southern Dunes GC
Tuesday December 15, 2009 - Thursday December 17, 2009
Southern Dunes Golf & CC
Haines City, FL
 
  
Player Leader Board
Course:Southern Dunes Golf & CC: Bridgestone Winter Series-Pro Tees     Par 72 - 7227 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 1 Joe Affrunti Crystal Lake, IL -15 F -6 68 67 66 201 $12,368.00
T2 T8 James Vargas Miami, FL -11 F -6 68 71 66 205 $4,977.00
T2 T2 Brad Klapprott Lakeland, FL -11 F -3 65 71 69 205 $4,977.00
T2 T2 Patrick Nagle Pacifica, CA -11 F -3 69 67 69 205 $4,977.00
5 T5 Rob Oppenheim Andover, MA -10 F -4 68 70 68 206 $3,431.00
6 T8 Andrew Svoboda Larchmont, NY -9 F -4 67 72 68 207 $2,916.00
7 T8 Jim Renner Plainville, MA -8 F -3 71 68 69 208 $2,607.00
T8 T14 Mark Wuersching Queensland, Australia, -7 F -3 70 70 69 209 $2,317.00
T8 T8 Kyle Hammond Windermere, FL -7 F -2 69 70 70 209 $2,317.00
T8 T5 Drew Lethem Overland Park, KS -7 F -1 72 66 71 209 $2,317.00
T11 T14 Phil Eich Maitland, FL -6 F -2 68 72 70 210 $1,937.00
T11 T14 Kevin Warrick Valrico, FL -6 F -2 73 67 70 210 $1,937.00
T11 T14 Andy Pope Glen Ellyn, IL -6 F -2 74 66 70 210 $1,937.00
T11 T8 Scott Feaster Columbia , SC -6 F -1 74 65 71 210 $1,937.00
T15 T33 Colin Peck Maitland, FL -5 F -3 72 70 69 211 $1,480.00
T15 T14 Matt McQuillan Kingston, ON -5 F -1 70 70 71 211 $1,480.00
T15 T14 JP Van der Walt Humble, TX -5 F -1 72 68 71 211 $1,480.00
T15 4 Russell Knox Jacksonville Beach, FL -5 F +2 69 68 74 211 $1,480.00
T15 T5 Ryan Gildersleeve Clearwater, FL -5 F +1 69 69 73 211 $1,480.00
T20 T39 Chris Wilson Dublin, OH -4 F -3 70 73 69 212 $1,075.00
T20 T39 Matthew Kohn Maitland, FL -4 F -3 68 75 69 212 $1,075.00
T20 T33 Matthew Borchert Windermere, FL -4 F -2 71 71 70 212 $1,075.00
T20 T14 Christopher Trunzer Buchen, Germany , -4 F E 69 71 72 212 $1,075.00
T20 T14 Kevin Silva Charlotte, NC -4 F E 70 70 72 212 $1,075.00
T20 T8 Jay Whitby Wyoming, DE -4 F +1 69 70 73 212 $1,075.00
T20 T14 Andrew Rhodes Sweetser, IN -4 F E 74 66 72 212 $1,075.00
T27 T39 Will Wilcox Pell City, AL -3 F -2 73 70 70 213 $829.00
T27 T39 Gregory Huxman Pinecrest, FL -3 F -2 73 70 70 213 $829.00
T27 T33 Michael Tulacz Kennesaw, GA -3 F -1 73 69 71 213 $829.00
T27 T33 Korey Mahoney Thompsonville, MI -3 F -1 68 74 71 213 $829.00
T27 T39 HJ Wenger Dalton, OH -3 F -2 73 70 70 213 $829.00
T27 T26 Jon Curran Hopkinton, MA -3 F E 71 70 72 213 $829.00
T27 T26 Eric Atsma Caledonia, MI -3 F E 69 72 72 213 $829.00
T27 T26 Adam Swope Wesley Chapel, FL -3 F E 68 73 72 213 $829.00
T27 T26 Chris Wolfe Warner Robins, GA -3 F E 69 72 72 213 $829.00
T27 T14 John Elliott Westerly, RI -3 F +1 67 73 73 213 $829.00
T27 T26 Jon Oswalt Auburn, AL -3 F E 73 68 72 213 $829.00
T38 T39 Rodney Butcher New Port Richey , FL -2 F -1 73 70 71 214 $674.00
T38 T39 Christopher Gold Haddonfield, NJ -2 F -1 69 74 71 214 $674.00
T38 T39 Ryan Henry Broken Arrow, OK -2 F -1 75 68 71 214 $674.00
T38 T26 Yohann Benson West Palm Beach, FL -2 F +1 68 73 73 214 $674.00
T38 T26 Christopher Ross Dundas, ON -2 F +1 67 74 73 214 $674.00
T38 T14 Timothy ONeal Savannah, GA -2 F +2 70 70 74 214 $674.00
44 T14 John Kelly St. Louis -1 F +3 71 69 75 215 $600.00
T45 T39 Paul Maddy Cambridge, England E F +1 72 71 73 216 $600.00
T45 T39 David Markle Shelbourne , ON E F +1 73 70 73 216 $600.00
T45 T33 Brian Eaton Fountain Run, Ky E F +2 73 69 74 216 $600.00
48 T39 Patrick Wilkes-Krier Orlando, FL +1 F +2 69 74 74 217 $600.00
49 T33 Ben Wood St Louis, MO +2 F +4 73 69 76 218 $600.00
50 T39 Chris Cannon Brighton, England +4 F +5 74 69 77 220 $600.00
51 T39 Ryan Brehm Mount Pleasant, MI +9 F +10 67 76 82 225 $600.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T52 T52 Jim Troy Maitland, FL E F E 72 72 144
T52 T52 Brandon Cigna Novi, MI E F E 72 72 144
T52 T52 Jack Tyler, III Orlando, FL E F +1 71 73 144
T52 T52 Adam Collins Oviedo, FL E F E 72 72 144
T52 T52 Matt Parziale Brockton, MA E F +1 71 73 144
T57 T52 Sam Komar Orlando, FL +1 F +1 72 73 145
T57 T52 Michael Daniels Auburn, AL +1 F -3 76 69 145
T57 T59 Jordan Massey Panama City Beach, FL +1 F E 73 72 145
T57 T59 Mark Whisenant Douglasville, GA +1 F E 73 72 145
T57 T59 Randall Hutchison Traverse City, MI +1 F -1 74 71 145
T57 T59 Constantin Schwierz , +1 F E 73 72 145
T57 T59 Greg Blackwell Coral Gables, FL +1 F E 73 72 145
T64 T59 Casey Harrelson Orlando, FL +2 F +1 73 73 146
T64 T59 Michael Radek Chicago, IL +2 F +1 73 73 146
T64 T59 Andrew Giuliani New York, NY +2 F E 74 72 146
T64 T59 Steven Sims Duluth, GA +2 F +2 72 74 146
T64 T68 Brian Maurer Richmond, IN +2 F +1 73 73 146
T64 T68 Jhared Hack Sanford, FL +2 F +1 73 73 146
T64 T68 Daniel Stone St. Petersburg, FL +2 F E 74 72 146
T71 T68 Kyle "Bo" Coconis Zanesville, OH +3 F +4 71 76 147
T71 T68 Tommy Rymer Sarasota, FL +3 F +2 73 74 147
T71 T68 Cody Hale Tullahoma, TN +3 F E 75 72 147
T71 T75 Trevor Bowman Harpster, OH +3 F E 75 72 147
T71 T68 Neil Chaudhuri England, UK, +3 F E 75 72 147
T71 T75 John Stoltz New Port Richey, FL +3 F +5 70 77 147
T71 T75 Matthew Harmon Grand Rapids, MI +3 F +6 69 78 147
T71 T75 David May St Simons Island, GA +3 F +2 73 74 147
T71 T75 Keegan Bradley Orlando, FL +3 F E 75 72 147
T71 T75 Marc France Rockledge, FL +3 F +6 69 78 147
T71 T75 Jesse Smith Dover, NH +3 F +3 72 75 147
T71 T75 Todd Obergoenner Cape Girardeau, MO +3 F +5 70 77 147
T83 T75 Brian Carroll Crystal Lake , IL +4 F +5 71 77 148
T83 T75 Doug Dvorak Windermere, FL +4 F +1 75 73 148
T83 T75 Tim Schaetzel Atlanta, GA +4 F +1 75 73 148
T83 T75 Chris Derby Alexandria, VA +4 F +1 75 73 148
T83 T75 Phillip Bryan Norman, OK +4 F E 76 72 148
T88 T88 Jeff Corr Longwood, FL +5 F +4 73 76 149
T88 T88 Peter Sauerbrei Kingston, ON +5 F +2 75 74 149
T88 T88 Jonathan Orchin Washington, DC +5 F +1 76 73 149
T88 T88 Dennis Kwon Lake Mary, FL +5 F +2 75 74 149
T92 T93 Ted Smith Orlando, FL +6 F +6 72 78 150
T92 T93 Tyler Zink Lanesville, IN +6 F +4 74 76 150
T92 T88 Dan Zimmerman Verona, WI +6 F +6 72 78 150
T92 T93 Thomas Kogler CHAMPIONS GATE, FL +6 F +5 73 77 150
T92 T93 Jeff Nieman Maineville, OH +6 F +3 75 75 150
T92 T97 Chris Robertson Rittman, OH +6 F +4 74 76 150
T92 T97 Justin Schlau Trinity, FL +6 F +5 73 77 150
T92 T97 Timothy Hegarty Scarborough, NY +6 F +7 71 79 150
T92 T97 David Suggs Orlando, FL +6 F +4 74 76 150
T92 T97 Aaron Smith New Orleans, LA +6 F +5 73 77 150
T92 T97 George Zolotas Peabody, ME +6 F +2 76 74 150
T103 T97 Matt Collins Powell, OH +7 F +1 78 73 151
T103 T97 Tommy Parker Palm BEach, FL +7 F +2 77 74 151
T105 T97 Tony Piccolo Brentwood, Essex , +8 F E 80 72 152
T105 T97 Scott Boyd Orlando, FL +8 F +4 76 76 152
T105 T97 Jason Flowers Albany, GA +8 F +8 72 80 152
T105 T97 Matt Stanchina Orlando, FL +8 F +2 78 74 152
T105 T97 Jan Meierling Dusseldorf, Germany, +8 F +4 76 76 152
T105 T97 Anthony Zummo Mayfield Heights, OH +8 F +5 75 77 152
T111 T111 Ron Ryan Naples, FL +9 F +6 75 78 153
T111 T111 Christian Martin Jacksonville, FL +9 F +7 74 79 153
T111 T113 Rob Chappell Cincinnati, OH +9 F +8 73 80 153
T111 T113 Brooks Garber Celebration, FL +9 F E 81 72 153
T111 T113 Tyler Wilson Lexington, KY +9 F +7 74 79 153
T111 T113 Brad Helton Mount Juliet, TN +9 F +4 77 76 153
T111 T113 Jonas Enander-Hedin Charlotte, NC +9 F +5 76 77 153
T111 T113 Michael Welch Quincy , MA +9 F +6 75 78 153
T119 T119 Dean Gultula Haskell, NJ +10 F +6 76 78 154
T119 T119 Grant Sturgeon Louisville, KY +10 F +5 77 77 154
121 T119 David Tomko Winter Haven, FL +17 F +7 82 79 161
122 T119 Matthew Baker Venice, FL +27 F +16 83 88 171
T123 T119 Todd Rodemich Quincy, IL - - - 0 W W
T123 T119 John Tucker Edmonton, AB - - - 0 W W
T125 T119 Travis Hampshire Zephyrhills, FL - - - 73 W W
T125 T119 Shawn Warren Windham, ME - - - 73 W W
127 T127 Dan Abbondandolo Oyster Bay Cove, NY - - - 75 W W
T128 T127 Donnie Troy, III Pittsfield, MA - - - 78 W W
T128 129 Beau Mitchell Clermont, FL - - - 78 W W
T128 130 Dave Thomas Kissimmee, FL - - - 78 W W
131 131 James Tuxbury Jr. Malden, MA - - - 87 W W