|  LOGIN
NGA Hooters Tour
 
Login
Rio Pinar CC
Tuesday January 26, 2010 - Thursday January 28, 2010
Rio Pinar CC
Orlando, FL
 
  
Player Leader Board
Course:Rio Pinar CC: Black     Par 72 - 6978 yards
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2 3
1 1 Ted Potter Silver Springs, FL -17 F -7 66 68 65 199 $14,545.00
2 2 Russell Knox Jacksonville Beach, FL -15 F -6 70 65 66 201 $7,273.00
3 T3 Patrick Nagle Pacifica, CA -13 F -5 68 68 67 203 $6,061.00
4 T8 Tyler Brewington Benton PA -11 F -6 70 69 66 205 $4,848.00
5 T3 Ryan Gildersleeve Clearwater, FL -10 F -2 67 69 70 206 $4,242.00
T6 T20 Travis Hampshire Zephyrhills, FL -8 F -5 67 74 67 208 $3,062.00
T6 T20 Matt Johnston Winnipeg, Canada -8 F -5 72 69 67 208 $3,062.00
T6 T13 Jesse Smith Barrington, NH -8 F -4 71 69 68 208 $3,062.00
T6 T13 Santiago Rivas Windermere, FL -8 F -4 71 69 68 208 $3,062.00
T6 T13 Jon Curran Hopkinton, MA -8 F -4 72 68 68 208 $3,062.00
T6 T8 Jhared Hack Sanford, FL -8 F -3 67 72 69 208 $3,062.00
T12 T27 Marcus Manley Lake Mary, FL -7 F -5 68 74 67 209 $2,424.00
T12 T3 Matthew Kohn Maitland, FL -7 F +1 68 68 73 209 $2,424.00
T12 T6 Jeff Nieman Maineville, OH -7 F E 69 68 72 209 $2,424.00
T15 T20 JP Van der Walt Humble, TX -6 F -3 72 69 69 210 $1,844.00
T15 T20 Andrew Johnson Orlando, FL -6 F -3 73 68 69 210 $1,844.00
T15 T13 Timothy Hegarty Scarborough, NY -6 F -2 74 66 70 210 $1,844.00
T15 T20 Christopher Ross Dundas, ON -6 F -3 73 68 69 210 $1,844.00
T15 T13 Yohann Benson West Palm Beach, FL -6 F -2 69 71 70 210 $1,844.00
T15 T35 Camilo Benedetti Orlando, FL -6 F -5 71 72 67 210 $1,844.00
T15 T6 Shawn Warren Windham, Maine -6 F +1 69 68 73 210 $1,844.00
T22 T20 Michael Thompson Birmingham, AL -5 F -2 72 69 70 211 $1,424.00
T22 T27 Adam Swope Wesley Chapel, FL -5 F -3 73 69 69 211 $1,424.00
T22 T13 Charlie Delsman Colgate, WI -5 F -1 72 68 71 211 $1,424.00
T22 T8 Gregory Huxman Pinecrest, FL -5 F E 73 66 72 211 $1,424.00
T26 T27 Jim Troy Orlando, FL -4 F -2 71 71 70 212 $1,288.00
T26 T13 Drew Lethem Overland Park, KS -4 F E 72 68 72 212 $1,288.00
T28 T20 Paul Maddy Cambridge, England -3 F E 68 73 72 213 $1,227.00
T28 T35 Matt McQuillan Kingston, ON -3 F -2 75 68 70 213 $1,227.00
T30 T27 Andy Pope Glen Ellyn, IL -1 F +1 73 69 73 215 $1,176.00
T30 T8 Phillip Bryan Norman, OK -1 F +4 68 71 76 215 $1,176.00
T30 T8 Daniel Stone St. Petersburg, FL -1 F +4 69 70 76 215 $1,176.00
T33 T27 Patrick Wilkes-Krier Orlando, FL E F +2 75 67 74 216 $1,127.00
T33 T27 Andrew Suggs Fayetteville, GA E F +2 72 70 74 216 $1,127.00
T33 T27 Jordan Weber Bernard, IA E F +2 73 69 74 216 $1,127.00
T33 T35 Kevin Hall Cincinnati, OH E F +1 70 73 73 216 $1,127.00
T37 T35 James Vargas Miami, FL +1 F +2 69 74 74 217 $1,091.00
T37 T35 Greg Blackwell Miami, FL +1 F +2 71 72 74 217 $1,091.00
39 T27 Kevin Warrick Valrico, FL +2 F +4 74 68 76 218 $1,073.00
40 T35 Chris Cannon Brighton, England +5 F +6 71 72 78 221 $1,061.00
Position Player
First Last
Home Town
City, State
Scoring all rounds Total
Score
Earnings
current start to par thru today 1 2
T41 T41 Scott Feaster Columbia , SC E F -5 77 67 144
T41 T41 Matt Gann Pineville, KY E F E 72 72 144
T41 T41 Grant Sturgeon Louisville, KY E F E 72 72 144
T41 T41 Jeff Corr Longwood, FL E F -3 75 69 144
T41 T41 Jonathan Moore Oklahoma City, OK E F E 72 72 144
T41 T41 Marc France Rockledge, FL E F +1 71 73 144
T41 T41 Randall Hutchison Traverse City, MI E F -1 73 71 144
T41 T41 Ben Wood St Louis, MO E F E 72 72 144
T41 T41 Kyle "Bo" Coconis Zanesville, OH E F +1 71 73 144
T50 T41 Jim Renner Plainville, MA +1 F -1 74 71 145
T50 T41 Brad Klapprott Lakeland, FL +1 F -2 75 70 145
T50 T52 Michael Welch Quincy , MA +1 F +2 71 74 145
T50 T52 Eric Atsma Caledonia, MI +1 F +2 71 74 145
T50 T52 Zack Sucher Loxley, AL +1 F +2 71 74 145
T50 T52 Brian Maurer Richmond, IN +1 F +2 71 74 145
T50 T52 Mike Stern Orlando, FL +1 F +1 72 73 145
T50 T52 Jon Oswalt Auburn, AL +1 F -3 76 69 145
T50 T52 Rob Chappell Cincinnati, OH +1 F +1 72 73 145
T50 T52 Todd Obergoenner Cape Girardeau, MO +1 F -2 75 70 145
T50 T52 Michael Radek Chicago, IL +1 F +2 71 74 145
T50 T52 Ryan Willis Alpharetta, GA +1 F E 73 72 145
T62 T52 Michael Tulacz Kennesaw, GA +2 F +1 73 73 146
T62 T52 Robbie Greenwell Georgetown, ON +2 F +3 71 75 146
T62 T64 Vincent Zachwieja Palm Harbour, FL +2 F +3 71 75 146
T62 T64 Korey Mahoney Thompsonville, MI +2 F -4 78 68 146
T62 T64 HJ Wenger Dalton, OH +2 F -2 76 70 146
T62 T64 Aaron Smith New Orleans, LA +2 F +4 70 76 146
T68 T64 Garrett Jones Rewey, WI +3 F E 75 72 147
T68 T64 Will Strickler Gainesville, FL +3 F +1 74 73 147
T68 T64 Ryan Henry Broken Arrow, OK +3 F +2 73 74 147
T68 T71 Rodney Butcher New Port Richey , FL +3 F +4 71 76 147
T68 T71 Timothy ONeal Savannah, GA +3 F +3 72 75 147
T68 T71 Noah Goldman Birmingham, AL +3 F +1 74 73 147
T68 T71 Braden List Boynton Beach, FL +3 F +3 72 75 147
T68 T71 Sam Komar Orlando, FL +3 F +1 74 73 147
T68 T71 Donnie Troy, III Pittsfield, MA +3 F +3 72 75 147
T77 T71 Matt Parziale Brockton, MA +4 F +1 75 73 148
T77 T71 David May St Simons Island, GA +4 F +3 73 75 148
T77 T71 Dan Zimmerman Verona, WI +4 F +2 74 74 148
80 T80 Mark Whisenant Douglasville, GA +5 F +1 76 73 149
T81 T80 Phil Eich Maitland, FL +6 F +2 76 74 150
T81 T80 Jay Whitby Wyoming, DE +6 F +1 77 73 150
T81 T80 John Kelly Saint Louis, MO +6 F +3 75 75 150
T81 84 Brian Ward Sarasota, FL +6 F +1 77 73 150
T81 T85 Scott Boyd Orlando, FL +6 F +4 74 76 150
T81 T85 Dave Thomas Kissimmee, FL +6 F +10 68 82 150
T81 T85 Thomas Kogler Champions Gate, FL +6 F +2 76 74 150
T88 T85 Christopher Gold Haddonfield, NJ +7 F +3 76 75 151
T88 T85 Jonas Enander-Hedin Charlotte, NC +7 F +5 74 77 151
T88 T85 Tommy Parker Palm Beach, FL +7 F E 79 72 151
T88 T85 Jan Meierling Dusseldorf, Germany, +7 F +2 77 74 151
T88 T92 Dustin Furnari Homestead, FL +7 F +2 77 74 151
T88 T92 Tony Fisher Alpharetta, GA +7 F E 79 72 151
T88 T92 Christian Martin Jacksonville, FL +7 F +4 75 76 151
T88 T92 Alejandro Rauhut Bogota, Colombia, +7 F +2 77 74 151
T96 T92 Anthony Zummo Mayfield Heights, OH +8 F +3 77 75 152
T96 T92 Jonathan Orchin Washington, DC +8 F +1 79 73 152
T96 T92 George Zolotas Peabody, MA +8 F +1 79 73 152
T99 T92 Chris Derby Alexandria, VA +9 F +2 79 74 153
T99 T100 Kevin Silva Charlotte, NC +9 F +4 77 76 153
T99 T100 Bart Paine Orlando, FL +9 F +6 75 78 153
T102 T100 Jack Tyler, III Orlando, FL +10 F +5 77 77 154
T102 T100 Peter Sauerbrei Kingston, ON +10 F +6 76 78 154
104 T104 Rex Chaney Morehead, KY +11 F +4 79 76 155
T105 T104 Ron Ryan Naples, FL +12 F +5 79 77 156
T105 T104 Timothy Hager Ivyland, PA +12 F +4 80 76 156
107 T107 Todd Rodemich Quincy, IL +13 F +3 82 75 157
T108 T107 Brian Eaton Fountain Run, KY +14 F +6 80 78 158
T108 109 Brandon Cigna Novi, MI +14 F +5 81 77 158
110 T110 Bobby Brady Jr Catonsville, MD +24 F +12 84 84 168
T111 T110 John Elliott Westerly, RI - - - 0 W W
T111 112 Kyle Litter Chillicothe, OH - - - 72 W W
113 T113 Casey Harrelson Orlando, FL - - - 74 W W
114 T113 Chanin Puntawong Bradenton, FL - - - 76 W W
115 115 Steven Sims Duluth, GA - - - 80 W W